Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
2022 Points
Dysart's Late Model'sSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Brenton Parritt | Steuben, ME | 1506 | - | |
2 | 51 | Robert Seger | Frankfort , ME | 1406 | -100 | |
3 | 6 | Todd Lawrence | Levant, ME | 901 | -605 | |
4 | 3 | Ryan Modery | Hermon, ME | 684 | -822 | |
5 | 24 | Deane Smart | Milford, ME | 584 | -922 | |
6 | 10 | Isaac Rollins | Hudson, ME | 469 | -1037 | |
7 | 51 | Shane Clark | 404 | -1102 | ||
8 | 51 | Joey Doyon | Frankfort , ME | 402 | -1104 | |
9 | 81 | Bryan Lancaster | Skowhegan, ME | 401 | -1105 | |
10 | 19 | Steve Kimball | Holden, ME | 296 | -1210 |
View Full Points
Street StocksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 80 | Steve Kimball | Holden, ME | 1334 | - | |
2 | 03 | Michael Overlock | Franklin, ME | 1073 | -261 | |
3 | 77 | Donny Blanchard | Farmington, ME | 1055 | -279 | |
4 | 35 | Kris Watson | Kenduskeag, ME | 1039 | -295 | |
5 | 28 | James Doucette | Skowhegan, ME | 1019 | -315 | |
6 | 24 | Jeff Alley | Machias, ME | 1002 | -332 | |
7 | 69 | Doug Day | Glenburn, ME | 947 | -387 | |
8 | 11 | Keith Ogden | Dedham, ME | 770 | -564 | |
9 | 71 | Donny Silva | Hudson, ME | 722 | -612 | |
10 | X | Andrew Turbovsky | Albion, ME | 692 | -642 |
View Full Points
Sport 4Speedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | Dennis Burns | Carmel, ME | 1456 | - | |
2 | 14 | Jason Morse | Hermon, ME | 1456 | - | |
3 | 28 | Andrew McTague Jr | Frankfort , ME | 1360 | -96 | |
4 | 14c | Dustin Cote | Smyrna, ME | 1219 | -237 | |
5 | 99 | Robert Mushero | West Enfield, ME | 832 | -624 | |
6 | 07 | Roy Hathorn | Brownville, ME | 824 | -632 | |
7 | 24 | Matt Richards | Dexter, ME | 811 | -645 | |
8 | 20 | Josh Merrill | Corinth, ME | 522 | -934 | |
9 | 08 | Trevor Hathorn | Dexter, ME | 360 | -1096 | |
10 | 0 | Steve Heath | Milo, ME | 274 | -1182 |
View Full Points
Coca-Cola CageRunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Chip Farrington | China, ME | 1491 | - | |
2 | 78 | Dustyn Carrow | Carmel, ME | 1406 | -85 | |
3 | 14K | Kevin Seekins | Frankfort , ME | 1376 | -115 | |
4 | 51 | Dalaney Dunn | Otis, ME | 1334 | -157 | |
5 | 00 | Horace Crawford | Troy, ME | 1235 | -256 | |
6 | 22 | Matthew Burrill (R) | Corinna, ME | 1166 | -325 | |
7 | 33 | David Boulier | Bucksport, ME | 1164 | -327 | |
8 | 15x | Jason Phillips | Augusta, ME | 719 | -772 | |
9 | 7 | Jason Hyde | Glenburn, ME | 627 | -864 | |
10 | 17 | George Walker | Glenburn, ME | 441 | -1050 |
View Full Points
Road RunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Derek Smith (R) | Bangor, ME | 1122 | - | |
2 | 31 | Zachary Horlieca | Hudson, ME | 1008 | -114 | |
3 | 12 | Nicholas Bickford (R) | Etna, ME | 1006 | -116 | |
4 | 77 | Marccus Sapiel | Bradley, ME | 998 | -124 | |
5 | 79 | Alvin Macnevin | Clifton, ME | 973 | -149 | |
6 | 50 | Doug Woodard | Plymouth, ME | 965 | -157 | |
7 | 18 | Craig Holm | Bangor, ME | 950 | -172 | |
8 | 4 | Dylan Gray | Dixmont , ME | 855 | -267 | |
9 | 30 | Brandon McCann | Winterport, ME | 809 | -313 | |
10 | 13 | Shawn Macnevin | Hudson, ME | 788 | -334 |
View Full Points
Cap's Tavern Modified EnduroSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Zach Audet | Norridgewock, ME | 1180 | - | |
2 | 62 | Andrew Crosby | Hermon, ME | 1097 | -83 | |
3 | 41 | Seth Woodard | Plymouth, ME | 1089 | -91 | |
4 | 69 | Scott Bonney | Carmel, ME | 1042 | -138 | |
5 | 81 | Ryan Stilwell | Lamoine, ME | 1003 | -177 | |
6 | 36 | Mark Sawyer | Newburgh, ME | 974 | -206 | |
7 | 18 | George Dunn II | Otis, ME | 550 | -630 | |
8 | 97 | Becky Burns | Carmel, ME | 447 | -733 | |
9 | 73 | Brett McCullough | 440 | -740 | ||
10 | 31 | Matthew Kervin | Winterport, ME | 430 | -750 |
View Full Points
Stars Of TomorrowSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Kaden Neptune (R) | Mount Vernon, ME | 1166 | - | |
2 | 04 | Darius Miranda | Orono, ME | 1133 | -33 | |
3 | 14 | Destiny Overlock | Hermon, ME | 1008 | -158 | |
4 | 39a | Austin Beale | Hampden, ME | 992 | -174 | |
5 | 11 | Therron Langley | Greenbush, ME | 836 | -330 | |
6 | 33 | Riley Hatch | Carmel, ME | 565 | -601 | |
7 | 40 | Tyler Knowles | Bangor, ME | 375 | -791 | |
8 | 06 | Ryan Millington | Carmel, ME | 368 | -798 | |
9 | 28 | Jack McKee | Dixmont , ME | 312 | -854 | |
10 | 29 | Kaden Rose | Skowhegan, ME | 283 | -883 |
View Full Points
Ladies Acceleration TourSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Michael Overlock | Franklin, ME | 188 | - | |
2 | 4 | Zach Audet | Norridgewock, ME | 100 | -88 | |
3 | 43 | Eric Blanchette | Swanville, ME | 98 | -90 | |
4 | 62 | Bobby Pagliaroli | Winterport, ME | 96 | -92 | |
5 | 10 | Derek Smith | Bangor, ME | 92 | -96 | |
6 | 22 | Kevin Seekins | Frankfort , ME | 88 | -100 |
View Full Points
TrucksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | David Gray | Dixmont , ME | 652 | - | |
2 | 41 | Bo Overlock | Hermon, ME | 634 | -18 | |
3 | 8 | Adam Gardner | Orono, ME | 598 | -54 | |
4 | 44 | Jason Berry | Waltham, ME | 568 | -84 | |
5 | 5 | Roger Smith | Cannon, ME | 398 | -254 | |
6 | 60 | Donny Silva | Hudson, ME | 296 | -356 | |
7 | 1 | Jason Haskell | Levant, ME | 184 | -468 |
View Full Points
"Big Dog" 100 EnduroSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Brad Bellows | China, ME | 100 | - | |
2 | 9 | Casey Bellows | Fairfield, ME | 98 | -2 | |
3 | 9K | Kyle Gallant | Levant, ME | 96 | -4 | |
4 | 6 | Jason Sears | Skowhegan, ME | 94 | -6 | |
5 | 11 | Erik Worster | Hampden, ME | 92 | -8 | |
6 | 61 | Jeff Burditt | Otis, ME | 90 | -10 | |
7 | 34 | Jason Trundy | Newburgh, ME | 88 | -12 | |
8 | 35 | Ken Ogden | Seal Cove, ME | 86 | -14 | |
9 | 71 | Donny Silva | Hudson, ME | 84 | -16 | |
10 | 14k | Kevin Seekins | Frankfort , ME | 82 | -18 |