
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

7/19/2025 - Speedway
Hermon, ME
Saturday Racing Group 2 - Week #9 - Street Stock 50 Lap Special
Saturday Group 2
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 4 |
| 2 | 3 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 1 |
| 3 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 4 | 1 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -3 |
| 5 | 6 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | 1 |
| 6 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 2 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 3 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 3 |
| 4 | 3 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -1 |
| 5 | 2 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -3 |
| 6 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 3 |
| 2 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 3 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 4 | 3 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 2 |
| 2 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 3 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 |
| 4 DNF | 1 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -3 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 2 | 3 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 3 | 6 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 3 |
| 4 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -3 |
| 5 | 5 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | - |
| DNS | 4 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| 2 | 6 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 4 |
| 3 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -1 |
| 4 | 3 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 5 | 4 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | -1 |
| DNS | 5 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | - |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 2 | 1 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | - |
| DNS | 2 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| All transfer | ||||||













