

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more
2021 Points
Dysart's Late Model'sSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 27 |   | Brenton Parritt | Steuben, ME | 1944 | - | 
| 2 | 24 |   | Deane Smart | Milford, ME | 1643 | -301 | 
| 3 | 07 |   | John Curtis | Hermon, ME | 1362 | -582 | 
| 4 | 6 |   | Todd Lawrence | Levant, ME | 1069 | -875 | 
| 5 | 28 |   | James Doucette | Skowhegan, ME | 818 | -1126 | 
| 6 | 4 |   | Wayne Parritt Jr | stuben, ME | 817 | -1127 | 
| 7 | 52 |   | Dana Wilbur | Frankfort , ME | 783 | -1161 | 
| 8 | 42 |   | Kris Watson | Kenduskeag, ME | 498 | -1446 | 
| 9 | 19 |   | Steve Kimball | Holden, ME | 472 | -1472 | 
| 10 | 2 |   | Andy Saunders | Ellsworth, ME | 418 | -1526 | 
View Full Points
October Late ModelSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 27 |   | Brenton Parritt | Steuben, ME | 25 | - | 
| 2 | 15 |   | Mike Hopkins | Hermon, ME | 25 | - | 
| 3 | 9 |   | Wayne Parritt Jr | stuben, ME | 25 | - | 
| 4 | 35 |   | Kris Watson | Kenduskeag, ME | 25 | - | 
| 5 | 24 |   | Deane Smart | Milford, ME | 25 | - | 
| 6 | 07 |   | John Curtis | Hermon, ME | 25 | - | 
| 7 | 26 |   | Andrew McLaughlin | Harrington, ME | 25 | - | 
| 8 | 21 |   | Shane Clark | 25 | - | |
| 9 | 17me |   | Kris Matchett | Skowhegan, ME | 25 | - | 
| 10 | 14 |   | Josh St. Clair | Liberty, ME | 25 | - | 
View Full Points
Street StocksSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 35 |   | Kris Watson | Kenduskeag, ME | 1866 | - | 
| 2 | 51 |   | Bobby Seger JR | Frankfort , ME | 1863 | -3 | 
| 3 | 14 |   | Anthony Moore | Hermon, ME | 1669 | -197 | 
| 4 | 80 |   | Steve Kimball | Holden, ME | 1560 | -306 | 
| 5 | 03 |   | Michael Overlock | Franklin, ME | 1381 | -485 | 
| 6 | 21 |   | Garett Hayman | Milford, ME | 1337 | -529 | 
| 7 | 28 |   | James Doucette (R) | Skowhegan, ME | 1326 | -540 | 
| 8 | 20 |   | Joe Harriman | Liberty, ME | 1084 | -782 | 
| 9 | 2 |   | Ryan Robinson | CLinton, ME | 1083 | -783 | 
| 10 | 8 |   | Cole Robinson | Palmyra, ME | 1022 | -844 | 
View Full Points
October Street StockSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Scott Modery | Hermon, ME | 25 | - | 
| 2 | 35 |   | Kris Watson | Kenduskeag, ME | 25 | - | 
| 3 | 24X |   | Ben Ashline (R) | Winthrop, ME | 25 | - | 
| 4 | 33 |   | Bimbo Look | Jonesport, ME | 25 | - | 
| 5 | 2 |   | Ryan Robinson | CLinton, ME | 25 | - | 
| 6 | 80 |   | Steve Kimball | Holden, ME | 25 | - | 
| 7 | 14 |   | Anthony Moore | Hermon, ME | 25 | - | 
| 8 | 61R |   | Cole Robinson | Palmyra, ME | 25 | - | 
| 9 | 15 |   | Brad Bellows | China, ME | 25 | - | 
| 10 | 24H |   | Garett Hayman | Milford, ME | 25 | - | 
View Full Points
Sport 4Speedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Josh Merrill (R) | Corinth, ME | 1714 | - | 
| 2 | 28 |   | Andrew McTague Jr | Frankfort , ME | 1537 | -177 | 
| 3 | 16 |   | Ian Fraser | Belmont , ME | 1365 | -349 | 
| 4 | 10 |   | Isaac Rollins | Hudson, ME | 866 | -848 | 
| 5 | 13 |   | William Maheu (R) | Fairfield, ME | 841 | -873 | 
| 6 | 00 |   | Lewis Badger | Milo, ME | 650 | -1064 | 
| 7 | 10B |   | Hunter Bennett (R) | Prospect, ME | 599 | -1115 | 
| 8 | 07 |   | Roy Hathorn | Brownville, ME | 497 | -1217 | 
| 9 | 24 |   | Matt Richards | Dexter, ME | 469 | -1245 | 
| 10 | 22 |   | Matthew Burrill (R) | Corinna, ME | 457 | -1257 | 
View Full Points
Coca-Cola CageRunnerSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 51X |   | Jordan Kimball | Hermon, ME | 1767 | - | 
| 2 | 51 |   | Dalaney Dunn | Otis, ME | 1710 | -57 | 
| 3 | 14 |   | Dustin Cote | Smyrna, ME | 1609 | -158 | 
| 4 | 01 |   | Adam Gardner | Orono, ME | 1559 | -208 | 
| 5 | 33 |   | David Boulier | Bucksport, ME | 1436 | -331 | 
| 6 | 15x |   | Jason Phillips | Augusta, ME | 1384 | -383 | 
| 7 | 14K |   | Kevin Seekins | Frankfort , ME | 1250 | -517 | 
| 8 | 02 |   | Chip Farrington | China, ME | 1165 | -602 | 
| 9 | 7 |   | Jayson Hyde | Glenburn, ME | 907 | -860 | 
| 10 | 6 |   | Edward Salisbury | Ellsworth, ME | 849 | -918 | 
View Full Points
Road RunnerSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 34 |   | Jason Trundy | Newburgh, ME | 1142 | - | 
| 2 | 99 |   | Robert Caruso | Kenduskeag, ME | 1086 | -56 | 
| 3 | 71 |   | Troy Gould | Winterport, ME | 1076 | -66 | 
| 4 | 10 |   | Derek Smith | Bangor, ME | 1058 | -84 | 
| 5 | 77 |   | Marccus Sapiel | Bradley, ME | 952 | -190 | 
| 6 | 04 |   | Durbon Davis Jr | Hermon, ME | 878 | -264 | 
| 7 | 81 |   | Julie Ridley | Old Town, ME | 857 | -285 | 
| 8 | 8 |   | Edgar Spaulding | Belfast, ME | 816 | -326 | 
| 9 | 88 |   | Henry Boudreau | Bangor, ME | 794 | -348 | 
| 10 | 31 |   | Zachary Horlieca | Hudson, ME | 680 | -462 | 
View Full Points
October Enduro 100Speedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 10 |   | Derek Smith | Bangor, ME | 25 | - | 
| 2 | 11 |   | Erik Worster | Hampden, ME | 25 | - | 
| 3 | 41 |   | Seth Woodard | Plymouth, ME | 25 | - | 
| 4 | 44 |   | David Cook | Kenduskeag, ME | 25 | - | 
| 5 | 19 |   | Zach Audet | Norridgewock, ME | 25 | - | 
| 6 | 4 |   | Dylan Gray | Dixmont , ME | 25 | - | 
| 7 | 82 |   | Dalaney Dunn | Otis, ME | 25 | - | 
| 8 | 81c |   | Julie Ridley | Old Town, ME | 25 | - | 
| 9 | 04 |   | Durbon Davis Jr | Hermon, ME | 25 | - | 
| 10 | 89 |   | Mike Landry | Madison, ME | 25 | - | 
View Full Points
Caps Tavern Modified EnduroSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Kristopher Foss (R) | Levant, ME | 1148 | - | 
| 2 | 69 |   | Scott Bonney | Carmel, ME | 1094 | -54 | 
| 3 | 62 |   | Andrew Crosby | Hermon, ME | 1088 | -60 | 
| 4 | 41 |   | Seth Woodard | Plymouth, ME | 1086 | -62 | 
| 5 | 12 |   | Ben Merrill | Corinth, ME | 1077 | -71 | 
| 6 | 14 |   | Jason Morse | Hermon, ME | 1040 | -108 | 
| 7 | 99 |   | Robert Mushero | West Enfield, ME | 961 | -187 | 
| 8 | 97 |   | Becky Burns | Carmel, ME | 831 | -317 | 
| 9 | 81 |   | Ryan Stilwell (R) | Lamoine, ME | 806 | -342 | 
| 10 | 95 |   | Ben Jenkins (R) | Brewer, ME | 603 | -545 | 
View Full Points
Stars Of TomorrowSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 18 |   | Adam Audet | Winthrop, ME | 1192 | - | 
| 2 | 04 |   | Darius Miranda | Orono, ME | 1122 | -70 | 
| 3 | 28 |   | Jack McKee | Dixmont , ME | 1102 | -90 | 
| 4 | 14 |   | Destiny Overlock | Hermon, ME | 1091 | -101 | 
| 5 | 11 |   | Therron Langley (R) | Greenbush, ME | 1040 | -152 | 
| 6 | 40 |   | Tyler Knowles | Bangor, ME | 825 | -367 | 
| 7 | 29 |   | Brayden Pearson | Turner, ME | 599 | -593 | 
| 8 | 8 |   | Wyatt Dipietro | Rome, ME | 461 | -731 | 
| 9 | 33 |   | Riley Hatch | Carmel, ME | 358 | -834 | 
View Full Points
Ladies Acceleration TourSpeedway 95 Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 04 |   | Durbon Davis Jr | Hermon, ME | 25 | - | 
| 2 | 6 |   | Edgar Spaulding | Belfast, ME | 25 | - | 
| 3 | 99X |   | Chad Michaud | CLinton, ME | 25 | - | 
| 4 | 99 |   | Robert Caruso | Kenduskeag, ME | 25 | - | 
| 5 | 22 |   | Kevin Seekins | Frankfort , ME | 25 | - | 
| 6 | 71 |   | Troy Gould | Winterport, ME | 25 | - | 
| 7 | 34 |   | Jason Trundy | Newburgh, ME | 25 | - | 
| 8 | 44 |   | David Cook | Kenduskeag, ME | 25 | - | 
| 9 | 10 |   | Derek Smith | Bangor, ME | 25 | - | 




