Speedway 95

Paul Bunyan Speedweekend 2025
Saturdays Keep Growing, Another New Division.
2025 Season Passes
Paul Bunyan Speedweekend 2025

Paul Bunyan Speedweekend 2025

12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.

Saturdays Keep Growing, Another New Division.

12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes

2025 Season Passes

12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday

-

Saturdays Keep Growing, Another New Division.

Saturdays Keep Growing, Another New Division.

12/1/2024
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025

Paul Bunyan Speedweekend 2025

12/1/2024
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune. Friday, October 10, 2025 Pit Admission is $15 for All Ages Grandstands will open...more
2025 Season Passes

2025 Season Passes

12/1/2024
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday Passes Grandstand ages 6+ - $30 Pit Pass - All Ages - $65 Saturday Passes Grandstand ages 6+ - $120 Pit Pass - All Ages -...more
New Saturday Division

New Saturday Division

12/1/2024
Full Rules can be found online at speedway95racing.com Tiger Rules After 3 wins 25lbs will be added to the right side of the car and will go up 25lbs after every victory thereafter. Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be used), V-8 front...more

2022 Points

All Classes
As of 9/24/2022

Coca-Cola CageRunnerSpeedway 95 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 Chip Farrington Chip Farrington China, ME 6 14 14 14 1491 -
2 78 Dustyn Carrow Dustyn Carrow Carmel, ME 0 13 14 14 1406 -85
3 14K Kevin Seekins Kevin Seekins Frankfort , ME 2 9 11 14 1376 -115
4 51 Dalaney Dunn Dalaney Dunn Otis, ME 1 7 12 14 1334 -157
5 00 Horace Crawford Horace Crawford Troy, ME 0 4 13 13 1235 -256
6 22 Matthew Burrill Matthew Burrill (R) Corinna, ME 1 7 10 12 1166 -325
7 33 David Boulier David Boulier Bucksport, ME 0 0 8 14 1164 -327
8 15x Jason Phillips Jason Phillips Augusta, ME 0 3 6 8 719 -772
9 7 Jason Hyde Jason Hyde Glenburn, ME 0 1 5 7 627 -864
10 17 George Walker George Walker Glenburn, ME 0 1 5 5 441 -1050
11 57 Evan Sawyer-Brown Evan Sawyer-Brown Gouldsboro , ME 0 0 4 5 423 -1068
12 03 Alexander Lee Alexander Lee Albion, ME 0 0 1 5 418 -1073
13 41X Seth Woodard Seth Woodard Plymouth, ME 1 3 4 5 404 -1087
14 30 Brandon McCann Brandon McCann Winterport, ME 0 2 4 4 372 -1119
15 5X Cooper Beaulieu Cooper Beaulieu Cannan, ME 0 0 2 4 338 -1153
16 70 Dylan Dewitt Dylan Dewitt Carmel, ME 0 0 2 4 331 -1160
17 25 Brad Bellows Brad Bellows China, ME 3 3 3 3 330 -1161
18 44 Donald Corson Donald Corson Freedom, ME 0 0 2 3 253 -1238
19 79 Ken Turner Ken Turner (R) South China, ME 0 0 1 3 248 -1243
20 92 Richard Weed Richard Weed Wattsburg, PA 0 0 0 3 242 -1249
21 55 Tayler Turner Tayler Turner Montville, ME 0 0 0 3 239 -1252
22 35C Darrin Cook Darrin Cook Bucksport, ME 0 0 0 3 232 -1259
23 50 Doug Woodard Doug Woodard Plymouth, ME 0 1 2 2 188 -1303
24 6 Jason Sears Jason Sears Skowhegan, ME 0 0 2 2 187 -1304
25 11 Erik Worster Erik Worster Hampden, ME 0 0 1 2 176 -1315
26 29X John Thomas Sr John Thomas Sr Farmington, ME 0 0 2 2 174 -1317
27 13 Zachary Horlieca Zachary Horlieca Hudson, ME 0 0 2 2 174 -1317
28 04 Darius Miranda Darius Miranda Orono, ME 0 1 1 2 173 -1318
29 45 David Austin David Austin Norridgewock, ME 0 0 0 2 160 -1331
30 43 Eric Blanchette Eric Blanchette Swanville, ME 0 0 0 2 150 -1341
31 01 Adam Gardner Adam Gardner Orono, ME 0 1 1 1 96 -1395
32 18 Craig Holm Craig Holm Bangor, ME 0 0 1 1 90 -1401
33 4 Mike Landry Mike Landry Madison, ME 0 0 1 1 88 -1403
34 87 Ethan Dewitt Ethan Dewitt Newport , ME 0 0 1 1 88 -1403
35 80 Kevin Hartley Kevin Hartley Carmel, ME 0 0 1 1 86 -1405
36 13 Shawn Macnevin Shawn Macnevin Hudson, ME 0 0 1 1 86 -1405
37 04 Durbon Davis Jr Durbon Davis Jr Hermon, ME 0 0 1 1 82 -1409
38 94X Steve Rackliff Steve Rackliff Starks, ME 0 0 1 1 82 -1409
39 21 Tony Poulin Tony Poulin Oakland, ME 0 0 0 1 82 -1409
40 36 Mark Sawyer Mark Sawyer Newburgh, ME 0 0 0 1 78 -1413
41 81 Edward Archer Jr Edward Archer Jr Pittsfield, ME 0 0 0 1 78 -1413
42 78W Austin Weymouth Austin Weymouth Charleston, ME 0 0 0 1 78 -1413
43 80X Derrick Taylor Derrick Taylor Waterville, ME 0 0 0 1 78 -1413
44 95 Tyler McCann Tyler McCann Hampden, ME 0 0 0 1 76 -1415
45 94X Sean Pratt Sean Pratt Starks, ME 0 0 0 1 76 -1415
46 9 Casey Bellows Casey Bellows Fairfield, ME 0 0 0 1 74 -1417
47 81 Julie Ridley Julie Ridley Old Town, ME 0 0 0 1 74 -1417
48 94T Scott Sanville Scott Sanville Starks, ME 0 0 0 1 72 -1419
49 12 Nicholas Bickford Nicholas Bickford Etna, ME 0 0 0 1 66 -1425
50 6 Thomas Salisbury Thomas Salisbury Ellsworth, ME 0 0 0 0 2 -1489
Back to All Classes



Driver Registration




All That Metal
Bangor Tire Company
Budweiser
Caps Tavern
Casella
Coastal Auto Parts
Coca Cola
Coldbrook Trailer
Darlings Ford
Dennis
Dysarts
Hopkins
Judys
Renewal By Anderson
Total Care Solutions
Vaney Insurance
Vaney Buick GMC
Sunoco
Buckle Up
Joe Bornstein
Jordan Equipment
PDQ
Bar Harbor
Daves World