

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/26/2025 - Speedway
Hermon, ME
Saturday Racing Group 1 Week #10 - Late Model 50 Lap Special
Saturday Group 1
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 2 | 3 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 3 | 4 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 4 | 2 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | -2 |
| 5 | 5 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 6 | 8 | 28W |
|
Matt Lee Benton, ME | Benton, ME | 2 |
| 7 DNF | 6 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | -1 |
| DNS | 7 | 41 |
|
Martin Ray | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 6 |
| 2 | 3 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 3 | 5 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 2 |
| 4 | 6 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 2 |
| 5 | 8 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 3 |
| 6 | 4 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | -2 |
| DNS | 1 | 41 |
|
Martin Ray | - | |
| DNS | 2 | 28W |
|
Matt Lee Benton, ME | Benton, ME | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 5 |
| 2 | 7 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 5 |
| 3 | 1 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | -2 |
| 4 | 2 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -2 |
| 5 | 3 | 7 |
|
Donald Alexander | -2 | |
| 6 | 4 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -2 |
| 7 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 2 | 4 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 2 |
| 3 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | - |
| 4 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 2 |
| 5 | 7 | 7 |
|
Donald Alexander | 2 | |
| 6 | 5 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -1 |
| 7 | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 5 |
| 2 | 1 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | -1 |
| 3 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 2 |
| 4 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 5 | 7 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 6 | 2 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -4 |
| 7 DNF | 3 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | - |
| 2 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 3 | 5 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 2 |
| 4 | 7 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 3 |
| 5 | 3 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -2 |
| 6 DNF | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 7 DNF | 4 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | -3 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 8 |
| 2 | 10 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 8 |
| 3 | 2 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -1 |
| 4 | 1 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | -3 |
| 5 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 6 | 3 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | -3 |
| 7 | 7 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | - |
| 8 | 4 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -4 |
| 9 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 10 DNF | 11 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 1 |
| 11 DNF | 8 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 2 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -1 |
| 3 | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 4 | 4 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| 5 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 1 |
| 6 | 2 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | 3 |
| 2 | 1 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | -1 |
| 3 | 3 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | - |
| 4 | 5 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | 1 |
| 5 | 2 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| All transfer | ||||||





















