Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
2024 Points
Dysart's Late Model'sSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Donny Blanchard | Farmington, ME | 1382 | - | |
2 | 41 | Raymond Martin | Bangor, ME | 855 | -527 | |
3 | 0 | Roger Richards | Bradford, ME | 766 | -616 | |
4 | 72 | Ben Nile | New Vineyard, ME | 692 | -690 | |
5 | 12 | John Curtis | Hermon, ME | 624 | -758 | |
6 | 11 | Therron Langley (R) | Greenbush, ME | 564 | -818 | |
7 | 28 | James Doucette | Skowhegan, ME | 500 | -882 | |
8 | 2 | Andy Saunders | Ellsworth, ME | 427 | -955 | |
9 | 6 | Todd Lawrence | Levant, ME | 420 | -962 | |
10 | 4 | Wayne Parritt | Stuben, ME | 218 | -1164 |
View Full Points
Street StocksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jordan Pearson | Thorndike , ME | 1384 | - | |
2 | 69 | Doug Day | Glenburn, ME | 1289 | -95 | |
3 | 03 | Michael Overlock | Franklin, ME | 1188 | -196 | |
4 | 21 | Garett Hayman | Milford, ME | 1178 | -206 | |
5 | 15 | James Goodman | Carmel, ME | 992 | -392 | |
6 | 2 | Ryan Robinson | CLinton, ME | 740 | -644 | |
7 | 51 | Bobby Seger JR | Frankfort , ME | 731 | -653 | |
8 | 5 | Tim Mooers | Exeter, ME | 718 | -666 | |
9 | 51 | Joey Doyon | Frankfort , ME | 627 | -757 | |
10 | 10 | Isaac Rollins | Hudson, ME | 589 | -795 |
View Full Points
Sport 4Speedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Jason Morse | Hermon, ME | 1378 | - | |
2 | 28 | Andrew McTague Jr | Frankfort , ME | 1294 | -84 | |
3 | 04 | Darius Miranda (R) | Orono, ME | 1236 | -142 | |
4 | 23 | Lewis Batchelder | Dixmont , ME | 796 | -582 | |
5 | 33T | Trey Brown | Winterport, ME | 569 | -809 | |
6 | 07 | Roy Hathorn | Brownville, ME | 416 | -962 | |
7 | 51 | Dalaney Dunn (R) | Otis, ME | 396 | -982 | |
8 | 00 | Lewis Badger | Milo, ME | 364 | -1014 | |
9 | 49 | Henry Stratton | Palyma, ME | 363 | -1015 | |
10 | 23 | Therron Langley | Greenbush, ME | 272 | -1106 |
View Full Points
Coca-Cola CageRunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Horace Crawford | Troy, ME | 1444 | - | |
2 | 12 | Nicholas Bickford | Etna, ME | 1352 | -92 | |
3 | 9X | Jeff Burditt | Otis, ME | 1148 | -296 | |
4 | 09 | JR Ogden | Hancock , ME | 1055 | -389 | |
5 | 41 | Kerri Grant (R) | Masardis, ME | 1020 | -424 | |
6 | 15 | Corey Swoboda | EDDINGTON, ME | 945 | -499 | |
7 | 81 | Julie Ridley | Old Town, ME | 892 | -552 | |
8 | 69 | Scott Bonney | Carmel, ME | 842 | -602 | |
9 | 10 | Derek Smith | Bangor, ME | 818 | -626 | |
10 | 11 | Erik Worster | Hampden, ME | 807 | -637 |
View Full Points
Road RunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00X | Donny Silva | Hudson, ME | 854 | - | |
2 | 41 | Seth Woodard | Plymouth, ME | 820 | -34 | |
3 | 50 | Doug Woodard | Plymouth, ME | 804 | -50 | |
4 | 8 | Nicholas Wark | Plymouth, ME | 778 | -76 | |
5 | 77 | Marccus Sapiel | Bradley, ME | 736 | -118 | |
6 | 18 | Craig Holm | Bangor, ME | 718 | -136 | |
7 | 81 | Julie Ridley | Old Town, ME | 695 | -159 | |
8 | 44 | Peter Adams (R) | Brewer, ME | 355 | -499 | |
9 | 26 | Kyle Morin | Sabattus, ME | 339 | -515 | |
10 | 5 | Hugh Jack (R) | Orland, ME | 172 | -682 |
View Full Points
Cap's Tavern Modified EnduroSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00A | Ben Ashline | Winthrop, ME | 856 | - | |
2 | 19 | Zach Audet | Norridgewock, ME | 832 | -24 | |
3 | 84 | Spencer Sweatt | Albion, ME | 808 | -48 | |
4 | 62 | Andrew Crosby | Hermon, ME | 737 | -119 | |
5 | 77 | Talon Blanchard | Glenburn, ME | 666 | -190 | |
6 | 18 | George Dunn II | Otis, ME | 534 | -322 | |
7 | 77G | James Goodman JR | Carmel, ME | 533 | -323 | |
8 | 12 | Nick Bickford (R) | Etna, ME | 437 | -419 | |
9 | 45 | Kaden Neptune | Mount Vernon, ME | 379 | -477 | |
10 | 08 | Kyle Willette | Winslow, ME | 195 | -661 |
View Full Points
Stars Of TomorrowSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39A | Austin Beale | Hampden, ME | 841 | - | |
2 | 25 | Carson Bellows (R) | Winslow, ME | 840 | -1 | |
3 | 1 | Waylon Giguere (R) | Etna, ME | 791 | -50 | |
4 | 37 | Silas Hamm | EDDINGTON, ME | 768 | -73 | |
5 | 99X | Karigan Glasier | Appleton, ME | 697 | -144 | |
6 | 71 | Mason Silva | Hudson, ME | 693 | -148 | |
7 | 62 | Keldin Kaler (R) | Brewer, ME | 94 | -747 | |
8 | 18 | Ben Doucette | Skowhegan, ME | 88 | -753 |
View Full Points
Maine Outlaw Midget SeriesSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Eric Clark | Southwest harbor, ME | 872 | - | |
2 | 45 | Anthony Lancaster | Unity, ME | 814 | -58 | |
3 | 7ME | Barry Tweedie | Thondike, ME | 620 | -252 | |
4 | 17 | Eric Bonney | Searsport, ME | 594 | -278 | |
5 | 9X | Gram Levitt | Swanville, ME | 590 | -282 | |
6 | 36 | William McCullough | Kenduskeag, ME | 104 | -768 | |
7 | 56 | Blake Wallace | Ellsworth, ME | 102 | -770 |
View Full Points
TrucksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Adam Gardner | Orono, ME | 858 | - | |
2 | 13 | Jesse Langley | Greenbush, ME | 844 | -14 | |
3 | 01 | Shawn Chase | monroe, ME | 810 | -48 | |
4 | 1 | Richard Hardison | Waltham, ME | 398 | -460 | |
5 | 54 | Mickey Godin (R) | Hermon, ME | 304 | -554 | |
6 | 44 | Jason Berry | Waltham, ME | 102 | -756 |