
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

7/9/2025 - Speedway
Hermon, ME
VARNEY GMC Wacky Wednesday Week #3
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 3 |
| 2 | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 4 |
| 3 | 5 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 4 | 3 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -1 |
| 5 | 2 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | -3 |
| 6 | 7 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | 1 |
| 7 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 8 DNF | 8 | 88C |
|
Brody Cook Wilton, ME | Wilton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 4 |
| 2 | 4 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 3 | 7 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 4 |
| 4 | 1 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -3 |
| 5 | 6 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | 1 |
| 6 | 8 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | 2 |
| 7 | 3 | 88C |
|
Brody Cook Wilton, ME | Wilton, ME | -4 |
| 8 | 2 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 2 | 4 | 88C |
|
Derek Cook Wilton, ME | Wilton, ME | 2 |
| 3 | 2 | 18K |
|
Kyle Willette Winslow, ME | Winslow, ME | -1 |
| 4 | 5 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | 1 |
| 5 | 6 | 30 |
|
Brayden Pearson Turner, ME | Turner, ME | 1 |
| 6 DNF | 7 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | 1 |
| 7 DNF | 1 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 2 | 4 | 88C |
|
Derek Cook Wilton, ME | Wilton, ME | 2 |
| 3 | 1 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | -2 |
| 4 | 8 | 18K |
|
Kyle Willette Winslow, ME | Winslow, ME | 4 |
| 5 | 3 | 81 |
|
Ryan Stilwell Lamoine, ME | Lamoine, ME | -2 |
| 6 | 5 | 30 |
|
Brayden Pearson Turner, ME | Turner, ME | -1 |
| 7 DNF | 6 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | -1 |
| 8 DNF | 7 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | -1 |
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | 5 |
| 2 | 5 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 3 |
| 3 | 4 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | 1 |
| 4 | 7 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | 3 |
| 5 | 1 | 28 |
|
Ben Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 6 | 2 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -4 |
| 7 DNF | 3 | 39S |
|
Spencer Beale Hampden, ME | Hampden, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | 4 |
| 2 | 1 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | -1 |
| 3 | 6 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 3 |
| 4 | 3 | 39S |
|
Spencer Beale Hampden, ME | Hampden, ME | -1 |
| 5 | 4 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | -1 |
| 6 | 2 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -4 |
| 7 | 7 | 28 |
|
Ben Doucette Skowhegan, ME | Skowhegan, ME | - |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | 1 |
| 2 | 1 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | -1 |
| 3 DNF | 3 | 54 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | - |
| 2 | 3 | 54 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | 1 |
| 3 | 2 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | -1 |
| All transfer | ||||||


















