
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

7/12/2025 - Speedway
Hermon, ME
Saturday Fireworks night - 50 Lap Sport 4 and Late Model 50 Lap special
Saturday Group 1- Late Model 50 Lap Back to the Basics Rules
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 2 | 5 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 3 |
| 3 | 1 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -2 |
| 4 | 6 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 2 |
| 5 | 9 | 9X |
|
Bob Merchant holden, ME | holden, ME | 4 |
| 6 DNF | 4 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | -2 |
| 7 DNF | 8 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | 1 |
| 8 DNF | 7 | 41 |
|
Martin Ray | -1 | |
| 9 DNF | 10 | 51 |
|
Paul White Ripley, ME | Ripley, ME | 1 |
| DQ | 3 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 2 |
| 2 | 4 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | 2 |
| 3 | 1 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | -2 |
| 4 | 2 | 41 |
|
Martin Ray | -2 | |
| 5 | 5 | 9X |
|
Bob Merchant holden, ME | holden, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 2 | 4 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 2 |
| 3 | 1 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 4 | 5 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | 1 |
| 5 | 3 | 51 |
|
Paul White Ripley, ME | Ripley, ME | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 2 | 2 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 3 | 6 | 3 |
|
James Bragdon Corinth, ME | Corinth, ME | 3 |
| 4 | 4 | 7 |
|
Donald Alexander | - | |
| 5 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | - |
| 6 DNF | 3 | 5 |
|
Kyle Keene Belfast, ME | Belfast, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 2 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 4 |
| 3 | 3 | 5 |
|
Kyle Keene Belfast, ME | Belfast, ME | - |
| 4 | 4 | 7 |
|
Donald Alexander | - | |
| 5 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -3 |
| 6 | 5 | 3 |
|
James Bragdon Corinth, ME | Corinth, ME | -1 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 2 | 2 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | - |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 4 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 5 | 5 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 2 | 4 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | 2 |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 5 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 1 |
| 5 DNF | 1 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -4 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| 2 | 3 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 3 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -1 |
| 4 | 5 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | 1 |
| 5 | 4 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 6 | 6 | 28 |
|
Matt Coffin Stockton Springs, ME | Stockton Springs, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 4 |
| 2 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | - |
| 3 | 6 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 3 |
| 4 | 4 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 5 | 1 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | -4 |
| 6 DNF | 3 | 28 |
|
Matt Coffin Stockton Springs, ME | Stockton Springs, ME | -3 |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 2 | 2 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | - |
| 3 | 3 | 5 |
|
Dylan Turner Freedom, ME | Freedom, ME | - |
| 4 | 4 | 9 |
|
Troy Patterson Swanville, ME | Swanville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 3 |
| 2 | 3 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | 1 |
| 3 | 2 | 5 |
|
Dylan Turner Freedom, ME | Freedom, ME | -1 |
| 4 | 1 | 9 |
|
Troy Patterson Swanville, ME | Swanville, ME | -3 |
| All transfer | ||||||



















