
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

7/5/2025 - Speedway
Hermon, ME
Saturday Racing Group 2 - Week #7 - 50 Lap Cage Runner Special
Saturday Group 2
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 2 | 3 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 1 |
| 3 | 6 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 |
| 4 | 5 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 5 | 7 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | 2 |
| 6 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| DNS | 1 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 2 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 3 | 7 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 4 | 2 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | -2 |
| 5 | 6 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 6 | 3 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -3 |
| 7 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 4 |
| 2 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 3 | 6 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 3 |
| 4 | 1 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -3 |
| 5 DNF | 4 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -1 |
| 6 DNF | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 3 |
| 2 | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 4 |
| 3 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 |
| 4 | 1 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -3 |
| 5 | 2 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -3 |
| 6 | 3 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | -3 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 2 | 3 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 3 | 5 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | 2 |
| 4 | 6 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | 2 |
| 5 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 6 | 7 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | 1 |
| 7 | 4 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 3 |
| 2 | 5 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | 3 |
| 3 | 6 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 3 |
| 4 | 3 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 5 | 1 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | -4 |
| 6 | 2 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | -4 |
| 7 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 2 | 5 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | 3 |
| 3 | 2 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | -1 |
| 4 | 4 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | - |
| 5 | 3 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 2 | 3 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | 1 |
| 3 | 4 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 1 |
| 4 | 5 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | 1 |
| 5 DNF | 2 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | -3 |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 2 |
| 2 | 2 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | - |
| 3 | 5 | 5 |
|
Dylan Turner Freedom, ME | Freedom, ME | 2 |
| 4 DNF | 4 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| DNS | 1 | 9 |
|
Tim Turner Freedom, ME | Freedom, ME | - |
| DNS | 6 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 4 |
| 2 | 2 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | - |
| 3 | 3 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 4 | 4 | 5 |
|
Dylan Turner Freedom, ME | Freedom, ME | - |
| 5 | 6 | 9 |
|
Tim Turner Freedom, ME | Freedom, ME | 1 |
| DNS | 1 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | - |
| All transfer | ||||||






















