Speedway 95

Paul Bunyan Speedweekend 2025
Saturdays Keep Growing, Another New Division.
2025 Season Passes
Paul Bunyan Speedweekend 2025

Paul Bunyan Speedweekend 2025

12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.

Saturdays Keep Growing, Another New Division.

12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes

2025 Season Passes

12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday

-

Saturdays Keep Growing, Another New Division.

Saturdays Keep Growing, Another New Division.

12/1/2024
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025

Paul Bunyan Speedweekend 2025

12/1/2024
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune. Friday, October 10, 2025 Pit Admission is $15 for All Ages Grandstands will open...more
2025 Season Passes

2025 Season Passes

12/1/2024
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday Passes Grandstand ages 6+ - $30 Pit Pass - All Ages - $65 Saturday Passes Grandstand ages 6+ - $120 Pit Pass - All Ages -...more
New Saturday Division

New Saturday Division

12/1/2024
Full Rules can be found online at speedway95racing.com Tiger Rules After 3 wins 25lbs will be added to the right side of the car and will go up 25lbs after every victory thereafter. Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be used), V-8 front...more

2024 Points

All Classes
As of 9/28/2024

Coca-Cola CageRunnerSpeedway 95 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Horace Crawford Horace Crawford Troy, ME 4 12 14 15 1444 -
2 12 Nicholas Bickford Nicholas Bickford Etna, ME 0 7 13 15 1352 -92
3 9X Jeff Burditt Jeff Burditt Otis, ME 0 5 10 14 1148 -296
4 09 JR Ogden JR Ogden Hancock , ME 0 0 5 14 1055 -389
5 41 Kerri Grant Kerri Grant (R) Masardis, ME 0 0 2 14 1020 -424
6 15 Corey Swoboda Corey Swoboda EDDINGTON, ME 0 3 8 12 945 -499
7 81 Julie Ridley Julie Ridley Old Town, ME 0 0 4 12 892 -552
8 69 Scott Bonney Scott Bonney Carmel, ME 1 5 7 9 842 -602
9 10 Derek Smith Derek Smith Bangor, ME 1 6 8 9 818 -626
10 11 Erik Worster Erik Worster Hampden, ME 1 2 5 10 807 -637
11 20 WM-Brennen Smith WM-Brennen Smith Bangor, ME 0 0 7 9 754 -690
12 6 Edward Salisbury Edward Salisbury Ellsworth, ME 0 4 6 9 741 -703
13 9 Casey Bellows Casey Bellows Fairfield, ME 1 6 6 6 638 -806
14 14X Braden Littlefield Braden Littlefield (R) Benton, ME 0 0 3 8 615 -829
15 37 Alix Carle Alix Carle Orrington, ME 0 0 1 8 573 -871
16 41X Seth Woodard Seth Woodard Plymouth, ME 1 5 5 5 470 -974
17 77B Talon Blanchard Talon Blanchard Glenburn, ME 1 3 5 5 446 -998
18 07 Kyle Morin Kyle Morin Sabattus, ME 0 0 1 5 418 -1026
19 18 Craig Holm Craig Holm Bangor, ME 1 3 3 4 396 -1048
20 5X Cooper Beaulieu Cooper Beaulieu Cannan, ME 0 1 4 5 390 -1054
21 1X Donny Silva Donny Silva Hudson, ME 3 4 4 4 374 -1070
22 50 Doug Woodard Doug Woodard Plymouth, ME 0 1 4 4 326 -1118
23 30 Brandon McCann Brandon McCann Winterport, ME 0 0 2 4 326 -1118
24 72 Wayne Fox Wayne Fox Caribou, ME 0 2 3 3 302 -1142
25 37R Silas Hamm Silas Hamm EDDINGTON, ME 0 0 0 4 301 -1143
26 55X Gavin Gerow Gavin Gerow CLinton, ME 0 1 3 3 281 -1163
27 8 Nicholas Wark Nicholas Wark Plymouth, ME 0 0 3 3 277 -1167
28 18 Carl McAlpine Carl McAlpine Burnham, ME 0 0 1 3 210 -1234
29 62 Andrew Crosby Andrew Crosby Hermon, ME 0 1 1 2 182 -1262
30 94X Steve Rackliff Steve Rackliff Starks, ME 0 0 2 2 179 -1265
31 12X Ben Merrill Ben Merrill Corinth, ME 0 1 1 2 178 -1266
32 29 Cole Quirion Cole Quirion (R) Benton, ME 0 0 1 2 168 -1276
33 29X John Thomas Sr John Thomas Sr Farmington, ME 0 0 1 2 166 -1278
34 44 Peter Adams Peter Adams (R) Brewer, ME 0 0 0 2 155 -1289
35 33 David Boulier David Boulier Bucksport, ME 0 0 1 2 146 -1298
36 79 Miranda McCue Miranda McCue (R) Knox, ME 0 0 0 2 122 -1322
37 04 Durbon Davis Jr Durbon Davis Jr Hermon, ME 0 0 0 2 111 -1333
38 00A Ben Ashline Ben Ashline Winthrop, ME 1 1 1 1 110 -1334
39 22 Matthew Burrill Matthew Burrill Corinna, ME 0 1 1 1 102 -1342
40 98 Brandon York Brandon York (R) Presque Isle, ME 0 0 1 1 88 -1356
41 18X TANNER LITTLEFIELD TANNER LITTLEFIELD Newport , ME 0 0 1 1 83 -1361
42 21 Brady Desjardin Brady Desjardin Ft. Kent, ME 0 0 1 1 82 -1362
43 6 Jason Sears Jason Sears Skowhegan, ME 0 0 0 1 80 -1364
44 98 Henry Mellows Henry Mellows Anson, ME 0 0 0 1 78 -1366
45 14M Torrey Moore JR Torrey Moore JR Anson, ME 0 0 0 1 78 -1366
46 19 Dylan Cabral Dylan Cabral Richmond, RI 0 0 0 1 70 -1374
47 48 Danille McAlpine Danille McAlpine Burnham, ME 0 0 0 1 64 -1380
48 29G James Goodman JR James Goodman JR Carmel, ME 0 1 1 1 50 -1394
49 17 George Walker George Walker Glenburn, ME 0 0 0 1 50 -1394
50 35 Ken Ogden Ken Ogden Seal Cove, ME 0 0 0 1 1 -1443
Back to All Classes



Driver Registration




All That Metal
Bangor Tire Company
Budweiser
Caps Tavern
Casella
Coastal Auto Parts
Coca Cola
Coldbrook Trailer
Darlings Ford
Dennis
Dysarts
Hopkins
Judys
Renewal By Anderson
Total Care Solutions
Vaney Insurance
Vaney Buick GMC
Sunoco
Buckle Up
Joe Bornstein
Jordan Equipment
PDQ
Bar Harbor
Daves World