2024 SpeedWeekend Payouts Announced
5/13/2024 -
2024 SpeedWeekend Payouts, for full event details please visit www.speedway95racing.com
SpeedWeekend Registration is Now Open!
5/13/2024 -
The 2024 Speedweekend registration is now open. All Drivers must register online at https://www.myracepass.com/tracks/2594/registrations/ prior to th
2024 Ikey Door Street Stock to Pay $10,000 to win!
5/13/2024 -
Austin Theriault for Congress Ikey Dorr Street Stock 100 is Scheduled for Saturday, October 12, 2024. This street stock race is one of the biggest st
-
2024 SpeedWeekend Payouts Announced
5/13/20242024 SpeedWeekend Payouts, for full event details please visit www.speedway95racing.com
SpeedWeekend Registration is Now Open!
5/13/2024The 2024 Speedweekend registration is now open. All Drivers must register online at https://www.myracepass.com/tracks/2594/registrations/ prior to the event. Registration fees will double on or after 10/1/2024. Registration fees again this year will benefit Maine...more
2024 Ikey Door Street Stock to Pay $10,000 to win!
5/13/2024Austin Theriault for Congress Ikey Dorr Street Stock 100 is Scheduled for Saturday, October 12, 2024. This street stock race is one of the biggest street stock events in New England!
This event will be run in the following order for the 2024 Race Season:
*All cars will...more
2024 SpeedWeekend to Benefit Maine Veterans Home
5/13/2024Speedway 95 is pleased to announce the 2024 SpeedWeekend Schedule of Events. Once again this year the SpeedWeekend is brought to you by All That's Metal and Coldbrook Trailer as the Weekend Sponsor. SpeedWeekend is to benefit the Maine Veterans Home Recreation Project. ...more
2024 Points
Dysart's Late ModelSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Donny Blanchard | Farmington, ME | 1172 | - | |
2 | 41 | Raymond Martin | Bangor, ME | 855 | -317 | |
3 | 0 | Roger Richards | Bradford, ME | 586 | -586 | |
4 | 11 | Therron Langley (R) | Greenbush, ME | 564 | -608 | |
5 | 12 | John Curtis | Hermon, ME | 520 | -652 | |
6 | 72 | Ben Nile | New Vineyard, ME | 500 | -672 | |
7 | 2 | Andy Saunders | Ellsworth, ME | 427 | -745 | |
8 | 6 | Todd Lawrence | Levant, ME | 420 | -752 | |
9 | 28 | James Doucette | Skowhegan, ME | 294 | -878 | |
10 | 4 | Wayne Parritt | Stuben, ME | 218 | -954 |
View Full Points
Street StocksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jordan Pearson | Thorndike , ME | 1076 | - | |
2 | 69 | Doug Day | Glenburn, ME | 1001 | -75 | |
3 | 03 | Michael Overlock | Franklin, ME | 928 | -148 | |
4 | 21 | Garett Hayman | Milford, ME | 862 | -214 | |
5 | 15 | James Goodman | Carmel, ME | 818 | -258 | |
6 | 5 | Tim Mooers | Exeter, ME | 710 | -366 | |
7 | 51 | Joey Doyon | Frankfort , ME | 627 | -449 | |
8 | 51 | Bobby Seger JR | Frankfort , ME | 545 | -531 | |
9 | 2 | Ryan Robinson | CLinton, ME | 540 | -536 | |
10 | 10 | Isaac Rollins | Hudson, ME | 487 | -589 |
View Full Points
Sport 4Speedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Jason Morse | Hermon, ME | 1164 | - | |
2 | 28 | Andrew McTague Jr | Frankfort , ME | 1104 | -60 | |
3 | 04 | Darius Miranda (R) | Orono, ME | 1026 | -138 | |
4 | 23 | Lewis Batchelder | Dixmont , ME | 796 | -368 | |
5 | 33T | Trey Brown | Winterport, ME | 568 | -596 | |
6 | 51 | Dalaney Dunn (R) | Otis, ME | 396 | -768 | |
7 | 00 | Lewis Badger | Milo, ME | 364 | -800 | |
8 | 49 | Henry Stratton | Palyma, ME | 363 | -801 | |
9 | 07 | Roy Hathorn | Brownville, ME | 310 | -854 | |
10 | 2 | Cole Robinson | Palmyra, ME | 204 | -960 |
View Full Points
Coca-Cola CageRunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Horace Crawford | Troy, ME | 1138 | - | |
2 | 12 | Nicholas Bickford | Etna, ME | 1066 | -72 | |
3 | 9X | Jeff Burditt | Otis, ME | 920 | -218 | |
4 | 09 | JR Ogden | Hancock , ME | 905 | -233 | |
5 | 41 | Kerri Grant (R) | Masardis, ME | 794 | -344 | |
6 | 69 | Scott Bonney | Carmel, ME | 770 | -368 | |
7 | 81 | Julie Ridley | Old Town, ME | 744 | -394 | |
8 | 10 | Derek Smith | Bangor, ME | 714 | -424 | |
9 | 15 | Corey Swoboda | EDDINGTON, ME | 697 | -441 | |
10 | 6 | Edward Salisbury | Ellsworth, ME | 673 | -465 |
View Full Points
Road RunnerSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00X | Donny Silva | Hudson, ME | 854 | - | |
2 | 41 | Seth Woodard | Plymouth, ME | 820 | -34 | |
3 | 50 | Doug Woodard | Plymouth, ME | 804 | -50 | |
4 | 8 | Nicholas Wark | Plymouth, ME | 778 | -76 | |
5 | 77 | Marccus Sapiel | Bradley, ME | 736 | -118 | |
6 | 18 | Craig Holm | Bangor, ME | 718 | -136 | |
7 | 81 | Julie Ridley | Old Town, ME | 695 | -159 | |
8 | 44 | Peter Adams (R) | Brewer, ME | 355 | -499 | |
9 | 26 | Kyle Morin | Sabattus, ME | 339 | -515 | |
10 | 5 | Hugh Jack (R) | Orland, ME | 172 | -682 |
View Full Points
Cap's Tavern Modified EnduroSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00A | Ben Ashline | Winthrop, ME | 856 | - | |
2 | 19 | Zach Audet | Norridgewock, ME | 832 | -24 | |
3 | 84 | Spencer Sweatt | Albion, ME | 808 | -48 | |
4 | 62 | Andrew Crosby | Hermon, ME | 737 | -119 | |
5 | 77 | Talon Blanchard | Glenburn, ME | 666 | -190 | |
6 | 18 | George Dunn II | Otis, ME | 534 | -322 | |
7 | 77G | James Goodman JR | Carmel, ME | 533 | -323 | |
8 | 12 | Nick Bickford (R) | Etna, ME | 437 | -419 | |
9 | 45 | Kaden Neptune | Mount Vernon, ME | 379 | -477 | |
10 | 08 | Kyle Willette | Winslow, ME | 195 | -661 |
View Full Points
Stars Of TomorrowSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39a | Austin Beale | Hampden, ME | 841 | - | |
2 | 25 | Carson Bellows (R) | Winslow, ME | 840 | -1 | |
3 | 1 | Waylon Giguere (R) | Etna, ME | 791 | -50 | |
4 | 37 | Silas Hamm | EDDINGTON, ME | 768 | -73 | |
5 | 99X | Karigan Glasier | Appleton, ME | 697 | -144 | |
6 | 71 | Mason Silva | Hudson, ME | 693 | -148 | |
7 | 62 | Keldin Kaler (R) | Brewer, ME | 94 | -747 | |
8 | 18 | Ben Doucette | Skowhegan, ME | 88 | -753 |
View Full Points
Moody's TrucksSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Adam Gardner | Orono, ME | 858 | - | |
2 | 13 | Jesse Langley | Greenbush, ME | 844 | -14 | |
3 | 01 | Shawn Chase | monroe, ME | 810 | -48 | |
4 | 1 | Richard Hardison | Waltham, ME | 398 | -460 | |
5 | 54 | Mickey Godin (R) | Hermon, ME | 304 | -554 | |
6 | 44 | Jason Berry | Waltham, ME | 102 | -756 |
View Full Points
Maine Outlaw Midget SeriesSpeedway 95 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Eric Clark | Southwest harbor, ME | 762 | - | |
2 | 45 | Anthony Lancaster | Unity, ME | 712 | -50 | |
3 | 7ME | Barry Tweedie | Thondike, ME | 620 | -142 | |
4 | 17 | Eric Bonney | Searsport, ME | 592 | -170 | |
5 | 9X | Gram Levitt | Swanville, ME | 490 | -272 | |
6 | 56 | Blake Wallace | Ellsworth, ME | 102 | -660 |