

SATURDAY POINT STANDINGS
September 22, 2018
Dysart's Late Model Regular Racing Points
1st 17 Kris Matchett 1042
2nd 24 Deane Smart 1000
3rd 11 Cody Farnsworth 761
4th 9 Asa Jones 742
5th 30a DC Alexander 664
6th 38 Joey Doyon 601
7th 5 John Kalel, II 534
8th 88 Derek Lacadie 461
9th 23 John Curtis, Jr. 452
10th 30s Dylan Street 449
11th 31 Todd Lawrence 438
12th 19s Duane Seekins 410
13th 28 Rowland Robinson, Jr. 296
14th 18 Brenton Parritt 291
15th 18 Steve Kimball 284
16th 52 Dana Wilbur 144
17th 19 Scott Modery 89
18th 18s Bobby Seger, Jr. 84
19th 19 James Robichaud 75
20th 26 Andrew McLaughlin 25
21st 4 Ben Erskine 25
Hopkins Landscaping and Paving Series Points
1st 28 Rowland Robinson, Jr. 388
2nd 17 Kris Matchett 384
3rd 24 Deane Smart 368
4th 9 Asa Jones 356
5th 18 Brenton Parritt 290
6th 30s Dylan Street 270
7th 31 Todd Lawrence 182
8th 52 Dana Wilbur 180
9th 23 John Curtis, Jr. 180
10th 5 John Kalel, II 178
11th 19s Duane Seekins 172
12th 30a DC Alexander 168
13th 26 Andrew McLaughlin 100
14th 4 Ben Erskine 90
15th 11 Cody Farnsworth 84
16th 88 Derek Lacadie 84
Coca Cola Company Sportsman/Outlaw
1st 43 Justin Larsen 216
2nd 97 Jeff Overlock, Jr. 206
3rd 3 Michael Overlock 202
4th 18 Steve Kimball 110
Casella Recycling Street Regular Racing Points
1st 72 William McCullough 1008
2nd 03 Michael Overlock 879
3rd 08 Brad Norris 848
4th 21 Anthony Poulin 829
5th 11 Keith Ogden 774
6th 99 Garett Hayman 686
7th 14 Anthony Moore 563
8th 75 David Green 521
9th 61 Cole Robinson 480
10th 35 Ken Ogden 450
11th 3 Jordan Pearson 430
12th 01 Jason Poulin 397
13th 62 Kyle Robinson 352
14th 16c Dean Clements 350
15th 20 Joe Harriman 338
16th 18/75 Bob Seger Jr. 335
17th 2 Ryan Robinson 268
18th 33 Bimbo Look 267
19th 36r Matt Rickards 262
20th 1x Alton Burns 258
21st 07 Cody Brassbridge 228
22nd 8 Joe Legere 222
23rd 3 Jim Bragdon 190
24th X Steve Kimball 155
25th 3 Kris Watson 110
26th 3 Corey Fanning 104
27th 75 Travis Beale 104
28th 77 Derick Terrill 94
29th 67 Alex Berry 86
30th 73 Brett McCullough 79
31st 83 Pete Robinson 78
32nd 45 Greg Pung 75
33rd 14c Anthony Constantino 72
34th 15 Jeff Clewley 25
35th 18 Joey Doyon 25
36th 34 Jerry Robbins, Jr. 25
37th 77 DJ Moody 25
Sunoco Racing Fuel Street Stock Series Points
1st 21 Anthony Poulin 368
2nd 3 Jordan Pearson 362
3rd 03 Michael Overlock 360
4th 72 William McCullough 356
5th 36r Matt Rickards 348
6th 11 Keith Ogden 334
7th 35 Ken Ogden 314
8th 18/75 Bob Seger Jr. 300
9th 08 Brad Norris 258
10t 45 Greg Pung 252
11th 01 Jason Poulin 234
12th 16c Dean Clements 190
13th 07 Cody Brassbridge 176
14th 20 Joe Harriman 174
15th 8 Joe Legere 172
16th 14 Anthony Moore 172
17th 61 Cole Robinson 94
18th 3 Jim Bragdon 92
19th 75 David Green 86
20th 34 Jerry Robbins, Jr. 76
21st 99 Garett Hayman 76
22nd 18 Joey Doyon 72
23rd 77 DJ Moody 68
24th 15 Jeff Clewley 64
25th 33 Bimbo Look 62
Casella Waste Systems Sport Four
1st 10 Isaac Rollins 1022
2nd 23 Lewis Batchelder 923
3rd 15 James Goodman 792
4th 07 Roy Hathorn 745
5th 21k Kalib Bernatchez 595
6th 62 Andrew Crosby 534
7th 19 Zach Audet 438
8th 97 Becky Burns 367
9th 62R Kyle Robinson 301
10th 11 Cody Farnsworth 214
11th 2g Nicholas Cota 142
12th 61 Cole Robinson 127
13th 7 Daryll Ogden 102
14th 99 Robert Mushero 90
15th 84 Spencer Sweatt 88
16th 70 Mark Lane 50
17th 61r Lance Chapman 25
18th 71 Donny Silva 25
19th 92 Scott St. Peter 25
20th 0 Steve Heath 25
Casella Waste Systems Sport 4 Judy's Restaurant Series
1st 10 Isaac Rollins 398
2nd 23 Lewis Batchelder 382
3rd 15 James Goodman 372
4th 07 Roy Hathorn 366
5th 70 Mark Lane 266
6th 62 Andrew Crosby 262
7th 62R Kyle Robinson 190
8th 2g Nicholas Cota 174
9th 61 Cole Robinson 98
10th 61r Lance Chapman 98
11th 71 Donny Silva 88
12th 21k Kalib Bernatchez 86
13th 92 Scott St. Peter 86
14th 0 Steve Heath 84
1st 46 David Carlow 981
2nd 5 Ethan Lyons 925
3rd 04 Durbon Davis 830
4th 76 Andrew Crosby 578
5th 77 Jessie J. Dodge, III 572
6th 08 Kyle Willette 477
7th 30 Derek Pearson 428
8th 95 Jason Hyde 408
9th 5x Bill Bowely 378
10th 9 Casey Bellows 380
11th 00 Lewis Badger 351
12th 22 Madyson Boulier 257
13th 42 Patrick Donovan 193
14th 8x Doug Day, Jr. 108
15th 97 Steve Kimball 104
16TH 60 Caleb Willette 102
17th 25 Brad Bellows 100
18th 00 Kyle Gallant 98
19th 05 Josh Dillion 96
20th 91 George Fernald, III 96
21st 95 Ben Jenkins 90
22nd 55 Duane Dunifer 88
23rd 69 86
24TH 15 Joseph Poulin 84
25th 73 84
26th 8x Daniel Gallant 4
Saturday Points

WEDNESDAY POINT STANDINGS
Varney Buick - GMC - Mazda
Wacky Wednesday