Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
6/29/2019 - Speedway 95
Hermon, ME
Saturday Series Week 7 Double Series Night!
Dysarts Late Model Hopkins Landscaping & Paving Series #2 50 Laps
Casella Recycling Street Sunoco Series #2 ~ 50 Laps
Casella Waste System Sport-4 20 Laps
Coca Cola Bottling Company Cage-Runner
Ride with your favorite driver @ 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Rowland Robinson Jr Steuben, ME | Steuben, ME | 1 | |
2 | 3 | 23 | John Curtis Hermon, ME | Hermon, ME | 1 | |
3 | 1 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | -2 | |
4 | 4 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | - | |
5 | 7 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | 2 | |
6 | 8 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 | |
7 | 9 | 18A | Steve Kimball Holden, ME | Holden, ME | 2 | |
8 | 12 | 81 | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 4 | |
9 DNF | 6 | 8 | Joe Legere Milford, ME | Milford, ME | -3 | |
10 DNF | 10 | 4 | Ben Erskine Solon, ME | Solon, ME | - | |
11 DNF | 5 | 19S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | -6 | |
12 DNF | 11 | 33T | Trey Brown Winterport, ME | Winterport, ME | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 2 | |
2 | 2 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
3 | 4 | 19S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 1 | |
4 | 5 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | 1 | |
5 | 6 | 4 | Ben Erskine Solon, ME | Solon, ME | 1 | |
6 DNF | 1 | 18A | Steve Kimball Holden, ME | Holden, ME | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Rowland Robinson Jr Steuben, ME | Steuben, ME | 1 | |
2 | 1 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | -1 | |
3 | 6 | 8 | Joe Legere Milford, ME | Milford, ME | 3 | |
4 | 3 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
5 | 5 | 33T | Trey Brown Winterport, ME | Winterport, ME | - | |
6 DNF | 4 | 81 | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -2 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 1 | |
2 | 4 | 6 | Shane Tatro Levant, ME | Levant, ME | 2 | |
3 | 6 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 3 | |
4 | 7 | 4S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 3 | |
5 | 20 | 1 | Scott Modery Hermon, ME | Hermon, ME | 15 | |
6 | 1 | 99 | Garett Hayman Milford, ME | Milford, ME | -5 | |
7 | 5 | 94 | Steve Rackliff Starks, ME | Starks, ME | -2 | |
8 | 21 | 07 | Cody Brassbridge Monroe, ME | Monroe, ME | 13 | |
9 | 12 | 24S | Deane Smart Milford, ME | Milford, ME | 3 | |
10 | 3 | 24 | Jeff Alley Machias, ME | Machias, ME | -7 | |
11 | 15 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 4 | |
12 | 18 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | 6 | |
13 | 9 | 1X | Rich Reider Clinton, ME | Clinton, ME | -4 | |
14 | 8 | 10 | Al Robinson | -6 | ||
15 | 11 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | -4 | |
16 DNF | 14 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | -2 | |
17 DNF | 19 | 60 | Joe Doughty Hampden, ME | Hampden, ME | 2 | |
18 DNF | 17 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | -1 | |
19 DNF | 16 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | -3 | |
20 DNF | 13 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -7 | |
DNS | 10 | 17 | Henry Mellows Anson, ME | Anson, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Garett Hayman Milford, ME | Milford, ME | - | |
2 | 6 | 6 | Shane Tatro Levant, ME | Levant, ME | 4 | |
3 | 4 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 1 | |
4 | 7 | 4S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 3 | |
5 | 3 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | -2 | |
6 | 5 | 1X | Rich Reider Clinton, ME | Clinton, ME | -1 | |
7 DNF | 2 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 1 | |
2 | 1 | 94 | Steve Rackliff Starks, ME | Starks, ME | -1 | |
3 | 5 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 2 | |
4 | 3 | 10 | Al Robinson | -1 | ||
5 | 6 | 60 | Joe Doughty Hampden, ME | Hampden, ME | 1 | |
6 DNF | 7 | 07 | Cody Brassbridge Monroe, ME | Monroe, ME | 1 | |
7 DNF | 4 | 24S | Deane Smart Milford, ME | Milford, ME | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jeff Alley Machias, ME | Machias, ME | 1 | |
2 | 4 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | 2 | |
3 | 7 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 4 | |
4 | 6 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | |
5 | 1 | 1 | Scott Modery Hermon, ME | Hermon, ME | -4 | |
6 | 5 | 17 | Henry Mellows Anson, ME | Anson, ME | -1 | |
DNS | 3 | 03 | Michael Overlock Franklin, ME | Franklin, ME | - | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 08 | Kyle Willette Winslow, ME | Winslow, ME | 4 | |
2 | 1 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | -1 | |
3 | 3 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | - | |
4 | 2 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | -2 | |
5 | 4 | 21K | Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -1 | |
6 DNF | 6 | 71 | Donald Silva Hudson, ME | Hudson, ME | - | |
DNS | 7 | 2G | Nicholas Cota Greenbush, ME | Greenbush, ME | - | |
DNS | 8 | 3 | Kevin Bernatchez Vassalboro , ME | Vassalboro , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 3 | |
2 | 7 | 08 | Kyle Willette Winslow, ME | Winslow, ME | 5 | |
3 | 3 | 71 | Donald Silva Hudson, ME | Hudson, ME | - | |
4 | 1 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | -3 | |
5 | 6 | 2G | Nicholas Cota Greenbush, ME | Greenbush, ME | 1 | |
6 | 8 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | 2 | |
7 DNF | 5 | 3 | Kevin Bernatchez Vassalboro , ME | Vassalboro , ME | -2 | |
8 DNF | 2 | 21K | Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -6 | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | - | |
2 | 2 | 15X | Jason Phillips Augusta, ME | Augusta, ME | - | |
3 | 10 | 95 | Ben Jenkins Brewer, ME | Brewer, ME | 7 | |
4 | 8 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | 4 | |
5 | 6 | 88 | Tyler Smith Bangor, ME | Bangor, ME | 1 | |
6 | 4 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | -2 | |
7 DNF | 7 | 22 | Madyson Boulier Levant, ME | Levant, ME | - | |
8 DNF | 9 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | 1 | |
DQ | 5 | 87 | Ethan Dewitt Newport , ME | Newport , ME | - | |
DQ | 3 | 37 | Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 2 | |
2 | 2 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | - | |
3 | 8 | 95 | Ben Jenkins Brewer, ME | Brewer, ME | 5 | |
4 | 6 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 2 | |
5 | 4 | 37 | Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -1 | |
6 | 9 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | 3 | |
7 | 7 | 87 | Ethan Dewitt Newport , ME | Newport , ME | - | |
8 | 5 | 88 | Tyler Smith Bangor, ME | Bangor, ME | -3 | |
9 | 1 | 22 | Madyson Boulier Levant, ME | Levant, ME | -8 | |
10 DNF | 10 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | - | |
All transfer |