

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more
2021 Points
All ClassesCoca-Cola CageRunnerSpeedway 95 Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 51X |   | Jordan Kimball Hermon, ME | 5 | 17 | 18 | 18 | 1767 - | 
| 2 | 51 |   | Dalaney Dunn Otis, ME | 0 | 10 | 17 | 19 | 1710 -57 | 
| 3 | 14 |   | Dustin Cote Smyrna, ME | 0 | 4 | 17 | 19 | 1609 -158 | 
| 4 | 01 |   | Adam Gardner Orono, ME | 1 | 6 | 11 | 18 | 1559 -208 | 
| 5 | 33 |   | David Boulier Bucksport, ME | 0 | 2 | 11 | 18 | 1436 -331 | 
| 6 | 15x |   | Jason Phillips Augusta, ME | 3 | 10 | 11 | 14 | 1384 -383 | 
| 7 | 14K |   | Kevin Seekins Frankfort , ME | 1 | 7 | 9 | 14 | 1250 -517 | 
| 8 | 02 |   | Chip Farrington China, ME | 5 | 12 | 12 | 13 | 1165 -602 | 
| 9 | 7 |   | Jayson Hyde Glenburn, ME | 0 | 2 | 10 | 11 | 907 -860 | 
| 10 | 6 |   | Edward Salisbury Ellsworth, ME | 0 | 0 | 8 | 10 | 849 -918 | 
| 11 | 80 |   | Kevin Hartley Carmel, ME | 1 | 6 | 7 | 8 | 806 -961 | 
| 12 | 01 |   | Anthony Fuller Liberty, ME | 1 | 4 | 6 | 8 | 784 -983 | 
| 13 | 43 |   | Eric Blanchette Swanville, ME | 0 | 1 | 7 | 7 | 614 -1153 | 
| 14 | 81 |   | Edward Archer Jr Pittsfield, ME | 0 | 0 | 4 | 5 | 441 -1326 | 
| 15 | 66 |   | Dale Haskins Swansville, ME | 0 | 0 | 2 | 5 | 410 -1357 | 
| 16 | 78 |   | Dustyn Carrow Carmel, ME | 0 | 2 | 4 | 4 | 366 -1401 | 
| 17 | 10 |   | Derek Smith (R) Bangor, ME | 0 | 1 | 3 | 4 | 364 -1403 | 
| 18 | 11 |   | Darrell Ogden Hancock , ME | 0 | 0 | 3 | 5 | 344 -1423 | 
| 19 | 27 |   | Wesley Carter Brewer, ME | 0 | 0 | 1 | 4 | 320 -1447 | 
| 20 | 22T |   | Tim Daley Frankfort , ME | 0 | 0 | 2 | 4 | 318 -1449 | 
| 21 | 34 |   | Jason Trundy Newburgh, ME | 0 | 3 | 3 | 4 | 302 -1465 | 
| 22 | 5 |   | Ethan Lyons Skowhegan, ME | 0 | 2 | 3 | 3 | 294 -1473 | 
| 23 | 19 |   | Dylan Cabral Richmond, RI | 0 | 1 | 3 | 3 | 276 -1491 | 
| 24 | 9 |   | Donald Klump Smyrna Mills, ME | 0 | 0 | 3 | 3 | 262 -1505 | 
| 25 | 57 |   | Bruce Hall Chesterville, ME | 0 | 0 | 1 | 2 | 172 -1595 | 
| 26 | 09 |   | JR Ogden Hancock , ME | 0 | 0 | 1 | 2 | 164 -1603 | 
| 27 | 80X |   | Derrick Taylor Waterville, ME | 0 | 0 | 0 | 2 | 162 -1605 | 
| 28 | 95 |   | Ben Jenkins Brewer, ME | 0 | 0 | 0 | 2 | 152 -1615 | 
| 29 | 25 |   | Brad Bellows China, ME | 1 | 1 | 1 | 1 | 106 -1661 | 
| 30 | 9 |   | Casey Bellows Fairfield, ME | 1 | 1 | 1 | 1 | 104 -1663 | 
| 31 | 72 |   | Wayne Fox Caribou, ME | 0 | 1 | 1 | 1 | 103 -1664 | 
| 32 | 42X |   | Richard Austin Norridgewock, ME | 0 | 0 | 1 | 1 | 96 -1671 | 
| 33 | 7 |   | Darryl Ogden Greenbush, ME | 0 | 0 | 1 | 1 | 90 -1677 | 
| 34 | 29X |   | John Thomas Sr Farmington, ME | 0 | 0 | 1 | 1 | 86 -1681 | 
| 35 | 04 |   | Durbon Davis Jr Hermon, ME | 0 | 1 | 1 | 2 | 84 -1683 | 
| 36 | 87 |   | Ethan Dewitt Newport , ME | 0 | 0 | 1 | 1 | 84 -1683 | 
| 37 | 10 |   | James Robinson (R) Cherryfield , ME | 0 | 0 | 1 | 1 | 83 -1684 | 
| 38 | 2 |   | Kyle Robinson CLinton, ME | 0 | 0 | 1 | 1 | 82 -1685 | 
| 39 | 5X |   | Cooper Beaulieu Cannan, ME | 0 | 0 | 0 | 1 | 80 -1687 | 
| 40 | 54 |   | Ben Audet Vienna, ME | 0 | 0 | 0 | 1 | 78 -1689 | 
| 41 | 41 |   | Nate Haney (R) Caribou, ME | 0 | 0 | 0 | 1 | 78 -1689 | 
| 42 | 62 |   | Bobby Pagliaroli Winterport, ME | 0 | 0 | 0 | 1 | 76 -1691 | 
| 43 | 57 |   | Clarence Grant Columbia Falls, ME | 0 | 0 | 0 | 1 | 74 -1693 | 




