Speedway 95

Granite State Pro Stocks Return to Speedway 95 on...
2025 Season Passes
Granite State Pro Stocks Return to Speedway 95 on...

Granite State Pro Stocks Return to Speedway 95 on...

6/17/2025 -
Granite State Pro Stocks are preparing for stop number two of the year at Speedway 95 on Saturday, June 21, 2025. With one race into the season and W
2025 Season Passes

2025 Season Passes

12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday

-

Granite State Pro Stocks Return to Speedway 95 on 6/21/25

Granite State Pro Stocks Return to Speedway 95 on 6/21/25

6/17/2025
Granite State Pro Stocks are preparing for stop number two of the year at Speedway 95 on Saturday, June 21, 2025. With one race into the season and Wayne Helliwell Jr winning that race, will he compete at Speedway 95 to try to make it two in a row? According to Short...more
2025 Season Passes

2025 Season Passes

12/1/2024
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets Season Pass Prices are as follows: Wednesday Passes Grandstand ages 6+ - $30 Pit Pass - All Ages - $65 Saturday Passes Grandstand ages 6+ - $120 Pit Pass - All Ages -...more

2021 Points

All Classes
As of 10/8/2021

Street StocksSpeedway 95 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Kris Watson Kris Watson Kenduskeag, ME 6 16 18 18 1866 -
2 51 Bobby Seger JR Bobby Seger JR Frankfort , ME 5 15 17 18 1863 -3
3 14 Anthony Moore Anthony Moore Hermon, ME 0 10 17 17 1669 -197
4 80 Steve Kimball Steve Kimball Holden, ME 3 12 14 16 1560 -306
5 03 Michael Overlock Michael Overlock Franklin, ME 0 0 5 18 1381 -485
6 21 Garett Hayman Garett Hayman Milford, ME 2 10 12 14 1337 -529
7 28 James Doucette James Doucette (R) Skowhegan, ME 0 1 8 16 1326 -540
8 20 Joe Harriman Joe Harriman Liberty, ME 1 6 10 11 1084 -782
9 2 Ryan Robinson Ryan Robinson CLinton, ME 1 5 11 11 1083 -783
10 8 Cole Robinson Cole Robinson Palmyra, ME 0 4 8 11 1022 -844
11 69 Doug Day Doug Day Glenburn, ME 0 1 9 12 1020 -846
12 3 Donny Blanchard Donny Blanchard Farmington, ME 0 1 7 11 957 -909
13 23 Michael Millett Michael Millett EDDINGTON, ME 0 0 2 11 874 -992
14 8X Joe Legere Joe Legere Milford, ME 0 0 8 10 868 -998
15 72 William McCullough William McCullough Kenduskeag, ME 0 1 5 7 631 -1235
16 9 JR Ogden JR Ogden Hancock , ME 0 0 1 8 605 -1261
17 81 Pete Robinson Pete Robinson east machias, ME 0 0 2 7 552 -1314
18 54 JR Howlett JR Howlett Mapleton, ME 0 0 2 6 478 -1388
19 33 Bimbo Look Bimbo Look Jonesport, ME 0 1 4 5 466 -1400
20 1 Scott Modery Scott Modery Hermon, ME 0 2 4 6 445 -1421
21 4 Zach Audet Zach Audet Norridgewock, ME 0 2 3 5 441 -1425
22 62 Al Robinson Al Robinson 0 0 2 5 407 -1459
23 11 Keith Ogden Keith Ogden Dedham, ME 0 0 1 5 375 -1491
24 63 Tim Robinson Tim Robinson 0 0 0 4 309 -1557
25 63 Kyle Robinson Kyle Robinson CLinton, ME 0 2 3 3 286 -1580
26 94 Steve Rackliff Steve Rackliff Starks, ME 0 0 1 3 236 -1630
27 84 Spencer Sweatt Spencer Sweatt Albion, ME 0 0 0 3 208 -1658
28 24S Brad Smart Brad Smart Bradley, ME 0 0 1 2 178 -1688
29 71 Donny Silva Donny Silva Hudson, ME 0 0 2 3 176 -1690
30 30 Nate Pearson Nate Pearson Glenburn, ME 0 0 1 2 156 -1710
31 21 Tony Poulin Tony Poulin Oakland, ME 0 0 0 2 151 -1715
32 4 David Gray David Gray Dixmont , ME 0 1 1 1 93 -1773
33 45 Greg Pung Greg Pung Franklin, ME 0 0 1 1 82 -1784
34 15 James Goodman James Goodman Carmel, ME 0 0 0 1 82 -1784
35 07 Cody Brassbridge Cody Brassbridge Monroe, ME 0 0 0 1 80 -1786
36 30 Derek Pearson Derek Pearson Glenburn, ME 0 0 0 1 78 -1788
37 15X Jason Phillips Jason Phillips Augusta, ME 0 0 0 1 76 -1790
38 19 James Robichaud James Robichaud Orrington, ME 0 0 0 1 74 -1792
39 24S Deane Smart Deane Smart Milford, ME 6 -1860
Back to All Classes



Driver Registration Buy Tickets!




All That Metal
Bangor Tire Company
Budweiser
Caps Tavern
Casella
Coastal Auto Parts
Coca Cola
Coldbrook Trailer
Darlings Ford
Dennis
Dysarts
Hopkins
Judys
Renewal By Anderson
Total Care Solutions
Vaney Insurance
Vaney Buick GMC
Sunoco
Buckle Up
Joe Bornstein
Jordan Equipment
PDQ
Bar Harbor
Daves World