

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more
2021 Points
All ClassesOctober Enduro 100Speedway 95 Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 |   | Derek Smith Bangor, ME | 1 | 1 | 1 | 1 | 25 - | 
| 2 | 11 |   | Erik Worster Hampden, ME | 0 | 1 | 1 | 1 | 25 - | 
| 3 | 41 |   | Seth Woodard Plymouth, ME | 0 | 1 | 1 | 1 | 25 - | 
| 4 | 44 |   | David Cook Kenduskeag, ME | 0 | 1 | 1 | 1 | 25 - | 
| 5 | 19 |   | Zach Audet Norridgewock, ME | 0 | 1 | 1 | 1 | 25 - | 
| 6 | 4 |   | Dylan Gray Dixmont , ME | 0 | 0 | 1 | 1 | 25 - | 
| 7 | 82 |   | Dalaney Dunn Otis, ME | 0 | 0 | 1 | 1 | 25 - | 
| 8 | 81c |   | Julie Ridley Old Town, ME | 0 | 0 | 1 | 1 | 25 - | 
| 9 | 04 |   | Durbon Davis Jr Hermon, ME | 0 | 0 | 1 | 1 | 25 - | 
| 10 | 89 |   | Mike Landry Madison, ME | 0 | 0 | 1 | 1 | 25 - | 
| 11 | 7A |   | Lee James Northridge, CA | 0 | 0 | 0 | 1 | 25 - | 
| 12 | 33T |   | Trey Brown Winterport, ME | 0 | 0 | 0 | 1 | 25 - | 
| 13 | 25 |   | Edgar Spaulding Belfast, ME | 0 | 0 | 0 | 1 | 25 - | 
| 14 | 9X |   | JR Ogden Hancock , ME | 0 | 0 | 0 | 1 | 25 - | 
| 15 | 14K |   | Kevin Seekins Frankfort , ME | 0 | 0 | 0 | 1 | 25 - | 
| 16 | 77 |   | Marccus Sapiel Bradley, ME | 0 | 0 | 0 | 1 | 25 - | 
| 17 | 6 |   | Jason Sears Skowhegan, ME | 0 | 0 | 0 | 1 | 25 - | 
| 18 | 99X |   | Dakota Gliden (R) Litchfield, ME | 0 | 0 | 0 | 1 | 25 - | 
| 19 | 35 |   | Ken Ogden Seal Cove, ME | 0 | 0 | 0 | 1 | 25 - | 
| 20 | 50 |   | Doug Woodard Plymouth, ME | 0 | 0 | 0 | 1 | 25 - | 
| 21 | 5 |   | Erin Evans Milo, ME | 0 | 0 | 0 | 1 | 25 - | 
| 22 | 02 |   | Chip Farrington China, ME | 0 | 0 | 0 | 1 | 25 - | 
| 23 | 99 |   | Rob Caruso Kenduskeag, ME | 0 | 0 | 0 | 1 | 25 - | 
| 24 | 21 |   | Anthony Baker (R) Searsport, ME | 0 | 0 | 0 | 1 | 25 - | 
| 25 | 08 |   | Austin Childers (R) Dexter, ME | 0 | 0 | 0 | 1 | 25 - | 
| 26 | 73 |   | Scott Ruthier (R) Sidney, ME | 0 | 0 | 0 | 1 | 25 - | 
| 27 | 71 |   | Donny Silva Hudson, ME | 0 | 0 | 0 | 1 | 25 - | 
| 28 | 503 |   | Bo Locke Cornville, ME | 0 | 0 | 0 | 1 | 25 - | 
| 29 | 42 |   | Mickey Landry Jr Norridgewock, ME | 0 | 0 | 0 | 1 | 25 - | 
| 30 | 12 |   | Nicholas Bickford (R) Etna, ME | 0 | 0 | 0 | 1 | 25 - | 
| 31 | 5X |   | Cooper Beaulieu Cannan, ME | 0 | 0 | 0 | 1 | 25 - | 
| 32 | 8 |   | Tom Harnish Hermon, ME | 0 | 0 | 0 | 1 | 25 - | 
| 33 | 51 |   | Thomas Main Edgecomb, ME | 0 | 0 | 0 | 1 | 25 - | 
| 34 | 46 |   | John Thomas Sr Farmington, ME | 0 | 0 | 0 | 1 | 25 - | 
| 35 | 9 |   | Casey Bellows Fairfield, ME | 0 | 0 | 0 | 1 | 25 - | 
| 36 | 60 |   | Caleb Willette Winslow, ME | 0 | 0 | 0 | 1 | 25 - | 
| 37 | 81X |   | Edward Archer Jr Pittsfield, ME | 0 | 0 | 0 | 1 | 25 - | 
| 38 | 92 |   | Conrad Tarr Turner, ME | 0 | 0 | 0 | 1 | 25 - | 
| 39 | 78 |   | Bill Harnish Winterport, ME | 0 | 0 | 0 | 1 | 25 - | 
| 40 | 43 |   | Eric Blanchette Swanville, ME | 0 | 0 | 0 | 1 | 25 - | 
| 41 | 42X |   | Ricky Austin Norridgewock, ME | 0 | 0 | 0 | 1 | 25 - | 
| 42 | 101 |   | William Bowley Canaan, ME | 25 - | ||||




