Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
8/8/2020 - Speedway 95
Hermon, ME
Costal Auto Parts Presents Saturday Series Week 5 @7PM
Late Model, Street Stock, Sport 4 and Cage Runner
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
2 | 10 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 8 | |
3 | 9 | 54 | Ryan Dean Winterport, ME | Winterport, ME | 6 | |
4 | 3 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | -1 | |
5 | 2 | 24 | Deane Smart Milford, ME | Milford, ME | -3 | |
6 | 14 | 14X | Joey Doyon Frankfort , ME | Frankfort , ME | 8 | |
7 | 6 | 42 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
8 | 12 | 8 | Cole Robinson Palmyra, ME | Palmyra, ME | 4 | |
9 | 8 | 35 | Mark Doucette Belgrade, ME | Belgrade, ME | -1 | |
10 | 7 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -3 | |
11 DNF | 5 | 31 | Todd Lawrence Levant, ME | Levant, ME | -6 | |
12 DNF | 13 | 30A | DC Alexander Carmel, ME | Carmel, ME | 1 | |
13 DNF | 4 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | -9 | |
14 DNF | 11 | 32 | Dana Leland Alton, ME | Alton, ME | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | - | |
2 | 4 | 24 | Deane Smart Milford, ME | Milford, ME | 2 | |
3 | 5 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 2 | |
4 | 2 | 32 | Dana Leland Alton, ME | Alton, ME | -2 | |
5 | 6 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | 1 | |
6 DNF | 3 | 54 | Ryan Dean Winterport, ME | Winterport, ME | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
2 | 4 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 2 | |
3 | 2 | 31 | Todd Lawrence Levant, ME | Levant, ME | -1 | |
4 | 5 | 42 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 | |
5 | 6 | 8 | Cole Robinson Palmyra, ME | Palmyra, ME | 1 | |
6 | 7 | 30A | DC Alexander Carmel, ME | Carmel, ME | 1 | |
7 | 3 | 35 | Mark Doucette Belgrade, ME | Belgrade, ME | -4 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | 2 | |
2 | 6 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 4 | |
3 | 14 | 7 | Shane Tatro Levant, ME | Levant, ME | 11 | |
4 | 2 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | -2 | |
5 | 13 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 8 | |
6 | 4 | 99 | Garett Hayman Milford, ME | Milford, ME | -2 | |
7 | 15 | 14 | Anthony Moore Hermon, ME | Hermon, ME | 8 | |
8 | 18 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 10 | |
9 | 16 | 1 | Scott Modery Hermon, ME | Hermon, ME | 7 | |
10 | 9 | 81 | Pete Robinson east machias, ME | east machias, ME | -1 | |
11 | 7 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -4 | |
12 | 17 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 5 | |
13 | 22 | 55 | Kurt Hewins Leeds, ME | Leeds, ME | 9 | |
14 | 21 | 30 | Derek Pearson Glenburn, ME | Glenburn, ME | 7 | |
15 | 8 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -7 | |
16 | 10 | 15G | James Goodman Carmel, ME | Carmel, ME | -6 | |
17 | 5 | 8 | Bradley Norris Ellsworth, ME | Ellsworth, ME | -12 | |
18 | 19 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | 1 | |
19 | 11 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -8 | |
20 | 20 | 14X | Ashton Reynolds Liberty, ME | Liberty, ME | - | |
21 | 1 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -20 | |
22 | 12 | 80 | Steve Kimball Holden, ME | Holden, ME | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 | |
2 | 6 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | 4 | |
3 | 4 | 14 | Anthony Moore Hermon, ME | Hermon, ME | 1 | |
4 | 7 | 1 | Scott Modery Hermon, ME | Hermon, ME | 3 | |
5 | 3 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -2 | |
6 | 5 | 81 | Pete Robinson east machias, ME | east machias, ME | -1 | |
7 | 1 | 15G | James Goodman Carmel, ME | Carmel, ME | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Steve Kimball Holden, ME | Holden, ME | - | |
2 | 3 | 99 | Garett Hayman Milford, ME | Milford, ME | 1 | |
3 | 6 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 3 | |
4 | 4 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | - | |
5 | 7 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 2 | |
6 | 5 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | -1 | |
7 | 2 | 30 | Derek Pearson Glenburn, ME | Glenburn, ME | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | 2 | |
2 | 1 | 8 | Bradley Norris Ellsworth, ME | Ellsworth, ME | -1 | |
3 | 5 | 7 | Shane Tatro Levant, ME | Levant, ME | 2 | |
4 | 4 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | - | |
5 | 2 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -3 | |
6 | 8 | 14X | Ashton Reynolds Liberty, ME | Liberty, ME | 2 | |
7 | 7 | 03 | Michael Overlock Franklin, ME | Franklin, ME | - | |
8 | 6 | 55 | Kurt Hewins Leeds, ME | Leeds, ME | -2 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jason Kimball Pittstion, ME | Pittstion, ME | 4 | |
2 | 4 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 2 | |
3 | 3 | 2G | Nicholas Cota Greenbush, ME | Greenbush, ME | - | |
4 | 2 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | -2 | |
5 | 1 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -4 | |
6 DNF | 6 | 55 | Kyle Gray Carmel, ME | Carmel, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
2 | 3 | 20 | Jason Kimball Pittstion, ME | Pittstion, ME | 1 | |
3 | 2 | 2G | Nicholas Cota Greenbush, ME | Greenbush, ME | -1 | |
4 | 4 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | |
5 | 5 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0X | Jeff Farrington Alna, ME | Alna, ME | 1 | |
2 | 12 | 29 | Kevin Hartley Carmel, ME | Carmel, ME | 10 | |
3 | 13 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 10 | |
4 | 1 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -3 | |
5 | 3 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | -2 | |
6 | 9 | 10 | Derek Smith Bangor, ME | Bangor, ME | 3 | |
7 | 4 | 8 | Adam Gardner Orono, ME | Orono, ME | -3 | |
8 | 14 | 1X | Dylan Lancaster Skowhegan, ME | Skowhegan, ME | 6 | |
9 | 10 | 51 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
10 | 7 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -3 | |
11 | 8 | 27 | Wesley Carter Brewer, ME | Brewer, ME | -3 | |
12 | 11 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -1 | |
13 DNF | 6 | 4 | Kristopher Foss Levant, ME | Levant, ME | -7 | |
14 DNF | 5 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -9 | |
DNS | 15 | 5X | William Bowley Canaan, ME | Canaan, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kevin Hartley Carmel, ME | Carmel, ME | 1 | |
2 | 3 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 | |
3 | 6 | 0X | Jeff Farrington Alna, ME | Alna, ME | 3 | |
4 | 1 | 8 | Adam Gardner Orono, ME | Orono, ME | -3 | |
5 | 7 | 4 | Kristopher Foss Levant, ME | Levant, ME | 2 | |
6 | 5 | 27 | Wesley Carter Brewer, ME | Brewer, ME | -1 | |
7 | 8 | 51 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
8 DNF | 4 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1X | Dylan Lancaster Skowhegan, ME | Skowhegan, ME | 5 | |
2 | 2 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | - | |
3 | 3 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | - | |
4 | 1 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -3 | |
5 | 7 | 33 | David Boulier Bucksport, ME | Bucksport, ME | 2 | |
6 | 5 | 10 | Derek Smith Bangor, ME | Bangor, ME | -1 | |
7 DNF | 4 | 5X | William Bowley Canaan, ME | Canaan, ME | -3 | |
All transfer |