
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

6/25/2025 - Speedway
Hermon, ME
VARNEY GMC Wacky Wednesday Opening Day
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | - |
| 2 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | - |
| 3 | 5 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 4 | 3 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -1 |
| 5 | 6 | 16 |
|
Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | 1 |
| 6 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 7 DNF | 4 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | -3 |
| 8 DNF | 8 | 5 |
|
Dillon Kimball Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 1 |
| 2 | 3 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 3 | 4 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 1 |
| 4 | 6 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | 2 |
| 5 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 6 | 1 | 16 |
|
Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -5 |
| 7 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| DNS | 8 | 5 |
|
Dillon Kimball Hermon, ME | Hermon, ME | - |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | 2 |
| 2 | 4 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 3 | 1 | 18K |
|
Kyle Willette Winslow, ME | Winslow, ME | -2 |
| 4 | 2 | 81 |
|
Ryan Stilwell Lamoine, ME | Lamoine, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 2 | 18K |
|
Kyle Willette Winslow, ME | Winslow, ME | - |
| 3 | 3 | 81 |
|
Ryan Stilwell Lamoine, ME | Lamoine, ME | - |
| 4 | 4 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | - |
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | - |
| 2 | 2 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | - |
| 3 | 7 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | 4 |
| 4 | 3 | 39S |
|
Spencer Beale Hampden, ME | Hampden, ME | -1 |
| 5 | 5 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | - |
| 6 | 4 | 28 |
|
Ben Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| DNS | 6 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 1 |
| 2 | 3 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | 1 |
| 3 | 6 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | 3 |
| 4 | 1 | 39S |
|
Spencer Beale Hampden, ME | Hampden, ME | -3 |
| 5 | 4 | 28 |
|
Ben Doucette Skowhegan, ME | Skowhegan, ME | -1 |
| 6 | 5 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -1 |
| DNS | 7 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | - |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 2 | 2 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | - |
| 3 | 4 | 07 |
|
Mike Elliott Hermmon, ME | Hermmon, ME | 1 |
| 4 | 3 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | -1 |
| 5 | 5 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | 4 |
| 2 | 2 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | - |
| 3 | 1 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | -2 |
| 4 | 3 | 07 |
|
Mike Elliott Hermmon, ME | Hermmon, ME | -1 |
| 5 | 4 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | -1 |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | - |
| 2 | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | - |
| 3 | 4 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | 1 |
| 4 DNF | 3 | 75 |
|
Chris Jellison Hampden, ME | Hampden, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | 1 |
| 2 | 3 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | 1 |
| 3 | 4 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | 1 |
| 4 | 1 | 75 |
|
Chris Jellison Hampden, ME | Hampden, ME | -3 |
| All transfer | ||||||






















