Speedway 95

Saturday's Back to the Basics for 07/05/2025 and 7...
Saturday's Back to the Basics for 07/05/2025 and 7...

Saturday's Back to the Basics for 07/05/2025 and 7...

7/2/2025 -
Speedway 95 will return to the basic rules for Saturday Divisions for two weeks. The rules for the event are posted on the link below. https://www.sp

-

Saturday's Back to the Basics for 07/05/2025 and 7/12/2025

Saturday's Back to the Basics for 07/05/2025 and 7/12/2025

7/2/2025
Speedway 95 will return to the basic rules for Saturday Divisions for two weeks. The rules for the event are posted on the link below. https://www.speedway95racing.com/downloads/get.aspx?i=1109566

2019 Points

All Classes
As of 9/21/2019

Dysart's Late Model'sSeries Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Rowland Robinson Jr Rowland Robinson Jr Steuben, ME 3 3 4 4 386 -
2 07 John Curtis John Curtis Hermon, ME 0 4 4 4 386 -
3 17me Kris Matchett Kris Matchett Skowhegan, ME 0 3 4 4 380 -6
4 9 Asa Jones Asa Jones Sullivan, ME 1 3 4 4 374 -12
5 8 Joe Legere Joe Legere Milford, ME 0 1 3 4 338 -48
6 42 Kris Watson Kris Watson Kenduskeag, ME 0 0 2 4 328 -58
7 19 Steve Kimball Steve Kimball Holden, ME 0 1 2 4 326 -60
8 24 Deane Smart Deane Smart Milford, ME 0 2 3 3 276 -110
9 52 Dana Wilbur Dana Wilbur Frankfort , ME 0 1 3 3 266 -120
10 19s Duane Seekins Duane Seekins Stockton Springs, ME 0 0 1 2 170 -216
11 27 Brenton Parritt Brenton Parritt Steuben, ME 0 1 1 2 164 -222
12 51 Shane Clark Shane Clark 0 1 1 1 94 -292
13 7 DC Alexander DC Alexander Carmel, ME 0 0 1 1 88 -298
14 81 Bryan Lancaster Bryan Lancaster (R) Skowhegan, ME 0 0 1 1 86 -300
15 26 Andrew McLaughlin Andrew McLaughlin Harrington, ME 0 0 1 1 86 -300
16 05 Phil Richardson Phil Richardson Hermon, ME 0 0 1 1 84 -302
17 96 Wyatt Alexander Wyatt Alexander Ellsworth, ME 0 0 1 1 82 -304
18 4 Ben Erskine Ben Erskine Solon, ME 0 0 1 1 82 -304
19 61 Shawn Austin Shawn Austin Norridgewock, ME 0 0 1 1 82 -304
20 88 Derek Lacadie Derek Lacadie Eddington, ME 0 0 0 1 80 -306
21 47 James Osmond James Osmond Woolrich, ME 0 0 0 1 78 -308
22 33t Trey Brown Trey Brown Winterport, ME 0 0 0 1 78 -308
23 38 Joey Doyon Joey Doyon Frankfort , ME 0 0 0 1 78 -308
24 10 Isaac Rollins Isaac Rollins (R) Hudson, ME 0 0 0 1 76 -310
Back to All Classes



Driver Registration




All That Metal
Bangor Tire Company
Budweiser
Caps Tavern
Casella
Coastal Auto Parts
Coca Cola
Coldbrook Trailer
Darlings Ford
Dennis
Dysarts
Hopkins
Judys
Renewal By Anderson
Total Care Solutions
Vaney Insurance
Vaney Buick GMC
Sunoco
Buckle Up
Joe Bornstein
Jordan Equipment
PDQ
Bar Harbor
Daves World