
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

6/1/2025 - Speedway
Hermon, ME
Make Up For Group #2 and Late Models
Rain Make Up for Group #2 and Late Models 50 LAP LATE MODEL AND STREET
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 2 | 3 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 3 | 4 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 4 | 1 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | -3 |
| 5 | 6 | 41 |
|
Martin Ray | 1 | |
| 6 | 7 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 7 DNF | 5 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 2 | 6 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 4 |
| 3 | 4 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 4 | 1 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -3 |
| 5 | 7 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 2 |
| 6 | 5 | 41 |
|
Martin Ray | -1 | |
| 7 | 3 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 2 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 3 | 4 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 1 |
| 4 | 2 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | -2 |
| 5 | 6 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | 1 |
| 6 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 2 |
| 2 | 1 | 5 |
|
Troy Patterson Swanville, ME | Swanville, ME | -1 |
| 3 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 4 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 2 |
| 5 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -3 |
| DNS | 5 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 2 | 2 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | - |
| 3 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 4 | 4 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 2 | 4 | 34 |
|
Craig Robbins Montville, ME | Montville, ME | 2 |
| 3 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 4 | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -2 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | - |
| 2 | 7 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | 5 |
| 3 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 2 |
| 4 | 4 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 5 DNF | 2 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -3 |
| 6 DNF | 3 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | -3 |
| 7 DNF | 6 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 2 | 1 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -1 |
| 3 | 6 | 24 |
|
Tim Dewitt Dover-Foxcroft , ME | Dover-Foxcroft , ME | 3 |
| 4 | 4 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 5 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 6 DNF | 3 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -3 |
| DNS | 7 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | - |
| 2 | 2 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 3 | 5 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 2 |
| 4 | 4 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| 5 | 6 | 07 |
|
Mason Curtis Hermon, ME | Hermon, ME | 1 |
| 6 | 7 | 92 |
|
Rick Stymiest Newburgh, ME | Newburgh, ME | 1 |
| 7 | 3 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7ME |
|
Morgan Call Burnham, ME | Burnham, ME | 6 |
| 2 | 5 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | 3 |
| 3 | 1 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | -2 |
| 4 | 3 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | -1 |
| 5 | 6 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 1 |
| 6 | 4 | 07 |
|
Mason Curtis Hermon, ME | Hermon, ME | -2 |
| 7 | 2 | 92 |
|
Rick Stymiest Newburgh, ME | Newburgh, ME | -5 |
| All transfer | ||||||
Ladies Acceleration Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Rhonda Crain Hermon, ME | Hermon, ME | 1 |
| 2 | 4 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 2 |
| 3 | 3 | 06X |
|
Chrissy Rizzuto Auburn, NH | Auburn, NH | - |
| 4 | 1 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -3 |
| 5 | 8 | 17 |
|
Cathy Hubble Franklin, NH | Franklin, NH | 3 |
| 6 | 5 | 17R |
|
Jody Rose Athens, ME | Athens, ME | -1 |
| 7 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 8 | 7 | 12 |
|
Kasie Kolbe Lisbon, ME | Lisbon, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 2 | 1 | 56 |
|
Rhonda Crain Hermon, ME | Hermon, ME | -1 |
| 3 | 4 | 06X |
|
Chrissy Rizzuto Auburn, NH | Auburn, NH | 1 |
| 4 | 5 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 1 |
| 5 | 2 | 17R |
|
Jody Rose Athens, ME | Athens, ME | -3 |
| 6 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 7 | 8 | 12 |
|
Kasie Kolbe Lisbon, ME | Lisbon, ME | 1 |
| 8 | 7 | 17 |
|
Cathy Hubble Franklin, NH | Franklin, NH | -1 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | 1 |
| 2 | 3 | 9 |
|
Tim Turner Freedom, ME | Freedom, ME | 1 |
| 3 DNF | 1 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 2 |
| 2 | 2 | 34 |
|
DJ Moody Winterport, ME | Winterport, ME | - |
| 3 | 1 | 9 |
|
Tim Turner Freedom, ME | Freedom, ME | -2 |
| All transfer | ||||||



























