
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

10/12/2025 - Speedway
Hermon, ME
Paul Bunyan SpeedWeekend - Day #2
Late Model 100 Laps
Sport 4's
Maine Outlaw Midgets 20 Laps
Demo Derby
Classes
Track Contact
Full Event Information on MyRacePass
October Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 3 |
| 2 | 3 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 3 | 1 | 24 |
|
Jonathan Emerson Oxford, ME | Oxford, ME | -2 |
| 4 | 8 | 73 |
|
Mathew Bourgoine stetson, ME | stetson, ME | 4 |
| 5 | 13 | 28X |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 8 |
| 6 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | -1 |
| 7 | 10 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 3 |
| 8 | 11 | 5P |
|
Troy Patterson Swanville, ME | Swanville, ME | 3 |
| 9 | 12 | 34 |
|
Chase Burgess Fairfield, ME | Fairfield, ME | 3 |
| 10 | 14 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 4 |
| 11 | 16 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 5 |
| 12 DNF | 2 | 22 |
|
Steve Kimball Holden, ME | Holden, ME | -10 |
| 13 DNF | 7 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | -6 |
| 14 DNF | 15 | 32D |
|
Kevin Douglass Sidney, ME | Sidney, ME | 1 |
| 15 DNF | 6 | 93 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -9 |
| 16 DNF | 9 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jonathan Emerson Oxford, ME | Oxford, ME | 3 |
| 2 | 2 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 3 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | - |
| 4 | 7 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 3 |
| 5 | 8 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | 3 |
| 6 | 6 | 5P |
|
Troy Patterson Swanville, ME | Swanville, ME | - |
| 7 | 5 | 28X |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | -2 |
| 8 | 1 | 32D |
|
Kevin Douglass Sidney, ME | Sidney, ME | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 2 | 5 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 3 |
| 3 | 2 | 93 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -1 |
| 4 | 4 | 73 |
|
Mathew Bourgoine stetson, ME | stetson, ME | - |
| 5 | 8 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 3 |
| 6 | 3 | 34 |
|
Chase Burgess Fairfield, ME | Fairfield, ME | -3 |
| 7 | 7 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 8 | 6 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -2 |
| All transfer | ||||||
October Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 2 | 3 | 3 |
|
Wyatt Dipietro Rome, ME | Rome, ME | 1 |
| 3 | 4 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | 1 |
| 4 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 |
| 5 | 8 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 3 |
| 6 | 7 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | 1 |
| 7 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -5 |
| 8 | 6 | 4 |
|
Kris Foss Levant, ME | Levant, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 2 | 4 | 3 |
|
Wyatt Dipietro Rome, ME | Rome, ME | 2 |
| 3 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 4 | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 2 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -1 |
| 3 | 3 | 4 |
|
Kris Foss Levant, ME | Levant, ME | - |
| 4 | 4 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 2 | 5 | 08 |
|
Morgan Call Burnham, ME | Burnham, ME | 3 |
| 3 | 2 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | -1 |
| 4 | 3 | 92 |
|
Rick Stymiest Newburgh, ME | Newburgh, ME | -1 |
| 5 | 6 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | 1 |
| 6 | 7 | 66 |
|
Sam Doolan Orland, ME | Orland, ME | 1 |
| 7 | 4 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | 3 |
| 2 | 6 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | 4 |
| 3 | 8 | 92 |
|
Rick Stymiest Newburgh, ME | Newburgh, ME | 5 |
| 4 | 5 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 1 |
| 5 DNF | 7 | 08 |
|
Morgan Call Burnham, ME | Burnham, ME | 2 |
| 6 DNF | 3 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | -3 |
| 7 DNF | 1 | 66 |
|
Sam Doolan Orland, ME | Orland, ME | -6 |
| 8 DNF | 2 | 7ME |
|
Jason Linscott Monroe, ME | Monroe, ME | -6 |
| All transfer | ||||||





















