
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

10/11/2025 - Speedway
Hermon, ME
Paul Bunyan SpeedWeekend - Day #1
Ikey Dorr 100 Lap Street Stock
Cage Runner and Enduro 35 Laps
Wicked Good Vintage
Classes
Track Contact
Full Event Information on MyRacePass
October Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Josh St. Clair Liberty, ME | Liberty, ME | 3 |
| 2 | 2 | 33 |
|
Shane Tatro Levant, ME | Levant, ME | - |
| 3 | 7 | 08 |
|
Mac Hannan Washington, ME | Washington, ME | 4 |
| 4 | 11 | 40 |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 7 |
| 5 | 33 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 28 |
| 6 | 1 | 3P |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | -5 |
| 7 | 17 | 3 |
|
Joey Israelson Saco, ME | Saco, ME | 10 |
| 8 | 5 | 36 |
|
Richard Spaulding Lisbon, ME | Lisbon, ME | -3 |
| 9 | 20 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 11 |
| 10 | 15 | 1M |
|
Scott Modery Hermon, ME | Hermon, ME | 5 |
| 11 | 3 | 10C |
|
Brady Creamer Fredericton, NB | Fredericton, NB | -8 |
| 12 | 13 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 13 | 35 | 79 |
|
Travis Lovejoy Waterboro, ME | Waterboro, ME | 22 |
| 14 | 8 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | -6 |
| 15 | 34 | 5 |
|
Jason Chicolas Jonesport, ME | Jonesport, ME | 19 |
| 16 | 22 | 2L |
|
Dale Lawrence Lisbon Falls, ME | Lisbon Falls, ME | 6 |
| 17 | 30 | 28 |
|
Dylan Dodge Winterport, ME | Winterport, ME | 13 |
| 18 | 23 | 23 |
|
Zachary Emerson Sabattus, ME | Sabattus, ME | 5 |
| 19 | 9 | 24 |
|
Jonathan Emerson Oxford, ME | Oxford, ME | -10 |
| 20 | 12 | 27 |
|
Scott Eck Lisbon, ME | Lisbon, ME | -8 |
| 21 | 16 | 13 |
|
Shawn Emery Limington, ME | Limington, ME | -5 |
| 22 | 27 | 12M |
|
Matt Mingo Lamoine, ME | Lamoine, ME | 5 |
| 23 | 14 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | -9 |
| 24 | 26 | 18 |
|
Chris Nickerson Sangerville, ME | Sangerville, ME | 2 |
| 25 | 18 | 00M |
|
Nick Morton Woolwich, ME | Woolwich, ME | -7 |
| 26 | 29 | 21K |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | 3 |
| 27 | 25 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -2 |
| 28 | 10 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -18 |
| 29 | 32 | 10J |
|
Jimmy Childs Leeds, ME | Leeds, ME | 3 |
| 30 | 24 | 28RI |
|
Austin Flanagan Warwick, RI | Warwick, RI | -6 |
| 31 | 19 | 62 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -12 |
| 32 | 6 | 1 |
|
Billy Childs Leeds, ME | Leeds, ME | -26 |
| 33 | 28 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| DNS | 21 | 25M |
|
Landon Tapley Washington, ME | Washington, ME | - |
| DNS | 31 | 7B |
|
Ben Burgess Hartford, ME | Hartford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 2 | 95 |
|
Josh St. Clair Liberty, ME | Liberty, ME | - |
| 3 | 6 | 10C |
|
Brady Creamer Fredericton, NB | Fredericton, NB | 3 |
| 4 | 3 | 5 |
|
Jason Chicolas Jonesport, ME | Jonesport, ME | -1 |
| 5 | 9 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 4 |
| 6 | 7 | 00M |
|
Nick Morton Woolwich, ME | Woolwich, ME | 1 |
| 7 | 4 | 2L |
|
Dale Lawrence Lisbon Falls, ME | Lisbon Falls, ME | -3 |
| 8 | 8 | 18 |
|
Chris Nickerson Sangerville, ME | Sangerville, ME | - |
| DNS | 5 | 28 |
|
Dylan Dodge Winterport, ME | Winterport, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Richard Spaulding Lisbon, ME | Lisbon, ME | 3 |
| 2 | 2 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 3 | 3 | 79 |
|
Travis Lovejoy Waterboro, ME | Waterboro, ME | - |
| 4 | 9 | 40 |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 5 |
| 5 | 8 | 1M |
|
Scott Modery Hermon, ME | Hermon, ME | 3 |
| 6 | 6 | 62 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 7 | 7 | 23 |
|
Zachary Emerson Sabattus, ME | Sabattus, ME | - |
| 8 | 1 | 12M |
|
Matt Mingo Lamoine, ME | Lamoine, ME | -7 |
| DNS | 5 | 7B |
|
Ben Burgess Hartford, ME | Hartford, ME | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 6 |
| 2 | 4 | 08 |
|
Mac Hannan Washington, ME | Washington, ME | 2 |
| 3 | 8 | 3P |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 5 |
| 4 | 1 | 27 |
|
Scott Eck Lisbon, ME | Lisbon, ME | -3 |
| 5 | 3 | 13 |
|
Shawn Emery Limington, ME | Limington, ME | -2 |
| 6 | 9 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 3 |
| 7 | 5 | 28RI |
|
Austin Flanagan Warwick, RI | Warwick, RI | -2 |
| 8 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| 9 DNF | 6 | 10J |
|
Jimmy Childs Leeds, ME | Leeds, ME | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Shane Tatro Levant, ME | Levant, ME | 2 |
| 2 | 2 | 1 |
|
Billy Childs Leeds, ME | Leeds, ME | - |
| 3 | 5 | 24 |
|
Jonathan Emerson Oxford, ME | Oxford, ME | 2 |
| 4 | 7 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 5 | 6 | 3 |
|
Joey Israelson Saco, ME | Saco, ME | 1 |
| 6 | 4 | 25M |
|
Landon Tapley Washington, ME | Washington, ME | -2 |
| 7 | 1 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -6 |
| 8 DNF | 8 | 21K |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | - |
October Cage Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | - |
| 2 | 4 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 3 | 10 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | 7 |
| 4 | 2 | 02 |
|
Chip Farrington China, ME | China, ME | -2 |
| 5 | 8 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | 3 |
| 6 | 3 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | -3 |
| 7 | 5 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | -2 |
| 8 | 7 | 42 |
|
Josh Lovell Norway, ME | Norway, ME | -1 |
| 9 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 10 | 14 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 4 |
| 11 | 11 | 55 |
|
Dylan Tripp Oxford, ME | Oxford, ME | - |
| 12 DNF | 6 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -6 |
| 13 DNF | 12 | 48 |
|
Jason Levesque Limestone, ME | Limestone, ME | -1 |
| 14 DNF | 13 | 5X |
|
Dillon Kimball Hermon, ME | Hermon, ME | -1 |
| 15 DNF | 15 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 2 | 2 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 3 | 5 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 2 |
| 4 | 6 | 42 |
|
Josh Lovell Norway, ME | Norway, ME | 2 |
| 5 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 2 |
| 6 | 1 | 55 |
|
Dylan Tripp Oxford, ME | Oxford, ME | -5 |
| 7 DNF | 4 | 5X |
|
Dillon Kimball Hermon, ME | Hermon, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Chip Farrington China, ME | China, ME | 1 |
| 2 | 3 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 3 | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 4 | 1 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | -3 |
| 5 | 4 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -1 |
| 6 | 6 | 48 |
|
Jason Levesque Limestone, ME | Limestone, ME | - |
| 7 DNF | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| All transfer | ||||||
























