

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/16/2025 - Speedway
Hermon, ME
Saturday Racing Group 2 - Week #13 - 50 Lap Street Stock Special
Kids Bike Races at 6:30p
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | - |
| 2 | 2 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | - |
| 3 | 3 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 4 | 6 | 62 |
|
Sonny Robinson Benton, ME | Benton, ME | 2 |
| 5 | 4 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 |
| 6 | 5 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -1 |
| 7 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 2 |
| 2 | 1 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -1 |
| 3 | 4 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 1 |
| 4 | 7 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | 3 |
| 5 | 2 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -3 |
| 6 | 5 | 62 |
|
Sonny Robinson Benton, ME | Benton, ME | -1 |
| 7 DNF | 6 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 2 | 4 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 2 |
| 3 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 4 | 5 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 5 | 2 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 2 | 5 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 3 |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -3 |
| 5 | 4 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -1 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 5 |
| 2 | 7 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 5 |
| 3 | 1 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | -2 |
| 4 | 3 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 5 | 2 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | -3 |
| 6 | 5 | 5X |
|
Dillon Kimball Hermon, ME | Hermon, ME | -1 |
| 7 DNF | 4 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | - |
| 2 | 4 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 3 | 3 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | - |
| 4 | 2 | 11B |
|
Jeff Burditt Otis, ME | Otis, ME | -2 |
| 5 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 1 |
| 6 | 5 | 10H |
|
Jordan Harnish Bangor, ME | Bangor, ME | -1 |
| 7 | 7 | 5X |
|
Dillon Kimball Hermon, ME | Hermon, ME | - |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | - |
| 2 | 2 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | - |
| 3 DNF | 3 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Scott Lane Passedumkeag, ME | Passedumkeag, ME | 1 |
| 2 | 1 | 18X |
|
Loring Carter Sullivan, ME | Sullivan, ME | -1 |
| 3 DNF | 3 | 16X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 2 | 2 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
| 3 DNF | 3 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 2 | 2 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 3 | 3 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
| All transfer | ||||||





















