
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

6/14/2025 - Speedway
Hermon, ME
Saturday Racing Group 1 - Week #5 - Cage Runner & Tigers 50 Lap Special
Group 1
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 5 |
| 2 | 3 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 3 | 5 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | 2 |
| 4 | 1 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
| 5 | 2 | 41 |
|
Martin Ray | -3 | |
| 6 DNF | 4 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | -2 |
| 7 DNF | 7 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 2 | 4 | 3 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 2 |
| 3 | 5 | 07 |
|
John Curtis Hermon, ME | Hermon, ME | 2 |
| 4 | 3 | 7 |
|
DC Alexander Carmel, ME | Carmel, ME | -1 |
| 5 | 1 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 6 | 6 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | - |
| 7 | 7 | 41 |
|
Martin Ray | - | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 4 |
| 2 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 3 | 3 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 4 | 6 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 5 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -3 |
| 6 DNF | 1 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 2 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 3 | 5 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 2 |
| 4 | 6 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 5 | 4 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| 6 DNF | 2 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -4 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 |
| 2 | 5 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 3 |
| 3 | 4 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 4 | 1 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -3 |
| 5 DNF | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -2 |
| 6 DNF | 6 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 2 |
| 2 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 3 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 4 | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 2 |
| 5 | 4 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -1 |
| 6 | 5 | 84 |
|
Jim Dixon CLinton, ME | CLinton, ME | -1 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41X |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 2 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | - |
| 3 | 4 | 11 |
|
Jeff Burditt Otis, ME | Otis, ME | 1 |
| 4 | 5 | 11W |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 5 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 6 DNF | 6 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | - |
| 7 DNF | 7 | 36 |
|
Mark Sawyer Newburgh, ME | Newburgh, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 2 | 5 | 41X |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 3 |
| 3 | 6 | 11 |
|
Jeff Burditt Otis, ME | Otis, ME | 3 |
| 4 | 2 | 11W |
|
Erik Worster Hampden, ME | Hampden, ME | -2 |
| 5 | 4 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 6 | 1 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | -5 |
| All transfer | ||||||





















