
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

7/20/2024 - Speedway
Hermon, ME
Granite State ProStock Event Rescheduled from 06/16/2024
The Event from 06/16/2024 has been rescheduled to July 20th. Street Stock 50 Lap $1,000 to win.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 3 |
| 2 | 2 | 51 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 3 | 1 | 8H |
|
Mathew Bourgoine stetson, ME | stetson, ME | -2 |
| 4 | 10 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | 6 |
| 5 | 6 | 77 |
|
James Goodman Carmel, ME | Carmel, ME | 1 |
| 6 | 11 | 23 |
|
William Harnish Winterport, ME | Winterport, ME | 5 |
| 7 | 12 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | 5 |
| 8 | 14 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 6 |
| 9 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -4 |
| 10 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -3 |
| 11 | 3 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -8 |
| 12 | 13 | 12 |
|
Anthony Moore Hermon, ME | Hermon, ME | 1 |
| 13 | 9 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | -4 |
| 14 | 8 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8H |
|
Mathew Bourgoine stetson, ME | stetson, ME | 3 |
| 2 | 5 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 3 |
| 3 | 7 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 4 |
| 4 | 1 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -3 |
| 5 | 2 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | -3 |
| 6 | 3 | 23 |
|
William Harnish Winterport, ME | Winterport, ME | -3 |
| 7 | 6 | 12 |
|
Anthony Moore Hermon, ME | Hermon, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 2 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 1 |
| 3 | 4 | 77 |
|
James Goodman Carmel, ME | Carmel, ME | 1 |
| 4 | 2 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -2 |
| 5 | 5 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 6 | 6 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 7 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | - |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | - |
| 2 | 3 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 3 | 7 | 9X |
|
Jeff Burditt Otis, ME | Otis, ME | 4 |
| 4 | 5 | 77G |
|
James Goodman JR Carmel, ME | Carmel, ME | 1 |
| 5 | 6 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 1 |
| 6 | 2 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -4 |
| 7 | 9 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 8 | 4 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -4 |
| 9 | 12 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 3 |
| 10 | 11 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | 1 |
| 11 | 14 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | 3 |
| 12 | 13 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | 1 |
| 13 | 10 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | -3 |
| 14 DNF | 8 | 17 |
|
George Walker Glenburn, ME | Glenburn, ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 3 |
| 2 | 6 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 4 |
| 3 | 1 | 77G |
|
James Goodman JR Carmel, ME | Carmel, ME | -2 |
| 4 | 3 | 9X |
|
Jeff Burditt Otis, ME | Otis, ME | -1 |
| 5 | 7 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 6 | 5 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -1 |
| 7 | 2 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | 4 |
| 2 | 1 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -1 |
| 3 | 4 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 1 |
| 4 | 6 | 17 |
|
George Walker Glenburn, ME | Glenburn, ME | 2 |
| 5 | 2 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | -3 |
| 6 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 7 | 3 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | -4 |
| All transfer | ||||||




















