
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

8/17/2024 - Speedway
Hermon, ME
Saturday Racing Divisions Week #10
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 2 | 2 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | - |
| 3 | 4 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | 1 |
| 4 | 3 | 9X |
|
Bob Merchant holden, ME | holden, ME | -1 |
| 5 | 5 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | - |
| 6 | 6 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 2 | 2 | 9X |
|
Bob Merchant holden, ME | holden, ME | - |
| 3 | 3 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | - |
| 4 | 4 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | - |
| 5 | 6 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | 1 |
| 6 | 5 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 2 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 1 |
| 3 | 10 | 51 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 7 |
| 4 | 4 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 5 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 2 |
| 6 | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -1 |
| 7 | 13 | 21 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 6 |
| 8 | 8 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 9 | 15 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 6 |
| 10 | 14 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | 4 |
| 11 | 9 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 12 DNF | 1 | 8H |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | -11 |
| 13 DNF | 6 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | -7 |
| 14 DNF | 12 | 51H |
|
Kyle Hewins Leeds, ME | Leeds, ME | -2 |
| 15 DNF | 11 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 1 |
| 2 | 4 | 51H |
|
Kyle Hewins Leeds, ME | Leeds, ME | 2 |
| 3 | 5 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 2 |
| 4 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -1 |
| 5 | 1 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | -4 |
| 6 | 8 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 2 |
| 7 | 6 | 21 |
|
Kyle Robinson CLinton, ME | CLinton, ME | -1 |
| 8 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | - |
| 2 | 3 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 3 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 2 |
| 4 | 4 | 51 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 5 | 7 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | 2 |
| 6 | 6 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 7 | 2 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -5 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 3 |
| 2 | 6 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 4 |
| 3 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| 4 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 5 DNF | 5 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 6 DNF | 1 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 1 |
| 2 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 1 |
| 3 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 4 | 5 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 5 DNF | 4 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| 6 DNF | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00S |
|
Donny Silva Hudson, ME | Hudson, ME | 12 |
| 2 | 12 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 10 |
| 3 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -2 |
| 4 | 2 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | -2 |
| 5 | 4 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | -1 |
| 6 | 6 | 11 |
|
Jeff Burditt Otis, ME | Otis, ME | - |
| 7 | 5 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -2 |
| 8 | 3 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | -5 |
| 9 | 15 | 14X |
|
Braden Littlefield Benton, ME | Benton, ME | 6 |
| 10 | 17 | 21 |
|
Brady Desjardin Ft. Kent, ME | Ft. Kent, ME | 7 |
| 11 | 8 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | -3 |
| 12 | 14 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 2 |
| 13 | 9 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | -4 |
| 14 | 10 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | -4 |
| 15 DNF | 7 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -8 |
| 16 DNF | 16 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | - |
| DNS | 18 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
| DNS | 11 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 2 | 5 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 3 |
| 3 | 1 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | -2 |
| 4 | 3 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | -1 |
| 5 | 7 | 14X |
|
Braden Littlefield Benton, ME | Benton, ME | 2 |
| 6 | 6 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | - |
| 7 | 8 | 79 |
|
Miranda McCue Knox, ME | Knox, ME | 1 |
| 8 DNF | 4 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | -4 |
| 9 DNF | 9 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | - |
| 2 | 10 | 00S |
|
Donny Silva Hudson, ME | Hudson, ME | 8 |
| 3 | 2 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | -1 |
| 4 | 3 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -1 |
| 5 | 6 | 11 |
|
Jeff Burditt Otis, ME | Otis, ME | 1 |
| 6 | 5 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | -1 |
| 7 | 7 | 21 |
|
Brady Desjardin Ft. Kent, ME | Ft. Kent, ME | - |
| 8 | 8 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | - |
| 9 | 9 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | - |
| 10 | 4 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | -6 |
| All transfer | ||||||
























