

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/7/2024 - Speedway
Hermon, ME
Wacky Wednesday Week #7
Kids Bike Races at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00X |   | Donny Silva Hudson, ME | Hudson, ME | 7 | 
| 2 | 9 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 7 | 
| 3 | 1 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | -2 | 
| 4 | 2 | 8 |   | Nicholas Wark Plymouth, ME | Plymouth, ME | -2 | 
| 5 | 5 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | - | 
| 6 | 6 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | - | 
| 7 DNF | 3 | 5 |   | Hugh Jack Orland, ME | Orland, ME | -4 | 
| 8 DNF | 7 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -1 | 
| 9 DNF | 4 | 26 |   | Kyle Morin Sabattus, ME | Sabattus, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00X |   | Donny Silva Hudson, ME | Hudson, ME | 1 | 
| 2 | 9 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 7 | 
| 3 | 7 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 4 | 
| 4 | 6 | 8 |   | Nicholas Wark Plymouth, ME | Plymouth, ME | 2 | 
| 5 | 1 | 5 |   | Hugh Jack Orland, ME | Orland, ME | -4 | 
| 6 | 4 | 26 |   | Kyle Morin Sabattus, ME | Sabattus, ME | -2 | 
| 7 | 10 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | 3 | 
| 8 | 3 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -5 | 
| DNS | 8 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | - | 
| DQ | 5 | 44 |   | Peter Adams Brewer, ME | Brewer, ME | - | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00A |   | Ben Ashline Winthrop, ME | Winthrop, ME | 6 | 
| 2 | 2 | 84 |   | Spencer Sweatt Albion, ME | Albion, ME | - | 
| 3 | 6 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 3 | 
| 4 | 1 | 77G |   | James Goodman JR Carmel, ME | Carmel, ME | -3 | 
| 5 | 5 | 77 |   | Talon Blanchard Glenburn, ME | Glenburn, ME | - | 
| 6 | 4 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -2 | 
| 7 | 3 | 18 |   | George Dunn II Otis, ME | Otis, ME | -4 | 
| 8 DNF | 9 | 81B |   | Jeff Burditt Otis, ME | Otis, ME | 1 | 
| 9 DNF | 8 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00A |   | Ben Ashline Winthrop, ME | Winthrop, ME | 1 | 
| 2 | 5 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 3 | 
| 3 | 4 | 77G |   | James Goodman JR Carmel, ME | Carmel, ME | 1 | 
| 4 | 6 | 77 |   | Talon Blanchard Glenburn, ME | Glenburn, ME | 2 | 
| 5 | 7 | 84 |   | Spencer Sweatt Albion, ME | Albion, ME | 2 | 
| 6 | 1 | 18 |   | George Dunn II Otis, ME | Otis, ME | -5 | 
| 7 | 8 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 1 | 
| 8 | 3 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -5 | 
| 9 | 9 | 81B |   | Jeff Burditt Otis, ME | Otis, ME | - | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |   | Karigan Glasier Appleton, ME | Appleton, ME | 2 | 
| 2 | 2 | 71 |   | Mason Silva Hudson, ME | Hudson, ME | - | 
| 3 | 5 | 39A |   | Austin Beale Hampden, ME | Hampden, ME | 2 | 
| 4 | 4 | 1 |   | Waylon Giguere Etna, ME | Etna, ME | - | 
| 5 | 1 | 37 |   | Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -4 | 
| 6 DNF | 6 | 25 |   | Carson Bellows Winslow, ME | Winslow, ME | - | 
| DNS | 7 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39A |   | Austin Beale Hampden, ME | Hampden, ME | 3 | 
| 2 | 5 | 25 |   | Carson Bellows Winslow, ME | Winslow, ME | 3 | 
| 3 | 2 | 1 |   | Waylon Giguere Etna, ME | Etna, ME | -1 | 
| 4 | 3 | 37 |   | Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -1 | 
| 5 | 7 | 71 |   | Mason Silva Hudson, ME | Hudson, ME | 2 | 
| 6 | 6 | 99X |   | Karigan Glasier Appleton, ME | Appleton, ME | - | 
| DNS | 1 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | - | 
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |   | Eric Clark Southwest harbor, ME | Southwest harbor, ME | - | 
| 2 | 3 | 45 |   | Anthony Lancaster Unity, ME | Unity, ME | 1 | 
| 3 | 2 | 7ME |   | Barry Tweedie Thondike, ME | Thondike, ME | -1 | 
| 4 | 4 | 17 |   | Eric Bonney Searsport, ME | Searsport, ME | - | 
| 5 | 5 | 9X |   | Gram Levitt Swanville, ME | Swanville, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |   | Eric Clark Southwest harbor, ME | Southwest harbor, ME | 2 | 
| 2 | 2 | 7ME |   | Barry Tweedie Thondike, ME | Thondike, ME | - | 
| 3 | 4 | 45 |   | Anthony Lancaster Unity, ME | Unity, ME | 1 | 
| 4 | 1 | 17 |   | Eric Bonney Searsport, ME | Searsport, ME | -3 | 
| 5 | 5 | 9X |   | Gram Levitt Swanville, ME | Swanville, ME | - | 
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Adam Gardner Orono, ME | Orono, ME | 2 | 
| 2 | 2 | 13 |   | Jesse Langley Greenbush, ME | Greenbush, ME | - | 
| 3 | 5 | 54 |   | Mickey Godin Hermon, ME | Hermon, ME | 2 | 
| 4 | 1 | 01 |   | Shawn Chase Monroe, ME | Monroe, ME | -3 | 
| 5 | 4 | 1 |   | Richard Hardison Waltham, ME | Waltham, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Adam Gardner Orono, ME | Orono, ME | 3 | 
| 2 | 5 | 13 |   | Jesse Langley Greenbush, ME | Greenbush, ME | 3 | 
| 3 | 1 | 01 |   | Shawn Chase Monroe, ME | Monroe, ME | -2 | 
| 4 | 3 | 1 |   | Richard Hardison Waltham, ME | Waltham, ME | -1 | 
| 5 DNF | 2 | 54 |   | Mickey Godin Hermon, ME | Hermon, ME | -3 | 
| All transfer | ||||||




