

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/24/2024 - Speedway
Hermon, ME
Wacky Wednesday Week #5
Ride with your favorite driver at 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 5 |
| 2 | 4 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 3 | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 4 | 7 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 3 |
| 5 | 2 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -3 |
| 6 | 5 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -1 |
| 7 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -4 |
| 8 DNF | 9 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | 1 |
| 9 DNF | 8 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 2 | 8 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 6 |
| 3 | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 3 |
| 4 | 3 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 5 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 6 | 9 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 3 |
| 7 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 8 | 4 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | -4 |
| 9 DNF | 1 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | -8 |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00A |
|
Ben Ashline Winthrop, ME | Winthrop, ME | 7 |
| 2 | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 7 |
| 3 | 7 | 84 |
|
Spencer Sweatt Albion, ME | Albion, ME | 4 |
| 4 | 3 | 45 |
|
Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | -1 |
| 5 | 2 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -3 |
| 6 | 5 | 18 |
|
George Dunn II Otis, ME | Otis, ME | -1 |
| 7 | 4 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -3 |
| 8 | 6 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -2 |
| 9 | 1 | 77G |
|
James Goodman JR Carmel, ME | Carmel, ME | -8 |
| DNS | 10 | 18C |
|
Derek Cook Wilton, ME | Wilton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Spencer Sweatt Albion, ME | Albion, ME | - |
| 2 | 5 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 3 | 10 | 00A |
|
Ben Ashline Winthrop, ME | Winthrop, ME | 7 |
| 4 | 6 | 77G |
|
James Goodman JR Carmel, ME | Carmel, ME | 2 |
| 5 | 3 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -2 |
| 6 | 8 | 45 |
|
Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 2 |
| 7 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -5 |
| 8 | 7 | 18 |
|
George Dunn II Otis, ME | Otis, ME | -1 |
| 9 | 4 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -5 |
| DNS | 9 | 18C |
|
Derek Cook Wilton, ME | Wilton, ME | - |
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | 4 |
| 2 | 4 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 2 |
| 3 | 6 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | 3 |
| 4 | 3 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | -1 |
| 5 DNF | 1 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -4 |
| 6 DNF | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | - |
| 2 | 4 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | 2 |
| 3 | 6 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 3 |
| 4 | 5 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | 1 |
| 5 | 3 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -2 |
| 6 | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -4 |
| All transfer | ||||||
Maine Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | - |
| 2 | 2 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | - |
| 3 | 3 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| 4 | 4 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| 5 | 5 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | - |
| DNS | 6 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | 4 |
| 2 | 3 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | 1 |
| 3 | 2 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | -1 |
| DNS | 1 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| DNS | 4 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | - |
| DNS | 6 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | - |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 2 | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | -1 |
| 3 DNF | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 2 | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | - |
| 3 DNF | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | -2 |
| All transfer | ||||||






















