

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

6/22/2024 - Speedway
Hermon, ME
Saturday Racing Divisions Week #5
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 3 |
| 2 | 1 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | -1 |
| 3 | 3 | 41 |
|
Raymond Martin Bangor, ME | Bangor, ME | - |
| 4 DNF | 2 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 3 |
| 2 | 2 | 41 |
|
Raymond Martin Bangor, ME | Bangor, ME | - |
| 3 | 1 | 0 |
|
Roger Richards Bradford, ME | Bradford, ME | -2 |
| 4 | 3 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 2 | 8 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 6 |
| 3 | 9 | 8 |
|
Mathew Bourgoine stetson, ME | stetson, ME | 6 |
| 4 | 1 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | -3 |
| 5 | 10 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 5 |
| 6 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 1 |
| 7 | 6 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | -1 |
| 8 | 4 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| 9 DNF | 2 | 23 |
|
William Harnish Winterport, ME | Winterport, ME | -7 |
| 10 DNF | 5 | 71 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | 1 |
| 2 | 10 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 8 |
| 3 | 4 | 23 |
|
William Harnish Winterport, ME | Winterport, ME | 1 |
| 4 | 6 | 8 |
|
Mathew Bourgoine stetson, ME | stetson, ME | 2 |
| 5 | 9 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 4 |
| 6 | 5 | 77 |
|
James Goodman Carmel, ME | Carmel, ME | -1 |
| 7 | 3 | 21 |
|
Garett Hayman Milford, ME | Milford, ME | -4 |
| 8 | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -7 |
| 9 DNF | 7 | 71 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -2 |
| 10 DNF | 8 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -2 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 2 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 |
| 3 | 3 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | - |
| 4 DNF | 1 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 1 |
| 2 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 3 | 4 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 4 DNF | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | 1 |
| 2 | 11 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 9 |
| 3 | 16 | 41X |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 13 |
| 4 | 12 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 8 |
| 5 | 1 | 9X |
|
Jeff Burditt Otis, ME | Otis, ME | -4 |
| 6 | 8 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 7 | 15 | 00X |
|
Wayne Fox Caribou, ME | Caribou, ME | 8 |
| 8 | 14 | 29 |
|
Cole Quirion Benton, ME | Benton, ME | 6 |
| 9 | 9 | 14X |
|
Braden Littlefield Benton, ME | Benton, ME | - |
| 10 | 10 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | - |
| 11 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 12 | 13 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 13 | 6 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -7 |
| 14 DNF | 4 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -10 |
| 15 DNF | 3 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | -12 |
| 16 DNF | 7 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X |
|
Jeff Burditt Otis, ME | Otis, ME | 3 |
| 2 | 5 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | 3 |
| 3 | 2 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -1 |
| 4 | 7 | 11 |
|
Erik Worster Hampden, ME | Hampden, ME | 3 |
| 5 | 8 | 29 |
|
Cole Quirion Benton, ME | Benton, ME | 3 |
| 6 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 7 | 1 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -6 |
| DNS | 6 | 14X |
|
Braden Littlefield Benton, ME | Benton, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | - |
| 2 | 2 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | - |
| 3 | 7 | 41X |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 4 |
| 4 | 4 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | - |
| 5 | 5 | 00X |
|
Wayne Fox Caribou, ME | Caribou, ME | - |
| 6 | 3 | 09 |
|
JR Ogden Hancock , ME | Hancock , ME | -3 |
| 7 | 8 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 8 | 6 | 41 |
|
Kerri Grant Masardis, ME | Masardis, ME | -2 |
| All transfer | ||||||


























