
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

10/1/2023 - Speedway
Hermon, ME
Final Points Night
Event Rescheduled from 9/16/2023
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 2 | 5 | 12 |
|
John Curtis Hermon, ME | Hermon, ME | 3 |
| 3 | 7 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | 4 |
| 4 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 2 |
| 5 | 1 | 17ME |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -4 |
| 6 | 3 | 38B |
|
Mathew Bourgoine stetson, ME | stetson, ME | -3 |
| 7 | 8 | 47 |
|
Chris Burgess Hartford, ME | Hartford, ME | 1 |
| 8 | 4 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17ME |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 1 |
| 2 | 1 | 23 |
|
Bryson Parritt stuben, ME | stuben, ME | -1 |
| 3 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 4 | 5 | 12 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 5 | 8 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 3 |
| 6 | 7 | 38B |
|
Mathew Bourgoine stetson, ME | stetson, ME | 1 |
| 7 | 4 | 47 |
|
Chris Burgess Hartford, ME | Hartford, ME | -3 |
| 8 | 3 | 72 |
|
Ben Nile New Vineyard, ME | New Vineyard, ME | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 5 |
| 2 | 4 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 3 | 11 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 8 |
| 4 | 3 | 61R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -1 |
| 5 | 13 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 8 |
| 6 | 2 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | -4 |
| 7 | 12 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 5 |
| 8 | 8 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | - |
| 9 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 10 | 1 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -9 |
| 11 | 15 | 44 |
|
James Carr JR Clifton, ME | Clifton, ME | 4 |
| 12 | 14 | 4 |
|
David Gray Dixmont , ME | Dixmont , ME | 2 |
| 13 | 9 | 8 |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | -4 |
| 14 DNF | 16 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 15 DNF | 5 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | -10 |
| DNS | 10 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 2 | 3 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | 1 |
| 3 | 8 | 4 |
|
David Gray Dixmont , ME | Dixmont , ME | 5 |
| 4 | 5 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | 1 |
| 5 | 4 | 44 |
|
James Carr JR Clifton, ME | Clifton, ME | -1 |
| 6 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 1 |
| 7 DNF | 1 | 8 |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | -6 |
| 8 DNF | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | - |
| 2 | 2 | 61R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | - |
| 3 | 8 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 5 |
| 4 | 6 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 5 | 3 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -2 |
| 6 | 7 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 1 |
| 7 | 5 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -2 |
| 8 DNF | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -4 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 2 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 3 |
| 3 | 6 | 4 |
|
Kris Foss Levant, ME | Levant, ME | 3 |
| 4 | 2 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | -2 |
| 5 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 6 DNF | 7 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 7 DNF | 3 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 2 | 4 | 4 |
|
Kris Foss Levant, ME | Levant, ME | 2 |
| 3 | 6 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 3 |
| 4 | 7 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 3 |
| 5 | 3 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | -2 |
| 6 | 2 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | -4 |
| 7 DNF | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 5 |
| 2 | 9 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 3 | 2 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -1 |
| 4 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -3 |
| 5 | 3 | 37R |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -2 |
| 6 | 4 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -2 |
| 7 | 5 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | -2 |
| 8 DNF | 7 | 62 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -1 |
| DNS | 8 | 77B |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 3 |
| 2 | 2 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 3 | 5 | 62 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 2 |
| 4 | 9 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 5 |
| 5 | 7 | 37R |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | 2 |
| 6 | 1 | 20 |
|
WM-Brennen Smith Bangor, ME | Bangor, ME | -5 |
| 7 | 8 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | 1 |
| 8 DNF | 3 | 77B |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | -5 |
| DNS | 6 | 02 |
|
Chip Farrington China, ME | China, ME | - |
| All transfer | ||||||
Maine Enduro Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| 2 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 3 |
| 3 | 4 | 71X |
|
Donny Silva Hudson, ME | Hudson, ME | 1 |
| 4 | 6 | 9X |
|
Erik Worster Hampden, ME | Hampden, ME | 2 |
| 5 | 3 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 6 | 8 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 7 | 14 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 7 |
| 8 | 13 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | 5 |
| 9 | 10 | 17X |
|
Cathy Hubble Franklin, NH | Franklin, NH | 1 |
| 10 | 12 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 2 |
| 11 | 15 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | 4 |
| 12 | 7 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | -5 |
| 13 | 9 | 71 |
|
Jarody Jarody. Augusta, ME | Augusta, ME | -4 |
| 14 | 2 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | -12 |
| 15 | 11 | 22 |
|
Wesley Colson Hope, ME | Hope, ME | -4 |
| 16 | 17 | 7 |
|
Trevor Otis Cornville, ME | Cornville, ME | 1 |
| DNS | 16 | 03 |
|
Mathew Brill Bridgton, ME | Bridgton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 2 |
| 2 | 2 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | - |
| 3 | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 4 |
| 4 | 4 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | - |
| 5 | 1 | 71 |
|
Jarody Jarody. Augusta, ME | Augusta, ME | -4 |
| 6 | 6 | 22 |
|
Wesley Colson Hope, ME | Hope, ME | - |
| 7 | 5 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | -2 |
| 8 | 8 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 8 |
| 2 | 3 | 71X |
|
Donny Silva Hudson, ME | Hudson, ME | 1 |
| 3 | 4 | 9X |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 4 | 8 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 4 |
| 5 | 5 | 17X |
|
Cathy Hubble Franklin, NH | Franklin, NH | - |
| 6 | 6 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | - |
| 7 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 8 | 2 | 03 |
|
Mathew Brill Bridgton, ME | Bridgton, ME | -6 |
| 9 | 1 | 7 |
|
Trevor Otis Cornville, ME | Cornville, ME | -8 |
| All transfer | ||||||





























