Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
8/12/2023 - Speedway 95
Hermon, ME
Saturday Racing Week #11
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 4 | |
2 | 2 | 12 | John Curtis Hermon, ME | Hermon, ME | - | |
3 | 1 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -2 | |
4 | 3 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | -1 | |
5 | 7 | 38B | Mathew Bourgoine stetson, ME | stetson, ME | 2 | |
6 | 8 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | 2 | |
7 DNF | 4 | 41 | Raymond Martin Bangor, ME | Bangor, ME | -3 | |
8 DNF | 6 | 24 | Deane Smart Milford, ME | Milford, ME | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 7 | |
2 | 6 | 12 | John Curtis Hermon, ME | Hermon, ME | 4 | |
3 | 4 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 1 | |
4 | 7 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | 3 | |
5 | 5 | 38B | Mathew Bourgoine stetson, ME | stetson, ME | - | |
6 | 1 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | -5 | |
7 DNF | 2 | 41 | Raymond Martin Bangor, ME | Bangor, ME | -5 | |
8 DNF | 3 | 24 | Deane Smart Milford, ME | Milford, ME | -5 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 61R | Cole Robinson Palmyra, ME | Palmyra, ME | 12 | |
2 | 11 | 74 | Troy Patterson Swanville, ME | Swanville, ME | 9 | |
3 | 1 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -2 | |
4 | 4 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | - | |
5 | 8 | 3 | Scott Modery Hermon, ME | Hermon, ME | 3 | |
6 | 15 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 9 | |
7 | 12 | 24 | Jeff Alley Machias, ME | Machias, ME | 5 | |
8 | 5 | 62 | Al Robinson | -3 | ||
9 | 3 | 5 | Tim Mooers Exeter, ME | Exeter, ME | -6 | |
10 | 9 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 | |
11 | 18 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 7 | |
12 | 6 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -6 | |
13 DNF | 7 | 5D | Dylan Dodge Winterport, ME | Winterport, ME | -6 | |
14 DNF | 10 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -4 | |
15 DNF | 2 | 15 | James Goodman Carmel, ME | Carmel, ME | -13 | |
DNS | 14 | 19 | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | - | |
DNS | 16 | 10 | Bobby Seger JR Frankfort , ME | Frankfort , ME | - | |
DNS | 17 | 29 | Brandon Bourne Wakefeild, NH | Wakefeild, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 61R | Cole Robinson Palmyra, ME | Palmyra, ME | 5 | |
2 | 1 | 15 | James Goodman Carmel, ME | Carmel, ME | -1 | |
3 | 2 | 5 | Tim Mooers Exeter, ME | Exeter, ME | -1 | |
4 | 7 | 74 | Troy Patterson Swanville, ME | Swanville, ME | 3 | |
5 | 8 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 3 | |
6 DNF | 9 | 19 | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 3 | |
DNS | 3 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | - | |
DNS | 4 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | - | |
DNS | 5 | 10 | Bobby Seger JR Frankfort , ME | Frankfort , ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - | |
2 | 5 | 24 | Jeff Alley Machias, ME | Machias, ME | 3 | |
3 | 9 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | 6 | |
4 | 3 | 62 | Al Robinson | -1 | ||
5 | 4 | 5D | Dylan Dodge Winterport, ME | Winterport, ME | -1 | |
6 | 2 | 3 | Scott Modery Hermon, ME | Hermon, ME | -4 | |
7 | 8 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | 1 | |
8 | 10 | Bobby Seger JR Frankfort , ME | Frankfort , ME | - | ||
9 | 6 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -3 | |
10 DNF | 7 | 29 | Brandon Bourne Wakefeild, NH | Wakefeild, NH | -3 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 4 | |
2 | 3 | 4 | Kris Foss Levant, ME | Levant, ME | 1 | |
3 | 4 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 | |
4 | 1 | 04 | Darius Miranda Orono, ME | Orono, ME | -3 | |
5 DNF | 6 | 14 | Jason Morse Hermon, ME | Hermon, ME | 1 | |
6 DNF | 2 | 57 | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | -4 | |
DNS | 7 | 24 | Matt Richards Dexter, ME | Dexter, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
2 | 5 | 4 | Kris Foss Levant, ME | Levant, ME | 3 | |
3 | 7 | 04 | Darius Miranda Orono, ME | Orono, ME | 4 | |
4 | 6 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | 2 | |
5 DNF | 4 | 57 | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | -1 | |
DNS | 3 | 14 | Jason Morse Hermon, ME | Hermon, ME | - | |
DQ | 2 | 24 | Matt Richards Dexter, ME | Dexter, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Donny Silva Hudson, ME | Hudson, ME | 5 | |
2 | 5 | 00 | Horace Crawford Troy, ME | Troy, ME | 3 | |
3 | 3 | 5X | Cooper Beaulieu Cannan, ME | Cannan, ME | - | |
4 | 2 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -2 | |
5 | 1 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -4 | |
6 | 4 | 37 | Alix Carle Orrington, ME | Orrington, ME | -2 | |
DNS | 7 | 62 | Derek Smith Bangor, ME | Bangor, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Dalaney Dunn Otis, ME | Otis, ME | - | |
2 | 2 | 33 | David Boulier Bucksport, ME | Bucksport, ME | - | |
3 | 3 | 71 | Donny Silva Hudson, ME | Hudson, ME | - | |
4 | 7 | 00 | Horace Crawford Troy, ME | Troy, ME | 3 | |
5 | 6 | 5X | Cooper Beaulieu Cannan, ME | Cannan, ME | 1 | |
6 | 4 | 37 | Alix Carle Orrington, ME | Orrington, ME | -2 | |
DNS | 5 | 62 | Derek Smith Bangor, ME | Bangor, ME | - | |
All transfer |
Maine Enduro Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | - | |
2 | 3 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 1 | |
3 | 2 | 02 | Chip Farrington China, ME | China, ME | -1 | |
4 | 11 | 33 | David Boulier Bucksport, ME | Bucksport, ME | 7 | |
5 | 13 | 71 | Jarody Jarody. Augusta, ME | Augusta, ME | 8 | |
6 | 12 | 81 | Julie Ridley Old Town, ME | Old Town, ME | 6 | |
7 | 6 | 77 | Gary Seekins South Thomaston, ME | South Thomaston, ME | -1 | |
8 | 5 | 77X | Jason Trundy Newburgh, ME | Newburgh, ME | -3 | |
9 | 9 | 1 | Alan Rideout Mars hill, ME | Mars hill, ME | - | |
10 | 4 | 11 | Erik Worster Hampden, ME | Hampden, ME | -6 | |
11 | 7 | 02S | Donny Silva Hudson, ME | Hudson, ME | -4 | |
12 | 16 | 101 | William Bowley Canaan, ME | Canaan, ME | 4 | |
13 | 8 | 54 | Jason York Winslow, ME | Winslow, ME | -5 | |
14 | 10 | 53 | Jeff Richards Vasselboro, ME | Vasselboro, ME | -4 | |
DNS | 14 | 62 | Derek Smith Bangor, ME | Bangor, ME | - | |
DNS | 15 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | 3 | |
2 | 8 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 6 | |
3 | 3 | 77X | Jason Trundy Newburgh, ME | Newburgh, ME | - | |
4 | 5 | 02S | Donny Silva Hudson, ME | Hudson, ME | 1 | |
5 | 1 | 1 | Alan Rideout Mars hill, ME | Mars hill, ME | -4 | |
6 | 7 | 33 | David Boulier Bucksport, ME | Bucksport, ME | 1 | |
7 | 2 | 71 | Jarody Jarody. Augusta, ME | Augusta, ME | -5 | |
8 | 6 | 62 | Derek Smith Bangor, ME | Bangor, ME | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Chip Farrington China, ME | China, ME | 3 | |
2 | 1 | 11 | Erik Worster Hampden, ME | Hampden, ME | -1 | |
3 | 3 | 77 | Gary Seekins South Thomaston, ME | South Thomaston, ME | - | |
4 | 8 | 54 | Jason York Winslow, ME | Winslow, ME | 4 | |
5 | 5 | 53 | Jeff Richards Vasselboro, ME | Vasselboro, ME | - | |
6 | 7 | 81 | Julie Ridley Old Town, ME | Old Town, ME | 1 | |
DNS | 2 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - | |
DQ | 6 | 101 | William Bowley Canaan, ME | Canaan, ME | - | |
All transfer |