

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

10/9/2022 - Speedway
Hermon, ME
SpeedWeekend Day 2
Other Division TBD
Classes
Track Contact
Full Event Information on MyRacePass
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Kris Foss Levant, ME | Levant, ME | - | 
| 2 | 2 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | - | 
| 3 | 4 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 | 
| 4 | 5 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 1 | 
| 5 | 6 | 99 |   | Robert Mushero West Enfield, ME | West Enfield, ME | 1 | 
| DNS | 3 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Kris Foss Levant, ME | Levant, ME | 1 | 
| 2 | 6 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | 4 | 
| 3 | 3 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | - | 
| 4 | 1 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | -3 | 
| 5 | 4 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 | 
| 6 | 5 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -1 | 
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |   | Brad Bellows China, ME | China, ME | 7 | 
| 2 | 17 | 4X |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 15 | 
| 3 | 3 | 54 |   | Seth Woodard Plymouth, ME | Plymouth, ME | - | 
| 4 | 29 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | 25 | 
| 5 | 13 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | 8 | 
| 6 | 5 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | -1 | 
| 7 | 10 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | 3 | 
| 8 | 31 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 23 | 
| 9 | 18 | 37X |   | Alan Rideout Mars hill, ME | Mars hill, ME | 9 | 
| 10 | 6 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -4 | 
| 11 | 2 | 44 |   | David Cook Kenduskeag, ME | Kenduskeag, ME | -9 | 
| 12 | 30 | 33B |   | David Boulier Bucksport, ME | Bucksport, ME | 18 | 
| 13 | 9 | 9T4 |   | Steve Rackliff Starks, ME | Starks, ME | -4 | 
| 14 | 24 | 71 |   | Jarody Jarody. Augusta, ME | Augusta, ME | 10 | 
| 15 | 11 | 33 |   | Trey Brown Winterport, ME | Winterport, ME | -4 | 
| 16 | 16 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | - | 
| 17 | 35 | 00 |   | David White Levant, ME | Levant, ME | 18 | 
| 18 | 14 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -4 | 
| 19 | 20 | 55X |   | Gavin Gerow CLinton, ME | CLinton, ME | 1 | 
| 20 | 25 | 11W |   | Tyler McCann Hampden, ME | Hampden, ME | 5 | 
| 21 | 15 | 55 |   | Tayler Turner Montville, ME | Montville, ME | -6 | 
| 22 | 1 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | -21 | 
| 23 | 32 | 34 |   | Jason Trundy Newburgh, ME | Newburgh, ME | 9 | 
| 24 | 12 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -12 | 
| 25 | 33 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | 8 | 
| 26 | 4 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | -22 | 
| 27 | 22 | 01 |   | Jason Bartlett Etna, ME | Etna, ME | -5 | 
| 28 | 21 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -7 | 
| 29 | 26 | 31JR |   | Austin McEwen Plymouth, ME | Plymouth, ME | -3 | 
| 30 | 27 | 17 |   | Chris King Glenburn, ME | Glenburn, ME | -3 | 
| 31 | 7 | 94T |   | Scott Sanville Starks, ME | Starks, ME | -24 | 
| 32 | 19 | 31X |   | Leland Glidden Medford, ME | Medford, ME | -13 | 
| 33 | 34 | 30D |   | Donny Blanchard Farmington, ME | Farmington, ME | 1 | 
| DNS | 23 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | - | 
| DNS | 28 | 31 |   | Troy Rusconi CLinton, ME | CLinton, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 2 | 
| 2 | 9 | 54 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 7 | 
| 3 | 2 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -1 | 
| 4 | 5 | 33 |   | Trey Brown Winterport, ME | Winterport, ME | 1 | 
| 5 | 4 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -1 | 
| 6 | 6 | 37X |   | Alan Rideout Mars hill, ME | Mars hill, ME | - | 
| 7 | 7 | 01 |   | Jason Bartlett Etna, ME | Etna, ME | - | 
| 8 | 1 | 31JR |   | Austin McEwen Plymouth, ME | Plymouth, ME | -7 | 
| 9 | 8 | 00 |   | David White Levant, ME | Levant, ME | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 3 | 
| 2 | 3 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 1 | 
| 3 | 1 | 94T |   | Scott Sanville Starks, ME | Starks, ME | -2 | 
| 4 | 8 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | 4 | 
| 5 | 2 | 55 |   | Tayler Turner Montville, ME | Montville, ME | -3 | 
| 6 | 6 | 31X |   | Leland Glidden Medford, ME | Medford, ME | - | 
| 7 | 7 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | - | 
| DNS | 5 | 17 |   | Chris King Glenburn, ME | Glenburn, ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |   | Jason Trundy Newburgh, ME | Newburgh, ME | 2 | 
| 2 | 2 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | - | 
| 3 | 4 | 25 |   | Brad Bellows China, ME | China, ME | 1 | 
| 4 | 8 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | 4 | 
| 5 | 6 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | 1 | 
| 6 | 1 | 55X |   | Gavin Gerow CLinton, ME | CLinton, ME | -5 | 
| 7 | 7 | 71 |   | Jarody Jarody. Augusta, ME | Augusta, ME | - | 
| 8 | 5 | 31 |   | Troy Rusconi CLinton, ME | CLinton, ME | -3 | 
| 9 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | - | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |   | David Cook Kenduskeag, ME | Kenduskeag, ME | 6 | 
| 2 | 1 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | -1 | 
| 3 | 2 | 9T4 |   | Steve Rackliff Starks, ME | Starks, ME | -1 | 
| 4 | 9 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | 5 | 
| 5 | 5 | 4X |   | Zach Audet Norridgewock, ME | Norridgewock, ME | - | 
| 6 | 3 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -3 | 
| 7 | 6 | 11W |   | Tyler McCann Hampden, ME | Hampden, ME | -1 | 
| 8 | 8 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | - | 
| 9 | 4 | 33B |   | David Boulier Bucksport, ME | Bucksport, ME | -5 | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | - | 
| 2 | 8 | 88C |   | Derek Cook Wilton, ME | Wilton, ME | 6 | 
| 3 | 4 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 1 | 
| 4 | 3 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | -1 | 
| 5 | 5 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | - | 
| 6 | 6 | 42X |   | Richard Austin Norridgewock, ME | Norridgewock, ME | - | 
| 7 | 7 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | - | 
| 8 | 10 | 78D |   | Ethan Dewitt Newport , ME | Newport , ME | 2 | 
| 9 | 2 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -7 | 
| 10 | 9 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | - | 
| 2 | 3 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 1 | 
| 3 | 7 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | 4 | 
| 4 | 5 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 1 | 
| 5 | 4 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | -1 | 
| 6 | 2 | 42X |   | Richard Austin Norridgewock, ME | Norridgewock, ME | -4 | 
| 7 | 6 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -1 | 
| 8 | 10 | 88C |   | Derek Cook Wilton, ME | Wilton, ME | 2 | 
| 9 | 9 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| 10 | 8 | 78D |   | Ethan Dewitt Newport , ME | Newport , ME | -2 | 
| All transfer | ||||||




