

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

10/8/2022 - Speedway
Hermon, ME
SpeedWeekend Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |   | Mike Hopkins Hermon, ME | Hermon, ME | 8 | 
| 2 | 7 | 15ME |   | Ben Ashline Winthrop, ME | Winthrop, ME | 5 | 
| 3 | 3 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | - | 
| 4 | 2 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | -2 | 
| 5 | 4 | 73F |   | Dave Farrington Jr Sabattus, ME | Sabattus, ME | -1 | 
| 6 | 1 | 24 |   | Deane Smart Milford, ME | Milford, ME | -5 | 
| 7 | 16 | 38 |   | Mathew Bourgoine stetson, ME | stetson, ME | 9 | 
| 8 | 13 | 12 |   | John Curtis Hermon, ME | Hermon, ME | 5 | 
| 9 | 19 | 33T |   | Erik Worster Hampden, ME | Hampden, ME | 10 | 
| 10 | 15 | 19 |   | Joey Doyon Frankfort , ME | Frankfort , ME | 5 | 
| 11 | 5 | 81 |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -6 | 
| 12 | 12 | 51 |   | Robert Seger Frankfort , ME | Frankfort , ME | - | 
| 13 | 8 | 32 |   | Nick Jenkins brownville, ME | brownville, ME | -5 | 
| 14 | 10 | 30A |   | DC Alexander Carmel, ME | Carmel, ME | -4 | 
| 15 | 20 | 9 |   | Asa Jones Sullivan, ME | Sullivan, ME | 5 | 
| 16 | 14 | 17ME |   | Kris Matchett Skowhegan, ME | Skowhegan, ME | -2 | 
| 17 | 11 | 28D |   | James Doucette Skowhegan, ME | Skowhegan, ME | -6 | 
| 18 | 18 | 28 |   | Anthony Constantino Sumner, ME | Sumner, ME | - | 
| 19 | 6 | 42 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -13 | 
| 20 | 17 | 10 |   | Isaac Rollins Hudson, ME | Hudson, ME | -3 | 
| 21 | 21 | 20 |   | Rowland Robinson Jr Steuben, ME | Steuben, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Deane Smart Milford, ME | Milford, ME | 1 | 
| 2 | 1 | 73F |   | Dave Farrington Jr Sabattus, ME | Sabattus, ME | -1 | 
| 3 | 5 | 15ME |   | Ben Ashline Winthrop, ME | Winthrop, ME | 2 | 
| 4 | 4 | 30A |   | DC Alexander Carmel, ME | Carmel, ME | - | 
| 5 | 8 | 12 |   | John Curtis Hermon, ME | Hermon, ME | 3 | 
| 6 | 7 | 38 |   | Mathew Bourgoine stetson, ME | stetson, ME | 1 | 
| 7 | 6 | 33T |   | Erik Worster Hampden, ME | Hampden, ME | -1 | 
| 8 | 3 | 20 |   | Rowland Robinson Jr Steuben, ME | Steuben, ME | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | 1 | 
| 2 | 1 | 81 |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -1 | 
| 3 | 6 | 32 |   | Nick Jenkins brownville, ME | brownville, ME | 3 | 
| 4 | 4 | 28D |   | James Doucette Skowhegan, ME | Skowhegan, ME | - | 
| 5 | 5 | 17ME |   | Kris Matchett Skowhegan, ME | Skowhegan, ME | - | 
| 6 | 3 | 10 |   | Isaac Rollins Hudson, ME | Hudson, ME | -3 | 
| DNS | 12M |   | Dave Getchell Cornville, ME | Cornville, ME | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 1 | 
| 2 | 5 | 42 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 | 
| 3 | 6 | 15 |   | Mike Hopkins Hermon, ME | Hermon, ME | 3 | 
| 4 | 7 | 51 |   | Robert Seger Frankfort , ME | Frankfort , ME | 3 | 
| 5 | 1 | 19 |   | Joey Doyon Frankfort , ME | Frankfort , ME | -4 | 
| 6 | 3 | 28 |   | Anthony Constantino Sumner, ME | Sumner, ME | -3 | 
| 7 | 4 | 9 |   | Asa Jones Sullivan, ME | Sullivan, ME | -3 | 
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |   | Jeff Alley Machias, ME | Machias, ME | - | 
| 2 | 2 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | - | 
| 3 | 10 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 7 | 
| 4 | 4 | 80 |   | Steve Kimball Holden, ME | Holden, ME | - | 
| 5 | 3 | 33 |   | Bimbo Look Jonesport, ME | Jonesport, ME | -2 | 
| 6 | 8 | 62 |   | Al Robinson | 2 | |
| 7 | 13 | 63 |   | David Green holden, ME | holden, ME | 6 | 
| 8 | 9 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | 1 | 
| 9 | 11 | 15 |   | James Goodman Carmel, ME | Carmel, ME | 2 | 
| 10 | 16 | 16C |   | Dean Clements Brooks, ME | Brooks, ME | 6 | 
| 11 | 7 | 24S |   | Deane Smart Milford, ME | Milford, ME | -4 | 
| 12 | 5 | 24 |   | Garett Hayman Milford, ME | Milford, ME | -7 | 
| 13 | 18 | 30 |   | John Roach Levant, ME | Levant, ME | 5 | 
| 14 | 17 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 3 | 
| 15 | 6 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | -9 | 
| 16 | 15 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -1 | 
| 17 | 12 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -5 | 
| 18 | 14 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | -4 | 
| 19 | 19 | 76 |   | Adam Gardner Orono, ME | Orono, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | - | 
| 2 | 2 | 62 |   | Al Robinson | - | |
| 3 | 4 | 33 |   | Bimbo Look Jonesport, ME | Jonesport, ME | 1 | 
| 4 | 3 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -1 | 
| 5 | 5 | 63 |   | David Green holden, ME | holden, ME | - | 
| 6 | 6 | 16C |   | Dean Clements Brooks, ME | Brooks, ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Garett Hayman Milford, ME | Milford, ME | - | 
| 2 | 4 | 80 |   | Steve Kimball Holden, ME | Holden, ME | 2 | 
| 3 | 3 | 15 |   | James Goodman Carmel, ME | Carmel, ME | - | 
| 4 | 2 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -2 | 
| 5 | 5 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | - | 
| 6 | 6 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |   | Deane Smart Milford, ME | Milford, ME | 1 | 
| 2 | 1 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | -1 | 
| 3 | 4 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | 1 | 
| 4 | 3 | 24A |   | Jeff Alley Machias, ME | Machias, ME | -1 | 
| 5 | 5 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | - | 
| 6 | 6 | 30 |   | John Roach Levant, ME | Levant, ME | - | 
| DQ | 7 | 76 |   | Adam Gardner Orono, ME | Orono, ME | - | 
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |   | Chip Farrington China, ME | China, ME | - | 
| 2 | 2 | 04 |   | Darius Miranda Orono, ME | Orono, ME | - | 
| 3 | 3 | 13 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 4 | 4 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| 5 | 5 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | - | 
| 6 | 7 | 30 |   | Jason Trundy Newburgh, ME | Newburgh, ME | 1 | 
| DNS | 6 | 5 |   | Ethan Lyons Skowhegan, ME | Skowhegan, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Chip Farrington China, ME | China, ME | 1 | 
| 2 | 5 | 04 |   | Darius Miranda Orono, ME | Orono, ME | 3 | 
| 3 | 3 | 13 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 4 | 6 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | 2 | 
| 5 | 4 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -1 | 
| DNS | 1 | 5 |   | Ethan Lyons Skowhegan, ME | Skowhegan, ME | - | 
| All transfer | ||||||




