

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

9/3/2022 - Speedway
Hermon, ME
Saturday Week 14
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 3 | 
| 2 | 1 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | -1 | 
| 3 | 5 | 19 |   | Joey Doyon Frankfort , ME | Frankfort , ME | 2 | 
| 4 | 6 | 24S |   | Garett Hayman Milford, ME | Milford, ME | 2 | 
| 5 | 7 | 54 |   | Brock Deane Winterport, ME | Winterport, ME | 2 | 
| 6 DNF | 2 | 24 |   | Deane Smart Milford, ME | Milford, ME | -4 | 
| 7 DNF | 3 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Joey Doyon Frankfort , ME | Frankfort , ME | - | 
| 2 | 6 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 4 | 
| 3 | 2 | 24S |   | Garett Hayman Milford, ME | Milford, ME | -1 | 
| 4 | 3 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | -1 | 
| 5 | 4 | 24 |   | Deane Smart Milford, ME | Milford, ME | -1 | 
| 6 | 5 | 54 |   | Brock Deane Winterport, ME | Winterport, ME | -1 | 
| 7 DNF | 7 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | - | 
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | 2 | 
| 2 | 4 | 24 |   | Garett Hayman Milford, ME | Milford, ME | 2 | 
| 3 | 11 | 14 |   | Anthony Moore Hermon, ME | Hermon, ME | 8 | 
| 4 | 2 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | -2 | 
| 5 | 8 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | 3 | 
| 6 | 13 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 7 | 
| 7 | 12 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | 5 | 
| 8 | 14 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | 6 | 
| 9 DNF | 1 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -8 | 
| 10 DNF | 7 | 62 |   | Al Robinson | -3 | |
| 11 DNF | 16 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | 5 | 
| 12 DNF | 10 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | -2 | 
| 13 DNF | 9 | 19 |   | Steve Kimball Holden, ME | Holden, ME | -4 | 
| 14 DNF | 6 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -8 | 
| 15 DNF | 5 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -10 | 
| 16 DNF | 15 | 24A |   | Jeff Alley Machias, ME | Machias, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 | 
| 2 | 5 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | 3 | 
| 3 | 2 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -1 | 
| 4 | 1 | 62 |   | Al Robinson | -3 | |
| 5 | 6 | 19 |   | Steve Kimball Holden, ME | Holden, ME | 1 | 
| 6 | 9 | 14 |   | Anthony Moore Hermon, ME | Hermon, ME | 3 | 
| 7 | 7 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | - | 
| 8 | 8 | 24A |   | Jeff Alley Machias, ME | Machias, ME | - | 
| 9 | 4 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | 1 | 
| 2 | 7 | 24 |   | Garett Hayman Milford, ME | Milford, ME | 5 | 
| 3 | 1 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -2 | 
| 4 | 3 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | -1 | 
| 5 | 8 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | 3 | 
| 6 | 5 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 | 
| 7 | 6 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -1 | 
| DNS | 4 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | - | 
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | 6 | 
| 2 | 1 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | -1 | 
| 3 | 5 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 2 | 
| 4 | 4 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | 
| 5 | 6 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | 1 | 
| 6 DNF | 3 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | -3 | 
| 7 DNF | 2 | 08 |   | Trevor Hathorn Dexter, ME | Dexter, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | - | 
| 2 | 6 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | 4 | 
| 3 | 5 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 2 | 
| 4 | 7 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | 3 | 
| 5 | 4 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 | 
| 6 | 2 | 08 |   | Trevor Hathorn Dexter, ME | Dexter, ME | -4 | 
| 7 DNF | 3 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | -4 | 
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | 1 | 
| 2 | 9 | 02 |   | Chip Farrington China, ME | China, ME | 7 | 
| 3 | 1 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | -2 | 
| 4 | 10 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 6 | 
| 5 | 8 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | 3 | 
| 6 | 11 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 5 | 
| 7 | 3 | 00 |   | Horace Crawford Troy, ME | Troy, ME | -4 | 
| 8 | 17 | 13 |   | Zachary Horlieca Hudson, ME | Hudson, ME | 9 | 
| 9 | 13 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 4 | 
| 10 | 6 | 17 |   | George Walker Glenburn, ME | Glenburn, ME | -4 | 
| 11 | 15 | 92 |   | Richard Weed Wattsburg, PA | Wattsburg, PA | 4 | 
| 12 | 14 | 316 |   | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | 2 | 
| 13 | 5 | 7 |   | Jason Hyde Glenburn, ME | Glenburn, ME | -8 | 
| 14 | 4 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -10 | 
| 15 DNF | 16 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | 1 | 
| 16 DNF | 12 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | -4 | 
| DNS | 7 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | 1 | 
| 2 | 1 | 00 |   | Horace Crawford Troy, ME | Troy, ME | -1 | 
| 3 | 4 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 4 | 6 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | 2 | 
| 5 | 5 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | - | 
| 6 | 7 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 1 | 
| 7 | 8 | 316 |   | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | 1 | 
| 8 | 3 | 92 |   | Richard Weed Wattsburg, PA | Wattsburg, PA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | - | 
| 2 | 2 | 02 |   | Chip Farrington China, ME | China, ME | - | 
| 3 | 9 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 6 | 
| 4 | 7 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | 3 | 
| 5 | 4 | 8 |   | Adam Gardner Orono, ME | Orono, ME | -1 | 
| 6 | 8 | 7 |   | Jason Hyde Glenburn, ME | Glenburn, ME | 2 | 
| 7 | 5 | 17 |   | George Walker Glenburn, ME | Glenburn, ME | -2 | 
| 8 | 6 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | -2 | 
| 9 DNF | 3 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | -6 | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 1 | 
| 2 | 4 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 2 | 
| 3 | 1 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -2 | 
| 4 | 3 | 6 |   | Ryan Millington Carmel, ME | Carmel, ME | -1 | 
| 5 | 5 | 13 |   | Michael Gibson Southwest harbor, ME | Southwest harbor, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |   | Darius Miranda Orono, ME | Orono, ME | 2 | 
| 2 | 4 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 2 | 
| 3 | 1 | 6 |   | Ryan Millington Carmel, ME | Carmel, ME | -2 | 
| 4 DNF | 2 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | -2 | 
| DNS | 5 | 13 |   | Michael Gibson Southwest harbor, ME | Southwest harbor, ME | - | 
| All transfer | ||||||




