

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/31/2022 - Speedway
Hermon, ME
Wacky Wednesday Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 16 | 
| 2 | 2 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 3 | 5 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 2 | 
| 4 | 4 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | - | 
| 5 | 19 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 14 | 
| 6 | 6 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | - | 
| 7 | 14 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | 7 | 
| 8 | 1 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | -7 | 
| 9 | 3 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | -6 | 
| 10 | 20 | 00 |   | Andrew Crosby Hermon, ME | Hermon, ME | 10 | 
| 11 | 16 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 5 | 
| 12 | 12 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | - | 
| 13 | 22 | 14N |   | Eric Bowen Frankfort , ME | Frankfort , ME | 9 | 
| 14 | 10 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -4 | 
| 15 | 11 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -4 | 
| 16 | 18 | 08 |   | Roy Smith Howland, ME | Howland, ME | 2 | 
| 17 | 23 | 11 |   | James Porter Waltham, ME | Waltham, ME | 6 | 
| 18 | 21 | 92 |   | Richard Weed Wattsburg, PA | Wattsburg, PA | 3 | 
| 19 | 9 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | -10 | 
| 20 | 8 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | -12 | 
| 21 | 7 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -14 | 
| DNS | 13 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 
| DNS | 15 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | - | 
| DNS | 24 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 1 | 
| 2 | 1 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | -1 | 
| 3 | 3 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | - | 
| 4 | 7 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | 3 | 
| 5 | 8 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | 3 | 
| 6 | 4 | 92 |   | Richard Weed Wattsburg, PA | Wattsburg, PA | -2 | 
| 7 | 5 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | -2 | 
| 8 | 6 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 4 | 
| 2 | 6 | 00 |   | Andrew Crosby Hermon, ME | Hermon, ME | 4 | 
| 3 | 1 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -2 | 
| 4 | 3 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -1 | 
| 5 | 2 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -3 | 
| 6 | 4 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -2 | 
| 7 | 7 | 08 |   | Roy Smith Howland, ME | Howland, ME | - | 
| 8 | 8 | 14N |   | Eric Bowen Frankfort , ME | Frankfort , ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 2 | 
| 2 | 2 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 3 | 7 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 4 | 
| 4 | 5 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | 1 | 
| 5 | 1 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -4 | 
| 6 | 6 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 
| 7 | 4 | 11 |   | James Porter Waltham, ME | Waltham, ME | -3 | 
| 8 DNF | 8 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | - | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 6 | 
| 2 | 2 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | - | 
| 3 | 8 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | 5 | 
| 4 | 5 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 5 | 9 | 88C |   | Derek Cook Wilton, ME | Wilton, ME | 4 | 
| 6 | 6 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | - | 
| 7 | 1 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | -6 | 
| 8 | 4 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | -4 | 
| 9 DNF | 3 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | -6 | 
| 10 DNF | 10 | 42 |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | 1 | 
| 2 | 1 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -1 | 
| 3 | 6 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 3 | 
| 4 | 5 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 1 | 
| 5 | 8 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | 3 | 
| 6 | 10 | 88C |   | Derek Cook Wilton, ME | Wilton, ME | 4 | 
| 7 | 9 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 2 | 
| 8 | 7 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | -1 | 
| 9 DNF | 4 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | -5 | 
| DNS | 3 | 42 |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | - | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 5 | 
| 2 | 1 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -1 | 
| 3 | 2 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | -1 | 
| 4 | 5 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 1 | 
| 5 | 7 | 29 |   | Kaden Rose Skowhegan, ME | Skowhegan, ME | 2 | 
| 6 | 3 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | -3 | 
| 7 | 4 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |   | Darius Miranda Orono, ME | Orono, ME | 5 | 
| 2 | 1 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | -1 | 
| 3 | 7 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | 4 | 
| 4 | 4 | 29 |   | Kaden Rose Skowhegan, ME | Skowhegan, ME | - | 
| 5 | 5 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| 6 | 3 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -3 | 
| 7 DNF | 2 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | -5 | 
| All transfer | ||||||
Ladies Acceleration Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |   | Kevin Seekins Frankfort , ME | Frankfort , ME | - | 
| 2 | 2 | 4 |   | James Goodman Carmel, ME | Carmel, ME | - | 
| 3 | 5 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 2 | 
| 4 | 4 | 08 |   | Darius Miranda Orono, ME | Orono, ME | - | 
| 5 | 3 | 04 |   | Brandon McCann Winterport, ME | Winterport, ME | -2 | 
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | - | 
| 2 | 2 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | - | 
| 3 | 3 | 14 |   | Jim Carr Clifton, ME | Clifton, ME | - | 
| 4 | 4 | 60 |   | Anthony Moore Hermon, ME | Hermon, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | 3 | 
| 2 | 1 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | -1 | 
| 3 | 3 | 14 |   | Jim Carr Clifton, ME | Clifton, ME | - | 
| 4 | 2 | 60 |   | Anthony Moore Hermon, ME | Hermon, ME | -2 | 
| All transfer | ||||||




