

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/24/2022 - Speedway
Hermon, ME
Wacky Wednesday Week 11
Truck Division Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | - | 
| 2 | 2 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | - | 
| 3 | 12 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 9 | 
| 4 | 4 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 5 | 6 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | 1 | 
| 6 | 5 | 89 |   | Michael Landry Madison, ME | Madison, ME | -1 | 
| 7 | 8 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | 1 | 
| 8 | 21 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | 13 | 
| 9 | 20 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 11 | 
| 10 | 3 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | -7 | 
| 11 | 19 | 00 |   | David White Levant, ME | Levant, ME | 8 | 
| 12 | 10 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -2 | 
| 13 | 14 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | 1 | 
| 14 | 13 | 08 |   | Roy Smith Howland, ME | Howland, ME | -1 | 
| 15 | 24 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | 9 | 
| 16 | 9 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -7 | 
| 17 | 18 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | 1 | 
| 18 | 17 | 11 |   | Damon Hardison Ellsworth, ME | Ellsworth, ME | -1 | 
| 19 | 16 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | -3 | 
| 20 | 11 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | -9 | 
| 21 | 23 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | 2 | 
| 22 | 22 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | - | 
| 23 | 15 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -8 | 
| 24 | 7 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -17 | 
| DNS | 26 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | - | 
| DNS | 25 | 15 |   | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 1 | 
| 2 | 7 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | 5 | 
| 3 | 6 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | 3 | 
| 4 | 4 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | - | 
| 5 | 8 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | 3 | 
| 6 | 3 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | -3 | 
| 7 | 5 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -2 | 
| 8 | 1 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | -7 | 
| 9 DNF | 9 | 15 |   | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 6 | 
| 2 | 2 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | - | 
| 3 | 3 | 89 |   | Michael Landry Madison, ME | Madison, ME | - | 
| 4 | 4 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | - | 
| 5 | 8 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | 3 | 
| 6 | 1 | 08 |   | Roy Smith Howland, ME | Howland, ME | -5 | 
| 7 | 9 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | 2 | 
| 8 DNF | 6 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -2 | 
| DNS | 5 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |   | David White Levant, ME | Levant, ME | 3 | 
| 2 | 6 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 4 | 
| 3 | 1 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -2 | 
| 4 | 8 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 4 | 
| 5 | 5 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | - | 
| 6 | 9 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | 3 | 
| 7 | 7 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | - | 
| 8 | 3 | 11 |   | Damon Hardison Ellsworth, ME | Ellsworth, ME | -5 | 
| 9 DNF | 2 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -7 | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 4 | 
| 2 | 1 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -1 | 
| 3 | 2 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -1 | 
| 4 | 3 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | -1 | 
| 5 | 4 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -1 | 
| 6 | 8 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 2 | 
| 7 | 6 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | -1 | 
| DNS | 7 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 7 | 
| 2 | 2 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | - | 
| 3 | 1 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -2 | 
| 4 | 3 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -1 | 
| 5 | 6 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 1 | 
| 6 | 7 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | 1 | 
| 7 | 4 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | -3 | 
| 8 | 5 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | -3 | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 4 | 
| 2 | 4 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 2 | 
| 3 | 2 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -1 | 
| 4 | 6 | 04 |   | Darius Miranda Orono, ME | Orono, ME | 2 | 
| 5 DNF | 1 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | -4 | 
| DNS | 3 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |   | Darius Miranda Orono, ME | Orono, ME | 1 | 
| 2 | 1 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | -1 | 
| 3 | 4 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 1 | 
| 4 | 3 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | -1 | 
| 5 | 5 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | - | 
| 6 | 6 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | 4 | 
| 2 | 4 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | 2 | 
| 3 | 3 | 60 |   | Donny Silva Hudson, ME | Hudson, ME | - | 
| 4 DNF | 2 | 14 |   | Jason Berry Waltham, ME | Waltham, ME | -2 | 
| 5 DNF | 1 | 8 |   | Adam Gardner Orono, ME | Orono, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | 2 | 
| 2 | 4 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | 2 | 
| 3 | 2 | 8 |   | Adam Gardner Orono, ME | Orono, ME | -1 | 
| 4 | 1 | 60 |   | Donny Silva Hudson, ME | Hudson, ME | -3 | 
| 5 | 5 | 14 |   | Jason Berry Waltham, ME | Waltham, ME | - | 
| All transfer | ||||||




