

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/13/2022 - Speedway
Hermon, ME
Saturday Week 12
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 3 | 
| 2 | 2 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | - | 
| 3 | 6 | 9 |   | Asa Jones Sullivan, ME | Sullivan, ME | 3 | 
| 4 | 3 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | -1 | 
| 5 | 5 | 24 |   | Deane Smart Milford, ME | Milford, ME | - | 
| 6 DNF | 1 | 11 |   | Ryan Modery Hermon, ME | Hermon, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 2 | 
| 2 | 6 | 24 |   | Deane Smart Milford, ME | Milford, ME | 4 | 
| 3 | 4 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | 1 | 
| 4 | 2 | 11 |   | Ryan Modery Hermon, ME | Hermon, ME | -2 | 
| 5 | 1 | 9 |   | Asa Jones Sullivan, ME | Sullivan, ME | -4 | 
| 6 DNF | 5 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | -1 | 
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Garett Hayman Milford, ME | Milford, ME | - | 
| 2 | 2 | 24A |   | Jeff Alley Machias, ME | Machias, ME | - | 
| 3 | 9 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | 6 | 
| 4 | 8 | 80 |   | Steve Kimball Holden, ME | Holden, ME | 4 | 
| 5 | 10 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | 5 | 
| 6 | 4 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -2 | 
| 7 | 3 | 62 |   | Al Robinson | -4 | |
| 8 | 6 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | -2 | 
| 9 | 5 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -4 | 
| 10 DNF | 11 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 1 | 
| 11 DNF | 12 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | 1 | 
| DNS | 7 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Garett Hayman Milford, ME | Milford, ME | 2 | 
| 2 | 1 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | -1 | 
| 3 | 4 | 80 |   | Steve Kimball Holden, ME | Holden, ME | 1 | 
| 4 | 5 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 1 | 
| 5 | 2 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -3 | 
| 6 | 6 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24A |   | Jeff Alley Machias, ME | Machias, ME | 1 | 
| 2 | 1 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | -1 | 
| 3 | 4 | 62 |   | Al Robinson | 1 | |
| 4 | 3 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -1 | 
| 5 | 6 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | 1 | 
| 6 | 5 | 9 |   | JR Ogden Hancock , ME | Hancock , ME | -1 | 
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 5 | 
| 2 | 1 | 99 |   | Robert Mushero West Enfield, ME | West Enfield, ME | -1 | 
| 3 | 5 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | 2 | 
| 4 | 2 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 | 
| 5 | 4 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | -1 | 
| 6 | 3 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | -3 | 
| 7 | 9 | 08 |   | Trevor Hathorn Dexter, ME | Dexter, ME | 2 | 
| 8 | 8 | 23 |   | Lewis Batchelder Dixmont , ME | Dixmont , ME | - | 
| 9 DNF | 7 | 16 |   | Ian Fraser Belmont , ME | Belmont , ME | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | 1 | 
| 2 | 3 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 1 | 
| 3 | 6 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | 3 | 
| 4 | 8 | 99 |   | Robert Mushero West Enfield, ME | West Enfield, ME | 4 | 
| 5 | 4 | 16 |   | Ian Fraser Belmont , ME | Belmont , ME | -1 | 
| 6 | 7 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | 1 | 
| 7 | 5 | 23 |   | Lewis Batchelder Dixmont , ME | Dixmont , ME | -2 | 
| 8 | 9 | 08 |   | Trevor Hathorn Dexter, ME | Dexter, ME | 1 | 
| 9 DNF | 1 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -8 | 
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | - | 
| 2 | 6 | 02 |   | Chip Farrington China, ME | China, ME | 4 | 
| 3 | 7 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | 4 | 
| 4 | 3 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | -1 | 
| 5 | 2 | 00 |   | Horace Crawford Troy, ME | Troy, ME | -3 | 
| 6 | 8 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | 2 | 
| 7 | 10 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 3 | 
| 8 | 4 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -4 | 
| 9 | 11 | 17 |   | George Walker Glenburn, ME | Glenburn, ME | 2 | 
| 10 | 5 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | -5 | 
| 11 | 9 | 55 |   | Tayler Turner Montville, ME | Montville, ME | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | 1 | 
| 2 | 4 | 02 |   | Chip Farrington China, ME | China, ME | 2 | 
| 3 | 1 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | -2 | 
| 4 | 3 | 55 |   | Tayler Turner Montville, ME | Montville, ME | -1 | 
| 5 DNF | 5 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | 4 | 
| 2 | 4 | 00 |   | Horace Crawford Troy, ME | Troy, ME | 2 | 
| 3 | 1 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -2 | 
| 4 | 6 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | 2 | 
| 5 | 7 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 2 | 
| 6 | 3 | 17 |   | George Walker Glenburn, ME | Glenburn, ME | -3 | 
| DNS | 2 | 7 |   | Jason Hyde Glenburn, ME | Glenburn, ME | - | 
| All transfer | ||||||
Maine Enduro Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |   | Brad Bellows China, ME | China, ME | 8 | 
| 2 | 3 | 8 |   | Bill Harnish Winterport, ME | Winterport, ME | 1 | 
| 3 | 2 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | -1 | 
| 4 | 7 | 11 |   | Erik Worster Hampden, ME | Hampden, ME | 3 | 
| 5 | 5 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | - | 
| 6 | 4 | 87 |   | Tom Harnish Hermon, ME | Hermon, ME | -2 | 
| 7 | 1 | 61 |   | Jeff Burditt Otis, ME | Otis, ME | -6 | 
| 8 | 6 | 95 |   | Tyler McCann Dixmont , ME | Dixmont , ME | -2 | 
| 9 | 14 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | 5 | 
| 10 | 23 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | 13 | 
| 11 | 24 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | 13 | 
| 12 | 18 | 80X |   | Derick Taylor Oakland, ME | Oakland, ME | 6 | 
| 13 | 21 | 71 |   | Jarody Jarody. Augusta, ME | Augusta, ME | 8 | 
| 14 | 16 | 15 |   | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | 2 | 
| 15 | 22 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 7 | 
| 16 | 12 | 14D |   | Ben Davis Skowhegan, ME | Skowhegan, ME | -4 | 
| 17 | 15 | 151 |   | Chad Folsom Skowhegan, ME | Skowhegan, ME | -2 | 
| 18 | 20 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | 2 | 
| 19 | 11 | 03X |   | Aaron Perkins Cambridge, ME | Cambridge, ME | -8 | 
| 20 | 10 | 115 |   | Hayden Folsom Skowhegan, ME | Skowhegan, ME | -10 | 
| 21 | 13 | 55X |   | Gavin Gerow CLinton, ME | CLinton, ME | -8 | 
| 22 | 8 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | -14 | 
| 23 | 17 | 89 |   | Mike Landry Madison, ME | Madison, ME | -6 | 
| 24 | 19 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |   | Jeff Burditt Otis, ME | Otis, ME | 1 | 
| 2 | 1 | 87 |   | Tom Harnish Hermon, ME | Hermon, ME | -1 | 
| 3 | 3 | 11 |   | Erik Worster Hampden, ME | Hampden, ME | - | 
| 4 | 4 | 115 |   | Hayden Folsom Skowhegan, ME | Skowhegan, ME | - | 
| 5 | 7 | 55X |   | Gavin Gerow CLinton, ME | CLinton, ME | 2 | 
| 6 | 6 | 15 |   | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - | 
| DNS | 5 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | - | 
| DNS | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | 5 | 
| 2 | 1 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -1 | 
| 3 | 3 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | - | 
| 4 | 8 | 03X |   | Aaron Perkins Cambridge, ME | Cambridge, ME | 4 | 
| 5 | 5 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | - | 
| 6 | 7 | 89 |   | Mike Landry Madison, ME | Madison, ME | 1 | 
| 7 BF | 4 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -3 | 
| 8 DNF | 9 | 57 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 1 | 
| 9 DNF | 2 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -7 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |   | Bill Harnish Winterport, ME | Winterport, ME | 5 | 
| 2 | 7 | 95 |   | Tyler McCann Dixmont , ME | Dixmont , ME | 5 | 
| 3 | 4 | 25 |   | Brad Bellows China, ME | China, ME | 1 | 
| 4 | 5 | 14D |   | Ben Davis Skowhegan, ME | Skowhegan, ME | 1 | 
| 5 | 2 | 151 |   | Chad Folsom Skowhegan, ME | Skowhegan, ME | -3 | 
| 6 | 8 | 80X |   | Derick Taylor Oakland, ME | Oakland, ME | 2 | 
| 7 | 1 | 71 |   | Jarody Jarody. Augusta, ME | Augusta, ME | -6 | 
| DNS | 3 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | - | 
| All transfer | ||||||




