

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/10/2022 - Speedway
Hermon, ME
Wacky Wednesday Week 9
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | 1 | 
| 2 | 3 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 1 | 
| 3 | 5 | 00 |   | David White Levant, ME | Levant, ME | 2 | 
| 4 | 18 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 14 | 
| 5 | 17 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 12 | 
| 6 | 1 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | -5 | 
| 7 | 10 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 3 | 
| 8 | 25 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | 17 | 
| 9 | 15 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | 6 | 
| 10 | 4 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | -6 | 
| 11 | 9 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | -2 | 
| 12 | 20 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | 8 | 
| 13 | 19 | 89 |   | Michael Landry Madison, ME | Madison, ME | 6 | 
| 14 | 21 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | 7 | 
| 15 | 7 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -8 | 
| 16 | 11 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -5 | 
| 17 | 14 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -3 | 
| 18 | 8 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -10 | 
| 19 | 13 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -6 | 
| 20 | 22 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | 2 | 
| 21 | 16 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -5 | 
| 22 | 12 | 08 |   | Roy Smith Howland, ME | Howland, ME | -10 | 
| 23 | 23 | 11 |   | Damon Hardison Ellsworth, ME | Ellsworth, ME | - | 
| 24 | 6 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | -18 | 
| 25 | 27 | 61 |   | Kevin Seekins Frankfort , ME | Frankfort , ME | 2 | 
| 26 | 26 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | - | 
| 27 | 28 | 23 |   | George Overlock Corinth, ME | Corinth, ME | 1 | 
| 28 | 24 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 4 | 
| 2 | 6 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 4 | 
| 3 | 9 | 00 |   | David White Levant, ME | Levant, ME | 6 | 
| 4 | 3 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -1 | 
| 5 | 4 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | -1 | 
| 6 | 2 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -4 | 
| 7 | 7 | 78 |   | Austin Weymouth Charleston, ME | Charleston, ME | - | 
| 8 | 8 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 
| 9 | 1 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -8 | 
| DNS | 10 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 4 | 
| 2 | 6 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 4 | 
| 3 | 4 | 89 |   | Michael Landry Madison, ME | Madison, ME | 1 | 
| 4 | 8 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | 4 | 
| 5 | 7 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | 2 | 
| 6 | 9 | 61B |   | Jeffrey Burditt Otis, ME | Otis, ME | 3 | 
| 7 | 3 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -4 | 
| DNS | 1 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | - | 
| DNS | 2 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | 2 | 
| 2 | 2 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| 3 | 1 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | -2 | 
| 4 | 9 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | 5 | 
| 5 | 6 | 32 |   | Tyler Wood Old Town, ME | Old Town, ME | 1 | 
| 6 | 4 | 08 |   | Roy Smith Howland, ME | Howland, ME | -2 | 
| 7 | 8 | 11 |   | Damon Hardison Ellsworth, ME | Ellsworth, ME | 1 | 
| 8 DNF | 5 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -3 | 
| DNS | 7 | 03X |   | Aaron Perkins Cambridge, ME | Cambridge, ME | - | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | - | 
| 2 | 10 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 8 | 
| 3 | 5 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 2 | 
| 4 | 8 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | 4 | 
| 5 | 9 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 4 | 
| 6 | 2 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -4 | 
| 7 | 6 | 24 |   | Dakota Moody Frankfort , ME | Frankfort , ME | -1 | 
| 8 | 3 | 97 |   | Becky Burns Carmel, ME | Carmel, ME | -5 | 
| 9 | 7 | 73 |   | Brett McCullough | -2 | |
| DNS | 11 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | - | 
| DQ | 4 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 5 | 
| 2 | 8 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | 6 | 
| 3 | 1 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -2 | 
| 4 | 3 | 97 |   | Becky Burns Carmel, ME | Carmel, ME | -1 | 
| 5 | 11 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 6 | 
| 6 | 9 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 3 | 
| 7 | 10 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 3 | 
| 8 | 7 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | -1 | 
| 9 | 2 | 24 |   | Dakota Moody Frankfort , ME | Frankfort , ME | -7 | 
| 10 | 4 | 73 |   | Brett McCullough | -6 | |
| DNS | 5 | 72 |   | William McCullough Kenduskeag, ME | Kenduskeag, ME | - | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |   | Darius Miranda Orono, ME | Orono, ME | - | 
| 2 | 5 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 3 | 
| 3 | 4 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 1 | 
| 4 | 7 | 29 |   | Kaden Rose Skowhegan, ME | Skowhegan, ME | 3 | 
| 5 | 3 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | -2 | 
| 6 | 6 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | - | 
| 7 | 2 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 3 | 
| 2 | 1 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | -1 | 
| 3 | 3 | 04 |   | Darius Miranda Orono, ME | Orono, ME | - | 
| 4 | 2 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -2 | 
| 5 | 5 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | - | 
| 6 | 6 | 29 |   | Kaden Rose Skowhegan, ME | Skowhegan, ME | - | 
| 7 | 7 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| All transfer | ||||||
Ladies Acceleration Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 2 | 
| 2 | 4 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 2 | 
| 3 | 2 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | -1 | 
| 4 | 1 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -3 | 
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | 4 | 
| 2 | 4 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | 2 | 
| 3 | 1 | 60 |   | Donny Silva Hudson, ME | Hudson, ME | -2 | 
| 4 | 3 | 8 |   | Adam Gardner Orono, ME | Orono, ME | -1 | 
| 5 | 2 | 14 |   | Jason Berry Waltham, ME | Waltham, ME | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | David Gray Dixmont , ME | Dixmont , ME | 3 | 
| 2 | 1 | 41 |   | Bo Overlock Hermon, ME | Hermon, ME | -1 | 
| 3 | 2 | 60 |   | Donny Silva Hudson, ME | Hudson, ME | -1 | 
| 4 | 3 | 8 |   | Adam Gardner Orono, ME | Orono, ME | -1 | 
| 5 | 5 | 14 |   | Jason Berry Waltham, ME | Waltham, ME | - | 
| All transfer | ||||||




