

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/6/2022 - Speedway
Hermon, ME
Saturday Week 11
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 4 | 
| 2 | 3 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | 1 | 
| 3 | 2 | 81 |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -1 | 
| 4 | 4 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | - | 
| 5 | 1 | 11 |   | Ryan Modery Hermon, ME | Hermon, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Robert Seger Frankfort , ME | Frankfort , ME | 1 | 
| 2 | 3 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 1 | 
| 3 | 1 | 11 |   | Ryan Modery Hermon, ME | Hermon, ME | -2 | 
| 4 | 5 | 81 |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 1 | 
| 5 | 4 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | -1 | 
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | 2 | 
| 2 | 1 | 80 |   | Steve Kimball Holden, ME | Holden, ME | -1 | 
| 3 | 7 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | 4 | 
| 4 | 14 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 10 | 
| 5 | 6 | 63 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 1 | 
| 6 | 13 | 24A |   | Jeff Alley Machias, ME | Machias, ME | 7 | 
| 7 | 5 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | -2 | 
| 8 | 15 | 24 |   | Garett Hayman Milford, ME | Milford, ME | 7 | 
| 9 | 4 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -5 | 
| 10 | 9 | 62 |   | Al Robinson | -1 | |
| 11 | 11 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 
| 12 | 16 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | 4 | 
| 13 | 10 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -3 | 
| 14 | 8 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | -6 | 
| 15 | 2 | 24S |   | Deane Smart Milford, ME | Milford, ME | -13 | 
| 16 | 12 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24A |   | Jeff Alley Machias, ME | Machias, ME | 7 | 
| 2 | 5 | 24S |   | Deane Smart Milford, ME | Milford, ME | 3 | 
| 3 | 2 | 1 |   | Scott Modery Hermon, ME | Hermon, ME | -1 | 
| 4 | 1 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | -3 | 
| 5 | 4 | 24 |   | Garett Hayman Milford, ME | Milford, ME | -1 | 
| 6 | 3 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | -3 | 
| 7 | 7 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | - | 
| 8 | 6 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |   | Steve Kimball Holden, ME | Holden, ME | - | 
| 2 | 8 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 6 | 
| 3 | 3 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | - | 
| 4 | 4 | 63 |   | Cole Robinson Palmyra, ME | Palmyra, ME | - | 
| 5 | 6 | 28 |   | James Doucette Skowhegan, ME | Skowhegan, ME | 1 | 
| 6 | 7 | 62 |   | Al Robinson | 1 | |
| 7 | 5 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -2 | 
| 8 | 2 | 51 |   | Tim Mooers Exeter, ME | Exeter, ME | -6 | 
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | 5 | 
| 2 | 1 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | -1 | 
| 3 | 3 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | - | 
| 4 | 4 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | 
| 5 | 7 | 01 |   | Jasper Drengler Shawano, WI | Shawano, WI | 2 | 
| 6 | 5 | 24 |   | Matt Richards Dexter, ME | Dexter, ME | -1 | 
| 7 | 9 | 513 |   | Joshua Slewinski Shawano, WI | Shawano, WI | 2 | 
| 8 | 8 | 10 |   | Isaac Rollins Hudson, ME | Hudson, ME | - | 
| 9 | 2 | 99 |   | Robert Mushero West Enfield, ME | West Enfield, ME | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Dennis Burns Carmel, ME | Carmel, ME | 2 | 
| 2 | 2 | 14 |   | Jason Morse Hermon, ME | Hermon, ME | - | 
| 3 | 8 | 99 |   | Robert Mushero West Enfield, ME | West Enfield, ME | 5 | 
| 4 | 6 | 14C |   | Dustin Cote Smyrna, ME | Smyrna, ME | 2 | 
| 5 | 9 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 4 | 
| 6 | 4 | 01 |   | Jasper Drengler Shawano, WI | Shawano, WI | -2 | 
| 7 | 5 | 10 |   | Isaac Rollins Hudson, ME | Hudson, ME | -2 | 
| 8 | 1 | 513 |   | Joshua Slewinski Shawano, WI | Shawano, WI | -7 | 
| 9 | 7 | 24 |   | Matt Richards Dexter, ME | Dexter, ME | -2 | 
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | - | 
| 2 | 5 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | 3 | 
| 3 | 6 | 02 |   | Chip Farrington China, ME | China, ME | 3 | 
| 4 | 4 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | - | 
| 5 | 8 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | 3 | 
| 6 | 9 | 00 |   | Horace Crawford Troy, ME | Troy, ME | 3 | 
| 7 | 3 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -4 | 
| 8 DNF | 7 | 80 |   | Kevin Hartley Carmel, ME | Carmel, ME | -1 | 
| 9 DNF | 2 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | -7 | 
| DNS | 10 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | 4 | 
| 2 | 3 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | 1 | 
| 3 | 7 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | 4 | 
| 4 | 4 | 22 |   | Matthew Burrill Corinna, ME | Corinna, ME | - | 
| 5 | 1 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | -4 | 
| 6 | 10 | 02 |   | Chip Farrington China, ME | China, ME | 4 | 
| 7 | 8 | 80 |   | Kevin Hartley Carmel, ME | Carmel, ME | 1 | 
| 8 BF | 6 | 78 |   | Dustyn Carrow Carmel, ME | Carmel, ME | -2 | 
| 9 BF | 2 | 00 |   | Horace Crawford Troy, ME | Troy, ME | -7 | 
| DNS | 9 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | - | 
| All transfer | ||||||




