

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

8/3/2022 - Speedway
Hermon, ME
Wacky Wednesday Week 8
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | - | 
| 2 | 4 | 6 |   | Jason Sears Skowhegan, ME | Skowhegan, ME | 2 | 
| 3 | 3 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | - | 
| 4 | 9 | 00 |   | David White Levant, ME | Levant, ME | 5 | 
| 5 | 13 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 8 | 
| 6 | 2 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -4 | 
| 7 | 7 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | - | 
| 8 | 18 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | 10 | 
| 9 | 25 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | 16 | 
| 10 | 10 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | - | 
| 11 | 11 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | - | 
| 12 | 12 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | - | 
| 13 | 8 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -5 | 
| 14 | 20 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | 6 | 
| 15 | 19 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | 4 | 
| 16 | 21 | 08 |   | Roy Smith Howland, ME | Howland, ME | 5 | 
| 17 | 15 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | -2 | 
| 18 | 23 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 5 | 
| 19 | 24 | 9K |   | Kyle Gallant Levant, ME | Levant, ME | 5 | 
| 20 | 16 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -4 | 
| 21 | 17 | 89 |   | Brandon York Fort Fairfield, ME | Fort Fairfield, ME | -4 | 
| 22 | 27 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | 5 | 
| 23 | 26 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | 3 | 
| 24 | 14 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -10 | 
| 25 | 5 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -20 | 
| 26 | 6 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | -20 | 
| 27 | 22 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | 5 | 
| 2 | 5 | 6 |   | Jason Sears Skowhegan, ME | Skowhegan, ME | 3 | 
| 3 | 2 | 61 |   | Jeffrey Burditt Otis, ME | Otis, ME | -1 | 
| 4 | 4 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | - | 
| 5 | 7 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | 2 | 
| 6 | 8 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | 2 | 
| 7 | 1 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -6 | 
| 8 | 9 | 89 |   | Brandon York Fort Fairfield, ME | Fort Fairfield, ME | 1 | 
| DNS | 3 | 13 |   | Shawn Macnevin Hudson, ME | Hudson, ME | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | 3 | 
| 2 | 1 | 99 |   | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -1 | 
| 3 | 2 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | -1 | 
| 4 | 3 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -1 | 
| 5 | 5 | 62 |   | Bobby Pagliaroli Winterport, ME | Winterport, ME | - | 
| 6 | 7 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | 1 | 
| 7 | 8 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 1 | 
| 8 | 9 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | 1 | 
| 9 | 6 | 16C |   | Carl Mcintire EDDINGTON, ME | EDDINGTON, ME | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 3 | 
| 2 | 8 | 9K |   | Kyle Gallant Levant, ME | Levant, ME | 6 | 
| 3 | 2 | 4D |   | Joey Doyon Frankfort , ME | Frankfort , ME | -1 | 
| 4 | 6 | 00 |   | David White Levant, ME | Levant, ME | 2 | 
| 5 | 3 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | -2 | 
| 6 | 7 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 7 | 5 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -2 | 
| 8 | 1 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -7 | 
| 9 | 9 | 08 |   | Roy Smith Howland, ME | Howland, ME | - | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 5 | 
| 2 | 1 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -1 | 
| 3 | 2 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | -1 | 
| 4 | 3 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | -1 | 
| 5 | 8 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | 3 | 
| 6 | 5 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -1 | 
| 7 | 4 | 97 |   | Becky Burns Carmel, ME | Carmel, ME | -3 | 
| 8 | 9 | 73 |   | Brett McCullough | 1 | |
| 9 | 7 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | -2 | 
| 10 | 11 | 42 |   | Dan Ferden Gouldsboro , ME | Gouldsboro , ME | 1 | 
| DNS | 10 | 24 |   | Dakota Moody Frankfort , ME | Frankfort , ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | - | 
| 2 | 3 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | 1 | 
| 3 | 2 | 73 |   | Brett McCullough | -1 | |
| 4 | 5 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 5 | 6 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 1 | 
| 6 | 4 | 42 |   | Dan Ferden Gouldsboro , ME | Gouldsboro , ME | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |   | Kyle Willette Winslow, ME | Winslow, ME | 1 | 
| 2 | 5 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 3 | 
| 3 | 1 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | -2 | 
| 4 | 3 | 97 |   | Becky Burns Carmel, ME | Carmel, ME | -1 | 
| 5 DNF | 4 | 24 |   | Dakota Moody Frankfort , ME | Frankfort , ME | -1 | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | 2 | 
| 2 | 4 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 2 | 
| 3 | 1 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | -2 | 
| 4 | 2 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | -2 | 
| 5 | 7 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | 2 | 
| 6 | 6 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | - | 
| 7 | 5 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | - | 
| 2 | 2 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | - | 
| 3 | 6 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 3 | 
| 4 | 4 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | - | 
| 5 | 3 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -2 | 
| 6 | 5 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -1 | 
| DNS | 7 | 06 |   | Ryan Millington Carmel, ME | Carmel, ME | - | 
| All transfer | ||||||
Ladies Acceleration Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |   | Zach Audet Norridgewock, ME | Norridgewock, ME | - | 
| 2 | 2 | 9K |   | Kyle Gallant Levant, ME | Levant, ME | - | 
| 3 | 3 | 4 |   | James Goodman Carmel, ME | Carmel, ME | - | 
| 4 | 4 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | - | 
| 5 | 5 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 




