

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/23/2022 - Speedway
Hermon, ME
Saturday Week 9
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Robert Seger Frankfort , ME | Frankfort , ME | 1 |
| 2 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 3 | 1 | 51 |
|
Shane Clark | -2 | |
| 4 | 4 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Robert Seger Frankfort , ME | Frankfort , ME | - |
| 2 | 2 | 51 |
|
Shane Clark | - | |
| 3 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | - |
| 4 | 4 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 2 | 12 | 24A |
|
Jeff Alley Machias, ME | Machias, ME | 10 |
| 3 | 2 | 24S |
|
Deane Smart Milford, ME | Milford, ME | -1 |
| 4 | 10 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 6 |
| 5 | 11 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 6 |
| 6 | 14 | 24 |
|
Garett Hayman Milford, ME | Milford, ME | 8 |
| 7 | 5 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | -2 |
| 8 | 7 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 |
| 9 | 8 | X |
|
Andrew Turbovsky Albion, ME | Albion, ME | -1 |
| 10 | 4 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -6 |
| 11 | 13 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 2 |
| 12 | 6 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| 13 | 16 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 3 |
| 14 | 15 | 63 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 1 |
| 15 | 1 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -14 |
| DNS | 17 | 01 |
|
Jason Poulin Winslow, ME | Winslow, ME | - |
| DNS | 9 | 62 |
|
Al Robinson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 2 | 3 | 24S |
|
Deane Smart Milford, ME | Milford, ME | 1 |
| 3 | 6 | 24 |
|
Garett Hayman Milford, ME | Milford, ME | 3 |
| 4 | 4 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 5 | 5 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | - |
| 6 | 2 | 01 |
|
Jason Poulin Winslow, ME | Winslow, ME | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 1 |
| 2 | 3 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 3 | 1 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 4 | 6 | 63 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 2 |
| 5 | 5 | X |
|
Andrew Turbovsky Albion, ME | Albion, ME | - |
| 6 | 4 | 62 |
|
Al Robinson | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
Jeff Alley Machias, ME | Machias, ME | - |
| 2 | 4 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 3 | 3 | 71 |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 4 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 1 |
| 5 DNF | 2 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -3 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 3 |
| 2 | 2 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 3 | 6 | 44 |
|
James Corson Madison, ME | Madison, ME | 3 |
| 4 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -3 |
| 5 | 5 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | - |
| 6 | 3 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | 3 |
| 2 | 2 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | - |
| 3 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 4 | 5 | 44 |
|
James Corson Madison, ME | Madison, ME | 1 |
| 5 | 3 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -2 |
| 6 | 7 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | 1 |
| 7 | 6 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | -1 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Brad Bellows China, ME | China, ME | 10 |
| 2 | 10 | 02 |
|
Chip Farrington China, ME | China, ME | 8 |
| 3 | 1 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -2 |
| 4 | 3 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -1 |
| 5 | 13 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | 8 |
| 6 | 2 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -4 |
| 7 | 14 | 17 |
|
George Walker Glenburn, ME | Glenburn, ME | 7 |
| 8 | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 9 | 5 | 44 |
|
Donald Corson Freedom, ME | Freedom, ME | -4 |
| 10 | 8 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -2 |
| 11 | 6 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -5 |
| 12 | 4 | 7 |
|
Jason Hyde Glenburn, ME | Glenburn, ME | -8 |
| 13 | 12 | 03 |
|
Alexander Lee Albion, ME | Albion, ME | -1 |
| 14 | 9 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 3 |
| 2 | 6 | 02 |
|
Chip Farrington China, ME | China, ME | 4 |
| 3 | 2 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -1 |
| 4 | 7 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 3 |
| 5 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -4 |
| 6 | 3 | 17 |
|
George Walker Glenburn, ME | Glenburn, ME | -3 |
| 7 | 5 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Brad Bellows China, ME | China, ME | 4 |
| 2 | 4 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 2 |
| 3 | 3 | 03 |
|
Alexander Lee Albion, ME | Albion, ME | - |
| 4 | 7 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | 3 |
| 5 | 1 | 7 |
|
Jason Hyde Glenburn, ME | Glenburn, ME | -4 |
| 6 | 2 | 44 |
|
Donald Corson Freedom, ME | Freedom, ME | -4 |
| 7 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| All transfer | ||||||



























