

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/6/2022 - Speedway
Hermon, ME
Wacky Wednesday Week 4
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | - | 
| 2 | 18 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 16 | 
| 3 | 19 | 00 |   | David White Levant, ME | Levant, ME | 16 | 
| 4 | 5 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 1 | 
| 5 | 6 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | 1 | 
| 6 | 9 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | 3 | 
| 7 | 8 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | 1 | 
| 8 | 16 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | 8 | 
| 9 | 17 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 8 | 
| 10 | 11 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | 1 | 
| 11 | 15 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | 4 | 
| 12 | 10 | 23 |   | George Overlock Corinth, ME | Corinth, ME | -2 | 
| 13 | 2 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | -11 | 
| 14 | 14 | 08 |   | Roy Smith Howland, ME | Howland, ME | - | 
| 15 | 3 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | -12 | 
| 16 | 7 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -9 | 
| 17 | 13 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | -4 | 
| 18 | 20 | 3 |   | James Robinson Cherryfield , ME | Cherryfield , ME | 2 | 
| 19 | 4 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | -15 | 
| 20 | 21 | 14D |   | Ben Davis Skowhegan, ME | Skowhegan, ME | 1 | 
| 21 | 12 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Derek Smith Bangor, ME | Bangor, ME | - | 
| 2 | 3 | 50 |   | Doug Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 3 | 2 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -1 | 
| 4 | 6 | 66 |   | Dale Haskins Swansville, ME | Swansville, ME | 2 | 
| 5 | 4 | 18 |   | Craig Holm Bangor, ME | Bangor, ME | -1 | 
| 6 | 7 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | 1 | 
| 7 | 5 | 08 |   | Roy Smith Howland, ME | Howland, ME | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Nicholas Bickford Etna, ME | Etna, ME | 2 | 
| 2 | 7 | 00 |   | David White Levant, ME | Levant, ME | 5 | 
| 3 | 4 | 17 |   | Jacob Pelkey Corinth, ME | Corinth, ME | 1 | 
| 4 | 1 | 4 |   | Dylan Gray Dixmont , ME | Dixmont , ME | -3 | 
| 5 | 6 | 23 |   | George Overlock Corinth, ME | Corinth, ME | 1 | 
| DNS | 5 | 31 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| DNS | 2 | 3 |   | James Robinson Cherryfield , ME | Cherryfield , ME | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |   | Nikiah Bowen Frankfort , ME | Frankfort , ME | - | 
| 2 | 4 | 79 |   | Alvin Macnevin Clifton, ME | Clifton, ME | 2 | 
| 3 | 6 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 3 | 
| 4 | 5 | 35C |   | Darrin Cook Bucksport, ME | Bucksport, ME | 1 | 
| 5 | 7 | 14D |   | Ben Davis Skowhegan, ME | Skowhegan, ME | 2 | 
| 6 | 2 | 9X |   | JR Ogden Hancock , ME | Hancock , ME | -4 | 
| 7 | 3 | 30 |   | Brandon McCann Winterport, ME | Winterport, ME | -4 | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 4 | 
| 2 | 1 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -1 | 
| 3 | 4 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | 
| 4 | 9 | 77S |   | Mark Sawyer Newburgh, ME | Newburgh, ME | 5 | 
| 5 | 2 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -3 | 
| 6 | 3 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | -3 | 
| 7 | 8 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | 1 | 
| 8 | 7 | 42 |   | Dan Ferden Gouldsboro , ME | Gouldsboro , ME | -1 | 
| 9 | 6 | 18 |   | George Dunn II Otis, ME | Otis, ME | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 3 | 
| 2 | 1 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | -1 | 
| 3 | 5 | 41 |   | Seth Woodard Plymouth, ME | Plymouth, ME | 2 | 
| 4 | 2 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -2 | 
| 5 | 3 | 18 |   | George Dunn II Otis, ME | Otis, ME | -2 | 
| 6 | 8 | 81 |   | Ryan Stilwell Lamoine, ME | Lamoine, ME | 2 | 
| 7 | 9 | 42 |   | Dan Ferden Gouldsboro , ME | Gouldsboro , ME | 2 | 
| 8 | 6 | 31 |   | Matthew Kervin Winterport, ME | Winterport, ME | -2 | 
| DNS | 7 | 69M |   | Chris Mayhew Corinth, ME | Corinth, ME | - | 
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 6 | 
| 2 | 6 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | 4 | 
| 3 | 8 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 5 | 
| 4 | 2 | 40 |   | Tyler Knowles Bangor, ME | Bangor, ME | -2 | 
| 5 | 4 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -1 | 
| 6 | 5 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -1 | 
| 7 | 3 | 17 |   | Jeffrey Overlock III Hermon, ME | Hermon, ME | -4 | 
| 8 | 1 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |   | Destiny Overlock Hermon, ME | Hermon, ME | 4 | 
| 2 | 4 | 45 |   | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 2 | 
| 3 | 8 | 33 |   | Riley Hatch Carmel, ME | Carmel, ME | 5 | 
| 4 | 7 | 40 |   | Tyler Knowles Bangor, ME | Bangor, ME | 3 | 
| 5 | 6 | 17 |   | Jeffrey Overlock III Hermon, ME | Hermon, ME | 1 | 
| 6 | 1 | 11 |   | Therron Langley Greenbush, ME | Greenbush, ME | -5 | 
| 7 | 2 | 04 |   | Darius Miranda Orono, ME | Orono, ME | -5 | 
| 8 | 3 | 39 |   | Austin Beale Hampden, ME | Hampden, ME | -5 | 
| All transfer | ||||||




