

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

9/11/2021 - Speedway
Hermon, ME
Street Stock Qualifier and Big Dog 100 Revenge at 5pm
50 Lap Street Stock Ikey Dorr Qualifier and Big Dog 100 Revenge Race
Classes
Track Contact
Full Event Information on MyRacePass
Maine Enduro Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |   | David Cook Kenduskeag, ME | Kenduskeag, ME | 11 | 
| 2 | 6 | 33T |   | Trey Brown Winterport, ME | Winterport, ME | 4 | 
| 3 | 5 | 11 |   | Erik Worster Hampden, ME | Hampden, ME | 2 | 
| 4 | 10 | 57 |   | Bruce Hall Chesterville, ME | Chesterville, ME | 6 | 
| 5 | 22 | 42 |   | Mickey Landry Jr Norridgewock, ME | Norridgewock, ME | 17 | 
| 6 | 50 | 78 |   | Bill Harnish Winterport, ME | Winterport, ME | 44 | 
| 7 | 7 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | - | 
| 8 | 9 | 08 |   | Bradley Norris Ellsworth, ME | Ellsworth, ME | 1 | 
| 9 | 30 | 30 |   | Adam Fernald Benton, ME | Benton, ME | 21 | 
| 10 | 39 | 91F |   | George Fernald III Benton, ME | Benton, ME | 29 | 
| 11 | 18 | 92X |   | Jason Sears Skowhegan, ME | Skowhegan, ME | 7 | 
| 12 | 46 | 1X |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 34 | 
| 13 | 31 | 99 |   | Ryan Cushman Wilton, ME | Wilton, ME | 18 | 
| 14 | 38 | 31 |   | Vince McEwen Dover, ME | Dover, ME | 24 | 
| 15 | 48 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | 33 | 
| 16 | 24 | 24 |   | Dalaney Dunn Otis, ME | Otis, ME | 8 | 
| 17 | 47 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | 30 | 
| 18 | 28 | 08X |   | Austin Childers Dexter, ME | Dexter, ME | 10 | 
| 19 | 3 | 4 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | -16 | 
| 20 | 34 | 99X |   | Chad Michaud CLinton, ME | CLinton, ME | 14 | 
| 21 | 37 | 729 |   | Austin McEwen Plymouth, ME | Plymouth, ME | 16 | 
| 22 | 41 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | 19 | 
| 23 DNF | 2 | 10X |   | Derek Smith Bangor, ME | Bangor, ME | -21 | 
| 24 DNF | 27 | 02 |   | Brad Bellows China, ME | China, ME | 3 | 
| 25 DNF | 16 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | -9 | 
| 26 DNF | 45 | 15 |   | James Goodman Carmel, ME | Carmel, ME | 19 | 
| 27 DNF | 14 | 7A |   | Donnie Alexander Glenburn, ME | Glenburn, ME | -13 | 
| 28 DNF | 15 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | -13 | 
| 29 DNF | 17 | 19E |   | Corey Emery Skowhegan, ME | Skowhegan, ME | -12 | 
| 30 DNF | 26 | 16 |   | Shaun McMorrow Skowhegan, ME | Skowhegan, ME | -4 | 
| 31 DNF | 43 | 48 |   | Leland Glidden Medford, ME | Medford, ME | 12 | 
| 32 DNF | 11 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | -21 | 
| 33 DNF | 25 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -8 | 
| 34 DNF | 4 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | -30 | 
| 35 DNF | 33 | 28 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | -2 | 
| 36 DNF | 8 | 79 |   | Steve Turner Montville, ME | Montville, ME | -28 | 
| 37 DNF | 1 | 34 |   | Jason Trundy Newburgh, ME | Newburgh, ME | -36 | 
| 38 DNF | 23 | 77R |   | Stephen Hall sebago, ME | sebago, ME | -15 | 
| 39 DNF | 29 | 68 |   | Charles Sewall Pittsfield, ME | Pittsfield, ME | -10 | 
| 40 DNF | 13 | 13 |   | David White Levant, ME | Levant, ME | -27 | 
| DNS | 32 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | - | 
| DNS | 44 | 131 |   | Zachary Horlieca Hudson, ME | Hudson, ME | - | 
| DNS | 36 | 2 |   | Kyle Robinson CLinton, ME | CLinton, ME | - | 
| DNS | 21 | 73 |   | David Cannon Jr Dixmont , ME | Dixmont , ME | - | 
| DNS | 42 | 9F |   | Ian Fraser Belmont , ME | Belmont , ME | - | 
| DNS | 19 | 51 |   | Bryan Robbins Montville, ME | Montville, ME | - | 
| DNS | 49 | 23P |   | Nickolas Philbrick Frankfort , ME | Frankfort , ME | - | 
| DNS | 40 | 1 |   | Ronald Gray Jr Orrington, ME | Orrington, ME | - | 
| DNS | 20 | 5 |   | Justin Stevens Skowhegan, ME | Skowhegan, ME | - | 
| DNS | 35 | 23 |   | Ronald Harnish Winterport, ME | Winterport, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Jason Trundy Newburgh, ME | Newburgh, ME | - | 
| 2 | 10 | 15 |   | James Goodman Carmel, ME | Carmel, ME | 8 | 
| 3 | 4 | 1X |   | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 1 | 
| 4 | 7 | 57 |   | Bruce Hall Chesterville, ME | Chesterville, ME | 3 | 
| 5 | 6 | 9 |   | Casey Bellows Fairfield, ME | Fairfield, ME | 1 | 
| 6 | 8 | 51 |   | Bryan Robbins Montville, ME | Montville, ME | 2 | 
| 7 | 3 | 77R |   | Stephen Hall sebago, ME | sebago, ME | -4 | 
| 8 | 5 | 02 |   | Brad Bellows China, ME | China, ME | -3 | 
| 9 | 11 | 99 |   | Ryan Cushman Wilton, ME | Wilton, ME | 2 | 
| 10 | 2 | 23 |   | Ronald Harnish Winterport, ME | Winterport, ME | -8 | 
| 11 | 12 | 91F |   | George Fernald III Benton, ME | Benton, ME | 1 | 
| 12 | 9 | 43 |   | Eric Blanchette Swanville, ME | Swanville, ME | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |   | Derek Smith Bangor, ME | Bangor, ME | 3 | 
| 2 | 3 | 11 |   | Erik Worster Hampden, ME | Hampden, ME | 1 | 
| 3 | 1 | 77 |   | Marccus Sapiel Bradley, ME | Bradley, ME | -2 | 
| 4 | 2 | 35 |   | Ken Ogden Seal Cove, ME | Seal Cove, ME | -2 | 
| 5 | 10 | 13 |   | David White Levant, ME | Levant, ME | 5 | 
| 6 | 8 | 15X |   | Jason Phillips Augusta, ME | Augusta, ME | 2 | 
| 7 | 6 | 5 |   | Justin Stevens Skowhegan, ME | Skowhegan, ME | -1 | 
| 8 | 7 | 24 |   | Dalaney Dunn Otis, ME | Otis, ME | -1 | 
| 9 | 11 | 08X |   | Austin Childers Dexter, ME | Dexter, ME | 2 | 
| 10 DNF | 5 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | -5 | 
| 11 DNF | 9 | 2 |   | Kyle Robinson CLinton, ME | CLinton, ME | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |   | Zach Audet Norridgewock, ME | Norridgewock, ME | 9 | 
| 2 | 6 | 33T |   | Trey Brown Winterport, ME | Winterport, ME | 4 | 
| 3 | 3 | 79 |   | Steve Turner Montville, ME | Montville, ME | - | 
| 4 | 14 | 78 |   | Bill Harnish Winterport, ME | Winterport, ME | 10 | 
| 5 | 1 | 7A |   | Donnie Alexander Glenburn, ME | Glenburn, ME | -4 | 
| 6 | 11 | 19E |   | Corey Emery Skowhegan, ME | Skowhegan, ME | 5 | 
| 7 | 7 | 73 |   | David Cannon Jr Dixmont , ME | Dixmont , ME | - | 
| 8 | 2 | 81 |   | Julie Ridley Old Town, ME | Old Town, ME | -6 | 
| 9 | 8 | 68 |   | Charles Sewall Pittsfield, ME | Pittsfield, ME | -1 | 
| 10 | 12 | 28 |   | Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 2 | 
| 11 | 4 | 729 |   | Austin McEwen Plymouth, ME | Plymouth, ME | -7 | 
| DNS | 5 | 8 |   | Harry Beers Old Town, ME | Old Town, ME | - | 
| DNS | 9 | 9F |   | Ian Fraser Belmont , ME | Belmont , ME | - | 
| DNS | 13 | 23P |   | Nickolas Philbrick Frankfort , ME | Frankfort , ME | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | 6 | 
| 2 | 1 | 14K |   | Kevin Seekins Frankfort , ME | Frankfort , ME | -1 | 
| 3 | 2 | 08 |   | Bradley Norris Ellsworth, ME | Ellsworth, ME | -1 | 
| 4 | 11 | 44 |   | David Cook Kenduskeag, ME | Kenduskeag, ME | 7 | 
| 5 | 8 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | 3 | 
| 6 | 5 | 92X |   | Jason Sears Skowhegan, ME | Skowhegan, ME | -1 | 
| 7 | 13 | 42 |   | Mickey Landry Jr Norridgewock, ME | Norridgewock, ME | 6 | 
| 8 | 12 | 16 |   | Shaun McMorrow Skowhegan, ME | Skowhegan, ME | 4 | 
| 9 | 10 | 30 |   | Adam Fernald Benton, ME | Benton, ME | 1 | 
| 10 | 3 | 99X |   | Chad Michaud CLinton, ME | CLinton, ME | -7 | 
| 11 | 9 | 31 |   | Vince McEwen Dover, ME | Dover, ME | -2 | 
| 12 | 4 | 1 |   | Ronald Gray Jr Orrington, ME | Orrington, ME | -8 | 
| 13 | 14 | 48 |   | Leland Glidden Medford, ME | Medford, ME | 1 | 
| 14 DNF | 6 | 131 |   | Zachary Horlieca Hudson, ME | Hudson, ME | -8 | 
| All transfer | ||||||
Ikey Dorr Qualifier
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 | 
| 2 | 2 | 24H |   | Garett Hayman Milford, ME | Milford, ME | - | 
| 3 | 7 | 14 |   | Anthony Moore Hermon, ME | Hermon, ME | 4 | 
| 4 | 8 | 33 |   | William Look Jonesport, ME | Jonesport, ME | 4 | 
| 5 | 11 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 6 | 
| 6 | 6 | 62 |   | Sonny Robinson Benton, ME | Benton, ME | - | 
| 7 | 9 | 24S |   | Deane Smart Milford, ME | Milford, ME | 2 | 
| 8 | 5 | 07 |   | Cody Brassbridge Monroe, ME | Monroe, ME | -3 | 
| 9 | 14 | 4S |   | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 5 | 
| 10 | 12 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | 2 | 
| 11 | 17 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 6 | 
| 12 DNF | 1 | 17 |   | Bobby Seger JR Frankfort , ME | Frankfort , ME | -11 | 
| 13 DNF | 13 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | - | 
| 14 DNF | 4 | 81 |   | Peter Robinson East Machias, ME | East Machias, ME | -10 | 
| 15 DNF | 20 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | 5 | 
| 16 DNF | 10 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -6 | 
| 17 DNF | 15 | 11D |   | James Doucette Skowhegan, ME | Skowhegan, ME | -2 | 
| 18 DNF | 19 | 15 |   | James Goodman Carmel, ME | Carmel, ME | 1 | 
| 19 DNF | 18 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | -1 | 
| 20 DNF | 16 | 01 |   | Tony Poulin Oakland, ME | Oakland, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Bobby Seger JR Frankfort , ME | Frankfort , ME | 1 | 
| 2 | 5 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 | 
| 3 | 1 | 07 |   | Cody Brassbridge Monroe, ME | Monroe, ME | -2 | 
| 4 | 6 | 14 |   | Anthony Moore Hermon, ME | Hermon, ME | 2 | 
| 5 | 3 | 24S |   | Deane Smart Milford, ME | Milford, ME | -2 | 
| 6 | 8 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | 
| 7 | 9 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | 2 | 
| 8 | 7 | 11D |   | James Doucette Skowhegan, ME | Skowhegan, ME | -1 | 
| 9 DNF | 10 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 1 | 
| 10 DNF | 4 | 15 |   | James Goodman Carmel, ME | Carmel, ME | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24H |   | Garett Hayman Milford, ME | Milford, ME | 2 | 
| 2 | 1 | 81 |   | Peter Robinson East Machias, ME | East Machias, ME | -1 | 
| 3 | 4 | 62 |   | Sonny Robinson Benton, ME | Benton, ME | 1 | 
| 4 | 8 | 33 |   | William Look Jonesport, ME | Jonesport, ME | 4 | 
| 5 | 5 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | - | 
| 6 | 10 | 23 |   | Michael Millett EDDINGTON, ME | EDDINGTON, ME | 4 | 
| 7 | 6 | 4S |   | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | -1 | 
| 8 | 7 | 01 |   | Tony Poulin Oakland, ME | Oakland, ME | -1 | 
| 9 DNF | 9 | X |   | Andrew Turbovsky Albion, ME | Albion, ME | - | 
| 10 DNF | 2 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | -8 | 
| All transfer | ||||||




