

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 - 
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 - 
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

9/4/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 5pm
Saturday Racing Divisions @ 5pm
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 3 | 
| 2 | 3 | 01 |   | Andy Saunders Ellsworth, ME | Ellsworth, ME | 1 | 
| 3 | 2 | 24 |   | Deane Smart Milford, ME | Milford, ME | -1 | 
| 4 | 6 | 11 |   | James Doucette Skowhegan, ME | Skowhegan, ME | 2 | 
| 5 DNF | 1 | 23 |   | John Curtis Hermon, ME | Hermon, ME | -4 | 
| DNS | 5 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |   | Brenton Parritt Steuben, ME | Steuben, ME | 4 | 
| 2 | 3 | 23 |   | John Curtis Hermon, ME | Hermon, ME | 1 | 
| 3 | 1 | 6 |   | Todd Lawrence Levant, ME | Levant, ME | -2 | 
| 4 | 6 | 01 |   | Andy Saunders Ellsworth, ME | Ellsworth, ME | 2 | 
| 5 | 4 | 24 |   | Deane Smart Milford, ME | Milford, ME | -1 | 
| 6 | 2 | 11 |   | James Doucette Skowhegan, ME | Skowhegan, ME | -4 | 
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 6 | 
| 2 | 2 | 80 |   | Steve Kimball Holden, ME | Holden, ME | - | 
| 3 | 5 | 24H |   | Garett Hayman Milford, ME | Milford, ME | 2 | 
| 4 | 1 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -3 | 
| 5 | 11 | 14G |   | David Gray Dixmont , ME | Dixmont , ME | 6 | 
| 6 | 10 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | 4 | 
| 7 | 8 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 1 | 
| 8 | 4 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -4 | 
| 9 | 13 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | 4 | 
| 10 DNF | 9 | 81 |   | Pete Robinson east machias, ME | east machias, ME | -1 | 
| 11 DNF | 6 | 17 |   | Bobby Seger JR Frankfort , ME | Frankfort , ME | -5 | 
| 12 DNF | 3 | 11D |   | James Doucette Skowhegan, ME | Skowhegan, ME | -9 | 
| DQ | 12 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |   | Garett Hayman Milford, ME | Milford, ME | - | 
| 2 | 7 | 17 |   | Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 | 
| 3 | 5 | 80 |   | Steve Kimball Holden, ME | Holden, ME | 2 | 
| 4 | 2 | 11D |   | James Doucette Skowhegan, ME | Skowhegan, ME | -2 | 
| 5 | 4 | 69 |   | Doug Day Glenburn, ME | Glenburn, ME | -1 | 
| 6 | 3 | 14G |   | David Gray Dixmont , ME | Dixmont , ME | -3 | 
| 7 | 6 | 11 |   | Keith Ogden Dedham, ME | Dedham, ME | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |   | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 5 | 
| 2 | 3 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | 1 | 
| 3 | 5 | 61 |   | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | 
| 4 | 4 | 81 |   | Pete Robinson east machias, ME | east machias, ME | - | 
| 5 | 1 | 03 |   | Michael Overlock Franklin, ME | Franklin, ME | -4 | 
| DQ | 2 | 71 |   | Donny Silva Hudson, ME | Hudson, ME | - | 
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | - | 
| 2 | 6 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 4 | 
| 3 | 7 | 16 |   | Ian Fraser Belmont , ME | Belmont , ME | 4 | 
| 4 | 4 | 24 |   | Matt Richards Dexter, ME | Dexter, ME | - | 
| 5 DNF | 5 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | 
| 6 DNF | 2 | 13 |   | William Maheu Fairfield, ME | Fairfield, ME | -4 | 
| 7 DNF | 3 | 00 |   | Lewis Badger Milo, ME | Milo, ME | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Josh Merrill Corinth, ME | Corinth, ME | 1 | 
| 2 | 6 | 07 |   | Roy Hathorn Brownville, ME | Brownville, ME | 4 | 
| 3 | 4 | 13 |   | William Maheu Fairfield, ME | Fairfield, ME | 1 | 
| 4 | 1 | 16 |   | Ian Fraser Belmont , ME | Belmont , ME | -3 | 
| 5 | 3 | 00 |   | Lewis Badger Milo, ME | Milo, ME | -2 | 
| 6 | 5 | 24 |   | Matt Richards Dexter, ME | Dexter, ME | -1 | 
| 7 | 7 | 28 |   | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | 
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Adam Gardner Orono, ME | Orono, ME | - | 
| 2 | 9 | 02 |   | Chip Farrington China, ME | China, ME | 7 | 
| 3 | 2 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | -1 | 
| 4 | 8 | 51X |   | Jordan Kimball Hermon, ME | Hermon, ME | 4 | 
| 5 | 6 | 40 |   | Jason Phillips Augusta, ME | Augusta, ME | 1 | 
| 6 | 4 | 19 |   | Dylan Cabral Richmond, RI | Richmond, RI | -2 | 
| 7 | 3 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | -4 | 
| 8 | 12 | 6 |   | Edward Salisbury Ellsworth, ME | Ellsworth, ME | 4 | 
| 9 | 5 | 7 |   | Jayson Hyde Glenburn, ME | Glenburn, ME | -4 | 
| 10 | 7 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -3 | 
| 11 | 10 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | -1 | 
| 12 DNF | 11 | 41 |   | Nate Haney Caribou, ME | Caribou, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51X |   | Jordan Kimball Hermon, ME | Hermon, ME | 1 | 
| 2 | 5 | 02 |   | Chip Farrington China, ME | China, ME | 3 | 
| 3 | 6 | 8 |   | Adam Gardner Orono, ME | Orono, ME | 3 | 
| 4 | 8 | 51 |   | Dalaney Dunn Otis, ME | Otis, ME | 4 | 
| 5 | 1 | 14 |   | Dustin Cote Smyrna, ME | Smyrna, ME | -4 | 
| 6 | 4 | 19 |   | Dylan Cabral Richmond, RI | Richmond, RI | -2 | 
| 7 | 9 | 7 |   | Jayson Hyde Glenburn, ME | Glenburn, ME | 2 | 
| 8 | 12 | 40 |   | Jason Phillips Augusta, ME | Augusta, ME | 4 | 
| 9 | 7 | 5X |   | Cooper Beaulieu Cannan, ME | Cannan, ME | -2 | 
| 10 | 3 | 33 |   | David Boulier Bucksport, ME | Bucksport, ME | -7 | 
| 11 | 11 | 41 |   | Nate Haney Caribou, ME | Caribou, ME | - | 
| 12 | 10 | 6 |   | Edward Salisbury Ellsworth, ME | Ellsworth, ME | -2 | 
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Ben Merrill Corinth, ME | Corinth, ME | - | 
| 2 | 2 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | - | 
| 3 | 4 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 1 | 
| 4 | 5 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | 1 | 
| 5 | 3 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -2 | 
| 6 | 6 | 2 |   | Mark Sawyer Newburgh, ME | Newburgh, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |   | Ben Merrill Corinth, ME | Corinth, ME | 4 | 
| 2 | 3 | 04 |   | Durbon Davis Jr Hermon, ME | Hermon, ME | 1 | 
| 3 | 2 | 77 |   | Donny Blanchard Farmington, ME | Farmington, ME | -1 | 
| 4 | 6 | 62 |   | Andrew Crosby Hermon, ME | Hermon, ME | 2 | 
| 5 | 4 | 69 |   | Scott Bonney Carmel, ME | Carmel, ME | -1 | 
| 6 | 1 | 2 |   | Mark Sawyer Newburgh, ME | Newburgh, ME | -5 | 
| All transfer | ||||||




