

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/14/2021 - Speedway
Hermon, ME
Wacky Wednesday @ 7PM Presented By Varney Buick GMC
Wacky Wednesday
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | - |
| 2 | 3 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 1 |
| 3 | 14 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 11 |
| 4 | 2 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | -2 |
| 5 | 13 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 8 |
| 6 | 19 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 13 |
| 7 | 5 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -2 |
| 8 | 10 | 8 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | 2 |
| 9 | 7 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -2 |
| 10 | 4 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 11 | 12 | 46 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 1 |
| 12 | 8 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | -4 |
| 13 | 11 | 17 |
|
Jacob Pelkey Corinth, ME | Corinth, ME | -2 |
| 14 | 16 | 13 |
|
Eric Burke Veazie, ME | Veazie, ME | 2 |
| 15 | 6 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | -9 |
| 16 DNF | 17 | 18 |
|
Jesse Buxton Milford, ME | Milford, ME | 1 |
| 17 DNF | 15 | 33 |
|
Garrett Trask Corinth, ME | Corinth, ME | -2 |
| 18 DNF | 18 | 22X |
|
Stephanie Ball Presque Isle, ME | Presque Isle, ME | - |
| DNS | 9 | 75 |
|
Joshua Panther holden, ME | holden, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 9 |
| 2 | 4 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 3 | 7 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 4 |
| 4 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 5 | 8 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | 3 |
| 6 | 9 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | 3 |
| 7 | 6 | 75 |
|
Joshua Panther holden, ME | holden, ME | -1 |
| 8 | 5 | 13 |
|
Eric Burke Veazie, ME | Veazie, ME | -3 |
| 9 DNF | 3 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | -6 |
| 10 DNF | 2 | 22 |
|
Dakota Bas Bangor, ME | Bangor, ME | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 1 |
| 2 | 5 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 3 |
| 3 | 7 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 4 |
| 4 | 1 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -3 |
| 5 | 4 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -1 |
| 6 | 3 | 33 |
|
Garrett Trask Corinth, ME | Corinth, ME | -3 |
| 7 | 9 | 8 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | 2 |
| 8 | 8 | 17 |
|
Jacob Pelkey Corinth, ME | Corinth, ME | - |
| 9 | 6 | 46 |
|
John Thomas Sr Farmington, ME | Farmington, ME | -3 |
| 10 | 10 | 18X |
|
David Desilets Passadumkaeg, ME | Passadumkaeg, ME | - |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | - |
| 2 | 2 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | - |
| 3 | 4 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 1 |
| 4 | 3 | 12 |
|
Ben Merrill Corinth, ME | Corinth, ME | -1 |
| 5 | 9 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 4 |
| 6 | 10 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 4 |
| 7 | 5 | 18 |
|
George Dunn II Otis, ME | Otis, ME | -2 |
| 8 | 7 | 97 |
|
Becky Burns Carmel, ME | Carmel, ME | -1 |
| 9 | 8 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | -1 |
| 10 | 12 | 81 |
|
Ryan Stilwell Lamoine, ME | Lamoine, ME | 2 |
| 11 DNF | 11 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | - |
| 12 DNF | 6 | 65 |
|
Dennis Burns Carmel, ME | Carmel, ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 2 |
| 2 | 2 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | - |
| 3 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -2 |
| 4 | 5 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 1 |
| 5 | 6 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 1 |
| 6 | 4 | 81 |
|
Ryan Stilwell Lamoine, ME | Lamoine, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | - |
| 2 | 5 | 12 |
|
Ben Merrill Corinth, ME | Corinth, ME | 3 |
| 3 | 2 | 18 |
|
George Dunn II Otis, ME | Otis, ME | -1 |
| 4 | 3 | 65 |
|
Dennis Burns Carmel, ME | Carmel, ME | -1 |
| 5 | 6 | 97 |
|
Becky Burns Carmel, ME | Carmel, ME | 1 |
| 6 | 4 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | -2 |
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Adam Audet Winthrop, ME | Winthrop, ME | 7 |
| 2 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| 3 | 7 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 4 |
| 4 | 6 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | 2 |
| 5 | 4 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -1 |
| 6 | 2 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | -4 |
| 7 | 5 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -2 |
| 8 DNF | 3 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 2 | 7 | 18 |
|
Adam Audet Winthrop, ME | Winthrop, ME | 5 |
| 3 | 2 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -1 |
| 4 | 4 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | - |
| 5 | 8 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 3 |
| 6 | 6 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | - |
| 7 | 5 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -2 |
| 8 DNF | 3 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | -5 |
| All transfer | ||||||



























