

Speedway presented by Bar Harbor Bank & Trust
10/28/2025 -
At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, annou
Press Release
10/28/2025 -
PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partners
-
Speedway presented by Bar Harbor Bank & Trust
10/28/2025At a press conference in Hermon on Friday morning, October 24, Ricky Craven and Curtis Simard, the President and CEO of Bar Harbor Bank & Trust, announced a 10-year partnership that will see Speedway 95 rebranded as Speedway Presented by Bar Harbor Bank & Trust.
The deal,...more
Press Release
10/28/2025PRESS RELEASE
We are delighted to announce the growing excitement surrounding the new “Speedway presented by Bar Harbor Bank & Trust,” as our partnership family continues to expand. We are pleased to share that Pepsi has joined us as an exclusive partner, ensuring a wide...more

7/10/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 2 | 7 | 21 |
|
Shane Clark | 5 | |
| 3 | 4 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 1 |
| 4 | 8 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 4 |
| 5 | 2 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -3 |
| 6 | 1 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | -5 |
| 7 DNF | 6 | 11D |
|
Tim Reynolds Milford, ME | Milford, ME | -1 |
| DNS | 5 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 2 | 8 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 6 |
| 3 | 7 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 4 | 5 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | 1 |
| 5 | 1 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -4 |
| 6 | 2 | 11D |
|
Tim Reynolds Milford, ME | Milford, ME | -4 |
| 7 DNF | 6 | 21 |
|
Shane Clark | -1 | |
| DNS | 3 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 |
| 2 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 3 | 7 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 4 | 8 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | 4 |
| 5 | 1 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -4 |
| 6 | 4 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -2 |
| 7 | 9 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 2 |
| 8 | 10 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 2 |
| 9 | 3 | 8X |
|
Joe Legere Milford, ME | Milford, ME | -6 |
| 10 | 12 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | 2 |
| 11 DNF | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| 12 DNF | 13 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 1 |
| 13 DNF | 11 | 30 |
|
Derek Pearson Glenburn, ME | Glenburn, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 2 | 3 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 3 | 6 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 3 |
| 4 | 5 | 8X |
|
Joe Legere Milford, ME | Milford, ME | 1 |
| 5 | 7 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 2 |
| 6 | 4 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 7 DNF | 2 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 2 | 6 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 4 |
| 3 | 4 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 1 |
| 4 | 3 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -1 |
| 5 | 1 | 30 |
|
Derek Pearson Glenburn, ME | Glenburn, ME | -4 |
| 6 | 2 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | -4 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 5 |
| 2 | 7 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 5 |
| 3 | 3 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| 4 | 2 | 00 |
|
Lewis Badger Milo, ME | Milo, ME | -2 |
| 5 | 4 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -1 |
| 6 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 7 DNF | 9 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 2 |
| DNS | 1 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| DNS | 8 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 5 |
| 2 | 8 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 6 |
| 3 | 2 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -1 |
| 4 | 1 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -3 |
| 5 | 7 | 00 |
|
Lewis Badger Milo, ME | Milo, ME | 2 |
| 6 | 4 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -2 |
| 7 | 9 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | 2 |
| 8 | 5 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -3 |
| 9 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -6 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 10 |
| 2 | 1 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | -1 |
| 3 | 10 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 7 |
| 4 | 4 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 5 | 6 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | 1 |
| 6 | 9 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 3 |
| 7 | 8 | 11 |
|
Darrell Ogden Hancock , ME | Hancock , ME | 1 |
| 8 DNF | 15 | 66 |
|
Dale Haskins Swansville, ME | Swansville, ME | 7 |
| 9 DNF | 5 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -4 |
| 10 DNF | 7 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | -3 |
| 11 DNF | 14 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 3 |
| 12 DNF | 2 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -10 |
| 13 DNF | 3 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -10 |
| DNS | 16 | 22 |
|
Tim Daley Frankfort , ME | Frankfort , ME | - |
| DNS | 12 | 7 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | - |
| DNS | 17 | 46 |
|
John Thomas Sr Farmington, ME | Farmington, ME | - |
| DQ | 13 | 02 |
|
Chip Farrington China, ME | China, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 2 |
| 2 | 5 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 3 |
| 3 | 9 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 6 |
| 4 | 2 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -2 |
| 5 | 8 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 3 |
| 6 | 4 | 6 |
|
Edward Salisbury Ellsworth, ME | Ellsworth, ME | -2 |
| 7 DNF | 6 | 11 |
|
Darrell Ogden Hancock , ME | Hancock , ME | -1 |
| 8 DNF | 1 | 22 |
|
Tim Daley Frankfort , ME | Frankfort , ME | -7 |
| DQ | 7 | 02 |
|
Chip Farrington China, ME | China, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 4 |
| 2 | 3 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 1 |
| 3 | 1 | 7 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | -2 |
| 4 | 8 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 4 |
| 5 | 6 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 1 |
| 6 | 7 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | 1 |
| 7 | 2 | 66 |
|
Dale Haskins Swansville, ME | Swansville, ME | -5 |
| DNS | 4 | 46 |
|
John Thomas Sr Farmington, ME | Farmington, ME | - |
| All transfer | ||||||




























