
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

5/15/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 5 |
| 2 | 1 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 3 | 5 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 2 |
| 4 | 4 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 5 | 2 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
| 6 DNF | 7 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 7 DNF | 3 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 2 | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -1 |
| 3 | 4 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 1 |
| 4 | 6 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | 2 |
| 5 | 5 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 6 | 3 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
| 7 | 7 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 2 | 13 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 11 |
| 3 | 2 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -1 |
| 4 | 4 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | - |
| 5 | 19 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | 14 |
| 6 | 12 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 6 |
| 7 | 16 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 9 |
| 8 | 8 | 8X |
|
Joe Legere Milford, ME | Milford, ME | - |
| 9 | 3 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -6 |
| 10 | 15 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 5 |
| 11 | 9 | 63 |
|
Tim Robinson | -2 | |
| 12 | 10 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 13 | 7 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -6 |
| 14 | 17 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | 3 |
| 15 | 18 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 3 |
| 16 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| 17 DNF | 6 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | -11 |
| 18 DNF | 5 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -13 |
| DNS | 14 | 24S |
|
Deane Smart Milford, ME | Milford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 1 |
| 2 | 7 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 5 |
| 3 | 6 | 24S |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 4 | 3 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 5 | 9 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 4 |
| 6 | 4 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -2 |
| 7 | 8 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | 1 |
| 8 DNF | 5 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | -3 |
| 9 DNF | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 2 | 2 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 3 | 3 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | - |
| 4 | 8 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 4 |
| 5 | 1 | 8X |
|
Joe Legere Milford, ME | Milford, ME | -4 |
| 6 | 6 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | - |
| 7 | 5 | 63 |
|
Tim Robinson | -2 | |
| 8 | 9 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 9 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 10 DNF | 10 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 4 |
| 2 | 2 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| 3 | 1 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -2 |
| 4 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 5 | 4 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 2 |
| 2 | 1 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -1 |
| 3 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 4 | 4 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | - |
| 5 | 5 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 9 |
| 2 | 9 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 3 | 1 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -2 |
| 4 | 2 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | -2 |
| 5 | 7 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 6 | 8 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 7 | 3 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| 8 | 12 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | 4 |
| 9 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 10 | 4 | 9 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | -6 |
| 11 DNF | 11 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | - |
| 12 DNF | 6 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -6 |
| DNS | 13 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 02 |
|
Chip Farrington China, ME | China, ME | 10 |
| 2 | 10 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 8 |
| 3 | 8 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 5 |
| 4 | 6 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 5 | 7 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 2 |
| 6 | 1 | 9 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | -5 |
| 7 | 12 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 5 |
| 8 | 2 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | -6 |
| 9 DNF | 5 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | -4 |
| 10 DNF | 13 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | 3 |
| 11 DNF | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -8 |
| 12 DNF | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -8 |
| DNS | 9 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | - |
| All transfer | ||||||

























