Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
9/15/2019 - Speedway 95
Hermon, ME
Saturday Series Week 17 Make Up
This event is the rescheduled event from 9/14/2019 minus Nelcar Legends
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
2 | 6 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 4 | |
3 | 8 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 5 | |
4 | 2 | 19 | Steve Kimball Holden, ME | Holden, ME | -2 | |
5 | 9 | 21 | Shane Clark | 4 | ||
6 | 11 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 5 | |
7 | 7 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | - | |
8 | 10 | 61 | Shawn Austin Norridgewock, ME | Norridgewock, ME | 2 | |
9 | 5 | 8 | Joe Legere Milford, ME | Milford, ME | -4 | |
10 | 3 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -7 | |
11 | 4 | 24 | Deane Smart Milford, ME | Milford, ME | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
2 | 2 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | - | |
3 | 5 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 2 | |
4 | 3 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
5 | 6 | 61 | Shawn Austin Norridgewock, ME | Norridgewock, ME | 1 | |
6 DNF | 4 | 8 | Joe Legere Milford, ME | Milford, ME | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Steve Kimball Holden, ME | Holden, ME | 1 | |
2 | 1 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | -1 | |
3 | 5 | 21 | Shane Clark | 2 | ||
4 | 4 | 24 | Deane Smart Milford, ME | Milford, ME | - | |
5 | 6 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 1 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 24S | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 12 | |
2 | 12 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 10 | |
3 | 4 | 99 | Garett Hayman Milford, ME | Milford, ME | 1 | |
4 | 5 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 1 | |
5 | 8 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | 3 | |
6 | 15 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 9 | |
7 | 11 | 21 | Tony Poulin Oakland, ME | Oakland, ME | 4 | |
8 | 7 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -1 | |
9 | 3 | 83 | Peter Robinson East Machias, ME | East Machias, ME | -6 | |
10 | 10 | 15 | Jeff Clewley Winterport, ME | Winterport, ME | - | |
11 | 6 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -5 | |
12 DNF | 2 | 10 | Al Robinson | -10 | ||
13 DNF | 14 | 01 | Jason Poulin Winslow, ME | Winslow, ME | 1 | |
14 DNF | 16 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 2 | |
DQ | 1 | 1 | Scott Modery Hermon, ME | Hermon, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24S | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 6 | |
2 | 2 | 10 | Al Robinson | - | ||
3 | 1 | 83 | Peter Robinson East Machias, ME | East Machias, ME | -2 | |
4 | 6 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 2 | |
5 | 5 | 03 | Michael Overlock Franklin, ME | Franklin, ME | - | |
6 | 4 | 21 | Tony Poulin Oakland, ME | Oakland, ME | -2 | |
7 DNF | 3 | 01 | Jason Poulin Winslow, ME | Winslow, ME | -4 | |
DNS | 8 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Scott Modery Hermon, ME | Hermon, ME | 2 | |
2 | 1 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | -1 | |
3 | 2 | 99 | Garett Hayman Milford, ME | Milford, ME | -1 | |
4 | 7 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 3 | |
5 | 6 | 11 | Keith Ogden Dedham, ME | Dedham, ME | 1 | |
6 | 8 | 15 | Jeff Clewley Winterport, ME | Winterport, ME | 2 | |
7 DNF | 5 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | -2 | |
8 DNF | 4 | 20 | Joe Harriman Liberty, ME | Liberty, ME | -4 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Kyle Gray Carmel, ME | Carmel, ME | - | |
2 | 2 | 71 | Donald Silva Hudson, ME | Hudson, ME | - | |
3 | 3 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | - | |
4 | 4 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Kyle Gray Carmel, ME | Carmel, ME | 3 | |
2 | 6 | 71 | Donald Silva Hudson, ME | Hudson, ME | 4 | |
3 | 7 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | 4 | |
4 | 2 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 | |
DNS | 1 | 11 | Cody Farnsworth Orono, ME | Orono, ME | - | |
DNS | 3 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | - | |
DNS | 5 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brad Bellows China, ME | China, ME | 1 | |
2 | 3 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 1 | |
3 | 6 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 3 | |
4 | 7 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | 3 | |
5 | 4 | 15X | Jason Phillips Augusta, ME | Augusta, ME | -1 | |
6 | 8 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | 2 | |
7 | 5 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -2 | |
8 | 9 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 1 | |
9 | 16 | 31 | Dylan Gray Dixmont , ME | Dixmont , ME | 7 | |
10 DNF | 1 | 79 | Rodney Turner Montville, ME | Montville, ME | -9 | |
11 DNF | 14 | 00 | Pat Cook Bucksport, ME | Bucksport, ME | 3 | |
12 DNF | 10 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -2 | |
13 DNF | 11 | 22 | Madyson Boulier Levant, ME | Levant, ME | -2 | |
DNS | 15 | 79X | William Bowley Canaan, ME | Canaan, ME | - | |
DNS | 13 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | - | |
DNS | 12 | 88 | Tyler Smith Bangor, ME | Bangor, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 79 | Rodney Turner Montville, ME | Montville, ME | 6 | |
2 | 5 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 3 | |
3 | 1 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -2 | |
4 | 8 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | 4 | |
5 | 4 | 00 | Pat Cook Bucksport, ME | Bucksport, ME | -1 | |
6 | 2 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -4 | |
7 DNF | 3 | 22 | Madyson Boulier Levant, ME | Levant, ME | -4 | |
DNS | 6 | 88 | Tyler Smith Bangor, ME | Bangor, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Brad Bellows China, ME | China, ME | 4 | |
2 | 2 | 15X | Jason Phillips Augusta, ME | Augusta, ME | - | |
3 | 3 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | - | |
4 | 1 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | -3 | |
5 | 4 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -1 | |
6 | 7 | 79X | William Bowley Canaan, ME | Canaan, ME | 1 | |
7 | 8 | 31 | Dylan Gray Dixmont , ME | Dixmont , ME | 1 | |
DNS | 6 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | - | |
All transfer |
Cap's Tavern Modified Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 1 | |
2 | 1 | 74 | Keith Drost Stetson, ME | Stetson, ME | -1 | |
3 | 10 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 7 | |
4 | 4 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | - | |
5 | 3 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -2 | |
6 | 6 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | - | |
7 | 8 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | |
8 | 5 | 38 | Mathew Bourgoine stetson, ME | stetson, ME | -3 | |
9 | 7 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -2 | |
10 | 9 | 9 | Gil Cote Newport , ME | Newport , ME | -1 | |
11 DNF | 11 | 04X | Roy Hathorn Brownville, ME | Brownville, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Keith Drost Stetson, ME | Stetson, ME | 3 | |
2 | 7 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 5 | |
3 | 2 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -1 | |
4 | 10 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 6 | |
5 | 3 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | -2 | |
6 | 1 | 38 | Mathew Bourgoine stetson, ME | stetson, ME | -5 | |
7 | 6 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | -1 | |
8 | 8 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | - | |
9 | 5 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | -4 | |
10 | 11 | 04X | Roy Hathorn Brownville, ME | Brownville, ME | 1 | |
11 | 9 | 9 | Gil Cote Newport , ME | Newport , ME | -2 | |
All transfer |