
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

5/11/2019 - Speedway 95
Hermon, ME
WABI TV5 Presents Opening Day Brought To You By Advanced Auto Parts
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | - |
| 2 | 3 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 1 |
| 3 | 4 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 1 |
| 4 | 2 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -2 |
| 5 | 8 | 18A |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 6 | 12 | 11M |
|
Ryan Modery Hermon, ME | Hermon, ME | 6 |
| 7 | 11 | 18 |
|
Wayne Parritt Stuben, ME | Stuben, ME | 4 |
| 8 | 7 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | -1 |
| 9 | 6 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -3 |
| 10 DNF | 9 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | -1 |
| 11 DNF | 5 | 8 |
|
Joe Legere Milford, ME | Milford, ME | -6 |
| DNS | 10 | 19 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 2 | 4 | 8 |
|
Joe Legere Milford, ME | Milford, ME | 2 |
| 3 | 3 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | - |
| 4 | 6 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 2 |
| DQ | 2 | 11M |
|
Ryan Modery Hermon, ME | Hermon, ME | - |
| DQ | 5 | 18 |
|
Wayne Parritt Stuben, ME | Stuben, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 4 |
| 2 | 1 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | -1 |
| 3 | 6 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 |
| 4 | 4 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 5 | 2 | 18A |
|
Steve Kimball Holden, ME | Holden, ME | -3 |
| DNS | 3 | 19 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 1 |
| 2 | 1 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | -1 |
| 3 | 11 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 8 |
| 4 | 3 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -1 |
| 5 | 15 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 10 |
| 6 | 6 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | - |
| 7 | 13 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 6 |
| 8 | 10 | 21 |
|
Tony Poulin Oakland, ME | Oakland, ME | 2 |
| 9 | 14 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | 5 |
| 10 | 8 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 11 | 5 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | -6 |
| 12 | 9 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | -3 |
| 13 DNF | 4 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -9 |
| 14 DNF | 12 | 18 |
|
Mike Thayer Hermon, ME | Hermon, ME | -2 |
| 15 DNF | 7 | 17R |
|
Alex Runci Hermon, ME | Hermon, ME | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 2 | 1 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -1 |
| 3 | 3 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | - |
| 4 | 6 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | 2 |
| 5 DNF | 4 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | -1 |
| DQ | 7 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | - |
| DQ | 5 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 1 |
| 2 | 1 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -1 |
| 3 | 5 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | 2 |
| 4 | 8 | 17R |
|
Alex Runci Hermon, ME | Hermon, ME | 4 |
| 5 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 2 |
| 6 | 6 | 21 |
|
Tony Poulin Oakland, ME | Oakland, ME | - |
| 7 | 3 | 18 |
|
Mike Thayer Hermon, ME | Hermon, ME | -4 |
| 8 DNF | 4 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -4 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 2 | 2 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 3 | 5 | 3X |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | 2 |
| 4 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -1 |
| DNS | 4 | 77 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 2 | 2 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 3 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 4 | 4 | 3 |
|
Kevin Bernatchez Vassalboro , ME | Vassalboro , ME | - |
| DNS | 5 | 77 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | - |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 2 | 4 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 2 |
| 3 | 3 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | - |
| 4 | 5 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | 1 |
| 5 | 6 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 1 |
| 6 DNF | 2 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 2 | 3 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 |
| 3 | 4 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 1 |
| 4 | 5 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 1 |
| 5 | 6 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | 1 |
| 6 DNF | 2 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -4 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 1 |
| 2 | 3 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 1 |
| 3 | 1 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | -2 |
| 4 | 4 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | - |
| 5 | 6 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | 1 |
| 6 | 8 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 2 |
| 7 DNF | 5 | 7 |
|
Darryl Ogden Greenbush, ME | Greenbush, ME | -2 |
| 8 DNF | 7 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | -1 |
| DNS | 9 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | 1 |
| 2 | 4 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 2 |
| 3 | 8 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 5 |
| 4 | 1 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -3 |
| 5 | 5 | 7 |
|
Darryl Ogden Greenbush, ME | Greenbush, ME | - |
| 6 | 3 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | -3 |
| 7 | 7 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | - |
| 8 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 9 DNF | 6 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -3 |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Keith Drost Stetson, ME | Stetson, ME | 1 |
| 2 | 1 | 20 |
|
Ben Merrill Corinth, ME | Corinth, ME | -1 |
| 3 | 5 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | 2 |
| 4 | 3 | 9 |
|
Gil Cote Newport , ME | Newport , ME | -1 |
| 5 | 6 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 1 |
| 6 | 7 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | 1 |
| DQ | 4 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Ben Merrill Corinth, ME | Corinth, ME | 1 |
| 2 | 5 | 74 |
|
Keith Drost Stetson, ME | Stetson, ME | 3 |
| 3 | 1 | 9 |
|
Gil Cote Newport , ME | Newport , ME | -2 |
| 4 | 3 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -1 |
| 5 | 6 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 1 |
| 6 | 7 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | 1 |
| DQ | 4 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
| All transfer | ||||||



























