Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
9/21/2019 - Speedway 95
Hermon, ME
Saturday Series Week 16 Makeup
Dysarts Late Model Hopkins Landscaping & Paving Series #4 50 Laps
Casella Recycling Street 30 Laps
Casella Waste System Sport-4 20 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Cap’s Tavern Modified Enduro 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Rowland Robinson Jr Steuben, ME | Steuben, ME | 5 | |
2 | 5 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 | |
3 | 9 | 23 | John Curtis Hermon, ME | Hermon, ME | 6 | |
4 | 4 | 24 | Deane Smart Milford, ME | Milford, ME | - | |
5 | 3 | 8 | Joe Legere Milford, ME | Milford, ME | -2 | |
6 | 7 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | 1 | |
7 | 1 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | -6 | |
8 | 12 | 26 | Andrew McLaughlin Harrington, ME | Harrington, ME | 4 | |
9 | 11 | 55 | Phil Richardson Hermon, ME | Hermon, ME | 2 | |
10 | 14 | 61 | Shawn Austin Norridgewock, ME | Norridgewock, ME | 4 | |
11 DNF | 2 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -9 | |
12 DNF | 13 | 20 | Joey Doyon Frankfort , ME | Frankfort , ME | 1 | |
13 DNF | 8 | 19 | Steve Kimball Holden, ME | Holden, ME | -5 | |
DNS | 10 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 1 | |
2 | 4 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | 2 | |
3 | 5 | 8 | Joe Legere Milford, ME | Milford, ME | 2 | |
4 | 7 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 | |
5 | 6 | 26 | Andrew McLaughlin Harrington, ME | Harrington, ME | 1 | |
6 | 3 | 9 | Asa Jones Sullivan, ME | Sullivan, ME | -3 | |
7 | 1 | 61 | Shawn Austin Norridgewock, ME | Norridgewock, ME | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Phil Richardson Hermon, ME | Hermon, ME | 1 | |
2 | 1 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
3 | 3 | 24 | Deane Smart Milford, ME | Milford, ME | - | |
4 | 4 | 28 | Rowland Robinson Jr Steuben, ME | Steuben, ME | - | |
5 | 6 | 20 | Joey Doyon Frankfort , ME | Frankfort , ME | 1 | |
6 | 5 | 19 | Steve Kimball Holden, ME | Holden, ME | -1 | |
7 | 7 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 99 | Garett Hayman Milford, ME | Milford, ME | 11 | |
2 | 1 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | -1 | |
3 | 13 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 10 | |
4 | 14 | 6 | Shane Tatro Levant, ME | Levant, ME | 10 | |
5 | 8 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 3 | |
6 | 3 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | -3 | |
7 | 15 | 8 | Bradley Norris Ellsworth, ME | Ellsworth, ME | 8 | |
8 | 4 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -4 | |
9 | 16 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | 7 | |
10 | 11 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 1 | |
11 | 6 | 83 | Peter Robinson East Machias, ME | East Machias, ME | -5 | |
12 | 7 | 21 | Tony Poulin Oakland, ME | Oakland, ME | -5 | |
13 DNF | 2 | 20 | Joe Harriman Liberty, ME | Liberty, ME | -11 | |
14 DNF | 5 | 10 | Al Robinson | -9 | ||
15 DNF | 9 | 01 | Jason Poulin Winslow, ME | Winslow, ME | -6 | |
16 DNF | 10 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | -6 | |
17 DNF | 17 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | 1 | |
2 | 4 | 6 | Shane Tatro Levant, ME | Levant, ME | 2 | |
3 | 9 | 99 | Garett Hayman Milford, ME | Milford, ME | 6 | |
4 | 1 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -3 | |
5 | 6 | 8 | Bradley Norris Ellsworth, ME | Ellsworth, ME | 1 | |
6 | 8 | 21 | Tony Poulin Oakland, ME | Oakland, ME | 2 | |
7 | 5 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | -2 | |
8 DNF | 7 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | -1 | |
DNS | 3 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Joe Harriman Liberty, ME | Liberty, ME | - | |
2 | 2 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | - | |
3 | 5 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | |
4 | 4 | 10 | Al Robinson | - | ||
5 | 7 | 83 | Peter Robinson East Machias, ME | East Machias, ME | 2 | |
6 | 6 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | - | |
7 | 3 | 01 | Jason Poulin Winslow, ME | Winslow, ME | -4 | |
8 | 8 | 03 | Michael Overlock Franklin, ME | Franklin, ME | - | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Donald Silva Hudson, ME | Hudson, ME | 1 | |
2 | 3 | 55 | Kyle Gray Carmel, ME | Carmel, ME | 1 | |
3 | 4 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | 1 | |
4 | 5 | 97 | Becky Burns Carmel, ME | Carmel, ME | 1 | |
5 DNF | 1 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -4 | |
DQ | 6 | 11 | Cody Farnsworth Orono, ME | Orono, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Donald Silva Hudson, ME | Hudson, ME | 5 | |
2 | 7 | 55 | Kyle Gray Carmel, ME | Carmel, ME | 5 | |
3 | 1 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | -2 | |
4 | 2 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 | |
5 DNF | 5 | 11 | Cody Farnsworth Orono, ME | Orono, ME | - | |
6 DNF | 3 | 97 | Becky Burns Carmel, ME | Carmel, ME | -3 | |
DNS | 4 | 3 | Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | - | |
2 | 9 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 7 | |
3 | 2 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | -1 | |
4 | 7 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | 3 | |
5 | 4 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -1 | |
6 | 8 | 87 | Ethan Dewitt Newport , ME | Newport , ME | 2 | |
7 | 6 | 88 | Tyler Smith Bangor, ME | Bangor, ME | -1 | |
8 | 11 | 31 | Dylan Gray Dixmont , ME | Dixmont , ME | 3 | |
9 DNF | 5 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -4 | |
10 DNF | 10 | 51 | Steve Kimball Holden, ME | Holden, ME | - | |
11 DNF | 3 | 79 | Rodney Turner Montville, ME | Montville, ME | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 2 | |
2 | 5 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 3 | |
3 | 6 | 79 | Rodney Turner Montville, ME | Montville, ME | 3 | |
4 | 1 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -3 | |
5 | 4 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | -1 | |
6 | 7 | 87 | Ethan Dewitt Newport , ME | Newport , ME | 1 | |
7 DNF | 2 | 35 | Ken Ogden Seal Cove, ME | Seal Cove, ME | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Steve Kimball Holden, ME | Holden, ME | 1 | |
2 | 5 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | 3 | |
3 | 1 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -2 | |
4 | 6 | 88 | Tyler Smith Bangor, ME | Bangor, ME | 2 | |
5 | 4 | 31 | Dylan Gray Dixmont , ME | Dixmont , ME | -1 | |
DNS | 3 | 00 | Pat Cook Bucksport, ME | Bucksport, ME | - | |
All transfer |
Cap's Tavern Modified Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | - | |
2 | 3 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 1 | |
3 | 2 | 74 | Keith Drost Stetson, ME | Stetson, ME | -1 | |
4 | 5 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | 1 | |
5 | 4 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -1 | |
6 DNF | 7 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 1 | |
7 DNF | 8 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | 1 | |
DQ | 6 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 1 | |
2 | 4 | 74 | Keith Drost Stetson, ME | Stetson, ME | 2 | |
3 | 8 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 5 | |
4 | 3 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -1 | |
5 | 7 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | 2 | |
6 | 6 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | - | |
7 | 5 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -2 | |
8 | 1 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | -7 | |
All transfer |