Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
8/31/2019 - Speedway 95
Hermon, ME
Saturday Series Week 15
Dysart's Late Model 40 Laps
Casella Recycling Street 30 Laps
Casella Waste System Sport-4 Judy's Restaurant Series #4 35 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 8 | |
2 | 7 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | 5 | |
3 | 1 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | -2 | |
4 | 2 | 23 | John Curtis Hermon, ME | Hermon, ME | -2 | |
5 | 6 | 24 | Deane Smart Milford, ME | Milford, ME | 1 | |
6 | 5 | 19 | Steve Kimball Holden, ME | Holden, ME | -1 | |
7 | 3 | 81 | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -4 | |
8 | 10 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 | |
9 DNF | 8 | 55 | Phil Richardson Hermon, ME | Hermon, ME | -1 | |
10 DNF | 4 | 8 | Joe Legere Milford, ME | Milford, ME | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Phil Richardson Hermon, ME | Hermon, ME | 2 | |
2 | 2 | 19 | Steve Kimball Holden, ME | Holden, ME | - | |
3 | 4 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 1 | |
4 DNF | 5 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 | |
5 DNF | 1 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 1 | |
2 | 1 | 24 | Deane Smart Milford, ME | Milford, ME | -1 | |
3 | 3 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
4 | 5 | 81 | Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 1 | |
5 DNF | 4 | 8 | Joe Legere Milford, ME | Milford, ME | -1 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 16C | Dean Clements Brooks, ME | Brooks, ME | 16 | |
2 | 9 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 7 | |
3 | 14 | 21 | Tony Poulin Oakland, ME | Oakland, ME | 11 | |
4 | 12 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 8 | |
5 | 16 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | 11 | |
6 | 7 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 1 | |
7 | 4 | 10 | Al Robinson | -3 | ||
8 | 18 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | 10 | |
9 DNF | 2 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | -7 | |
10 DNF | 13 | 24 | Jeff Alley Machias, ME | Machias, ME | 3 | |
11 DNF | 1 | 1 | Scott Modery Hermon, ME | Hermon, ME | -10 | |
12 DNF | 15 | 83 | Peter Robinson East Machias, ME | East Machias, ME | 3 | |
13 DNF | 3 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | -10 | |
14 DNF | 6 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -8 | |
15 DNF | 8 | 99 | Garett Hayman Milford, ME | Milford, ME | -7 | |
DNS | 5 | 60 | Joe Doughty Hampden, ME | Hampden, ME | - | |
DQ | 11 | 94 | Steve Rackliff Starks, ME | Starks, ME | - | |
DQ | 10 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Scott Modery Hermon, ME | Hermon, ME | 2 | |
2 | 1 | 99 | Garett Hayman Milford, ME | Milford, ME | -1 | |
3 | 2 | 94 | Steve Rackliff Starks, ME | Starks, ME | -1 | |
4 | 5 | 24 | Jeff Alley Machias, ME | Machias, ME | 1 | |
5 | 4 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -1 | |
6 | 9 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 3 | |
7 | 7 | 10 | Al Robinson | - | ||
8 | 10 | 11 | Keith Ogden Dedham, ME | Dedham, ME | 2 | |
9 | 8 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | -1 | |
10 DNF | 6 | 18S | Robert Seger Frankfort , ME | Frankfort , ME | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | 3 | |
2 | 2 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | - | |
3 | 3 | 20 | Joe Harriman Liberty, ME | Liberty, ME | - | |
4 | 1 | 21 | Tony Poulin Oakland, ME | Oakland, ME | -3 | |
5 | 7 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | |
6 | 8 | 83 | Peter Robinson East Machias, ME | East Machias, ME | 2 | |
7 | 5 | 60 | Joe Doughty Hampden, ME | Hampden, ME | -2 | |
8 | 6 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -2 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
2 | 2 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | - | |
3 | 3 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 1 | |
2 | 1 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | -1 | |
3 | 3 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | - | |
DNS | 4 | 15 | James Goodman Carmel, ME | Carmel, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 11 | |
2 | 10 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 8 | |
3 | 13 | 25 | Brad Bellows China, ME | China, ME | 10 | |
4 | 9 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 5 | |
5 | 11 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 6 | |
6 | 1 | 79 | Rodney Turner Montville, ME | Montville, ME | -5 | |
7 | 14 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 7 | |
8 | 5 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | -3 | |
9 | 4 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -5 | |
10 | 15 | 88 | Tyler Smith Bangor, ME | Bangor, ME | 5 | |
11 | 16 | 31 | Dustin Cote Smyrna, ME | Smyrna, ME | 5 | |
12 | 8 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | -4 | |
13 | 17 | 56 | Kevin Castonguay stetson, ME | stetson, ME | 4 | |
14 DNF | 6 | 22 | Madyson Boulier Levant, ME | Levant, ME | -8 | |
15 DNF | 3 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -12 | |
16 DNF | 7 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -9 | |
DQ | 2 | 15 | James Goodman Carmel, ME | Carmel, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | - | |
2 | 5 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 3 | |
3 | 7 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 4 | |
4 | 4 | 15 | James Goodman Carmel, ME | Carmel, ME | - | |
5 | 6 | 87 | Ethan Dewitt Newport , ME | Newport , ME | 1 | |
6 | 2 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | -4 | |
7 | 3 | 22 | Madyson Boulier Levant, ME | Levant, ME | -4 | |
8 DNF | 9 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | 1 | |
9 DNF | 8 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 1 | |
2 | 1 | 25 | Brad Bellows China, ME | China, ME | -1 | |
3 | 6 | 79 | Rodney Turner Montville, ME | Montville, ME | 3 | |
4 | 7 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 3 | |
5 | 8 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 3 | |
6 | 4 | 88 | Tyler Smith Bangor, ME | Bangor, ME | -2 | |
7 | 5 | 31 | Dustin Cote Smyrna, ME | Smyrna, ME | -2 | |
DNS | 3 | 56 | Kevin Castonguay stetson, ME | stetson, ME | - | |
All transfer |